![]() | Inter-Cities Fair Cup 1961/62 | ![]() |
![]() | 30.11.1961 | ![]() | MTK | | Leipzig XI | ![]() | 2:0 (1:0) * |
Czechoslovakia, Bratislava |
![]() | 23.12.1961 | ![]() | Lausanne | | Valencia | ![]() | -:+ |
Lausanne | |||||||
![]() | 20.12.1961 | ![]() | Dinamo Zagreb | | Barcelona | ![]() | 2:2 (1:1) |
Zagreb | |||||||
![]() | 13.12.1961 | ![]() | Roma | | Sheffield Wednesday | ![]() | 1:0 (0:0) |
Roma | |||||||
![]() | 07.12.1961 | ![]() | Birmingham City | | Español | ![]() | 1:0 (0:0) |
Birmingham | |||||||
![]() | 22.11.1961 | ![]() | Inter Milano | | Hearts | ![]() | 4:0 (2:0) |
Milano | |||||||
![]() | 15.11.1961 | ![]() | Hibernian | | Crvena Zvezda | ![]() | 0:1 (0:0) |
Edinburgh | |||||||
![]() | 15.11.1961 | ![]() | Leipzig XI | | MTK | ![]() | 3:0 (1:0) |
Leipzig | |||||||
![]() | 15.11.1961 | ![]() | Novi Sad XI | | Īraklī́s | ![]() | 9:1 (3:0) |
Novi Sad |
![]() | 23.12.1961 | ![]() | Valencia | | Lausanne | ![]() | 4:3 (1:0) |
Valencia | |||||||
![]() | 13.12.1961 | ![]() | Barcelona | | Dinamo Zagreb | ![]() | 5:1 (4:0) |
Barcelona | |||||||
![]() | 29.11.1961 | ![]() | Sheffield Wednesday | | Roma | ![]() | 4:0 (3:0) |
Sheffield | |||||||
![]() | 15.11.1961 | ![]() | Español | | Birmingham City | ![]() | 5:2 (3:1) |
Barcelona | |||||||
![]() | 08.11.1961 | ![]() | MTK | | Leipzig XI | ![]() | 3:0 (1:0) |
Budapest | |||||||
![]() | 06.11.1961 | ![]() | Hearts | | Inter Milano | ![]() | 0:1 (0:1) |
Edinburgh | |||||||
![]() | 01.11.1961 | ![]() | Crvena Zvezda | | Hibernian | ![]() | 4:0 (3:0) |
Belgrade | |||||||
![]() | 26.10.1961 | ![]() | Īraklī́s | | Novi Sad XI | ![]() | 2:1 (1:1) |
Thessaloniki |
Now in database:
|
21.07.2025 current
|
21.07.2025 current
|
19:00 | |
19:45 | |
19:00 | |
19:00 | |
19:30 | |
19:30 | |
20:00 | |
21:00 | |
18:00 | |
19:30 | |
21:30 | |
![]() | |
19:00 | |
19:00 | |
19:30 | |
21:30 | |
21:30 | |
21:30 | |
Local time | |
![]() | |
0:0 | |
![]() | |
1:0 | |
0:0 | |
![]() | |
2:1 | |
![]() | |
3:0 | |
![]() | |
1:3 | |
![]() | |
3:1 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025