![]() | AlgaBishkek | ![]() |
See also: Alga (Frunze), USSR
Founded: 1947
Stadium: Dordoi-Dynamo Stadium
Other names: | |
1947 – 1949 | Zenit (Frunze) |
1950 – 1952 | Trudovye Rezervy (Frunze) |
1953 – 1954 | Iskra (Frunze) |
1955 – 1960 | Spartak (Frunze) |
1961 – 1992 | Alga (Frunze) |
1993 | Alga-RIIF |
1994 – 1995 | Alga |
1996 – 1997 | Alga-PVO |
1998 – 2003 | SKA-PVO |
2004 – 2005 | SKA-Shoro |
2007 | Aviator-AAL |
2010 – | Alga |
![]() | 15.08.2015 | ![]() | Alga | | Sheikh Jamal Dhanmondi | ![]() | 1:1 (1:0) |
Bishkek | |||||||
![]() | 11.08.2015 | ![]() | Benfica de Macau | | Alga | ![]() | 0:2 (0:1) |
Bishkek | |||||||
![]() | 21.01.2003 | ![]() | Lokomotiv Moscow | | SKA-PVO Bishkek | ![]() | 4:0 (1:0) |
Moscow | |||||||
![]() | 19.01.2003 | ![]() | SKA-PVO Bishkek | | Irtysh Pavlodar | ![]() | 1:2 (0:2) |
Moscow |
Matches of: | |
Matches against: |
CIS Cup - overall stats
CIS Cup 2003 - Group A - place 4
CIS Cup 2002 - Group D - place 3
CIS Cup 1994 - Group D
CIS Cup 1993 - Group C
Asian Champions Cup/Champions League - overall stats
Asian Club Championship 1994/95 - Preliminary Round, Central Asia - place 5
AFC Cup - overall stats
AFC Cup 2016 - Qualifying round, group B - place 2
Asian Cup Winners' Cup - overall stats
Asian Cup Winners' Cup 2001/02 - First Round, West Asia
Now in database:
|
07.07.2025 current |
07.07.2025 current
|
14.11 | Luxembourg - Germany | 20:45 |
14.11 | Slovakia - Northern Ireland | 20:45 |
15.11 | Slovenia - Kosovo | 20:45 |
15.11 | Switzerland - Sweden | 20:45 |
15.11 | Denmark - Belarus | 20:45 |
15.11 | Greece - Scotland | 21:45 |
13.11 | France - Ukraine | 20:45 |
13.11 | Azerbaijan - Iceland | 21:00 |
15.11 | Turkey - Bulgaria | 20:00 |
15.11 | Georgia - Spain | 21:00 |
13.11 | Ireland - Portugal | 19:45 |
13.11 | Armenia - Hungary | 21:00 |
04.09 | Netherlands - Poland | 20:45 |
04.09 | Lithuania - Malta | 21:45 |
06.09 | Austria - Cyprus | 20:45 |
06.09 | San Marino - Bosnia and Herzegovina | 20:45 |
05.09 | Italy - Estonia | 20:45 |
05.09 | Moldova - Israel | 21:45 |
04.09 | Kazakhstan - Wales | 19:00 |
04.09 | Liechtenstein - Belgium | 20:45 |
06.09 | Latvia - Serbia | 16:00 |
06.09 | England - Andorra | 17:00 |
05.09 | Faroe Islands - Croatia | 19:45 |
05.09 | Montenegro - Czech Republic | 20:45 |
Local time
15:00 | |
![]() | |
16:30 | |
17:30 | |
18:15 | |
![]() | |
18:00 | |
20:00 | |
20:00 | |
![]() | |
18:00 | |
20:00 | |
![]() | |
16:00 | |
![]() | |
18:25 | |
![]() | |
14:30 | |
17:00 | |
17:00 | |
17:00 | |
17:00 | |
19:15 | |
![]() | |
14:00 | |
14:00 | |
16:30 | |
16:30 | |
18:30 | |
![]() | |
14:30 | |
![]() | |
* | |
* | |
19:00 | |
20:30 | |
20:30 | |
![]() | |
18:00 | |
Local time | |
![]() | |
2:3 | |
![]() | |
0:2 | |
![]() | |
0:2 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.06.2025 – 13.07.2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
Just finished
15.06.2025 – 06.07.2025