![]() | KAAkureyri | ![]() |
Founded: 1928
Stadium: Greifavöllurinn
![]() | 26.10.2024 | ![]() | Fram | | KA | ![]() | 1:4 (0:2) |
Reykjavík | |||||||
![]() | 19.10.2024 | ![]() | KA | | Vestri | ![]() | 2:1 (2:0) |
Akureyri Greifavöllurinn | |||||||
![]() | 06.10.2024 | ![]() | KA | | KR | ![]() | 0:4 (0:2) |
Akureyri Greifavöllurinn | |||||||
![]() | 29.09.2024 | ![]() | Fylkir | | KA | ![]() | 1:3 (1:1) |
Reykjavík |
Matches of: | |
Matches against: |
UEFA European Champions' Cup/Champions League - overall stats
UEFA European Champions' Cup 1990/91 - 1/16 finals
UEFA Europa Conference League - overall stats
UEFA Europa Conference League 2023/24 - Third qualifying round
UEFA Intertoto Cup - overall stats
Intertoto Cup 2003 - Round 1
Iceland Úrvalsdeild - overall stats
Выступления в чемпионате по сезонам:
Iceland 2024, Besta deild karla Relegation round
Iceland 2024, Besta-deild karla First stage
Iceland 2023, Besta deild karla Relegation round - place 1
Iceland 2023, Besta-deild karla First stage - place 7
Iceland 2022, Besta deild karla Championship round - place 2
Iceland 2022, Besta-deild karla First stage - place 3
Iceland 2021 Úrvalsdeild - place 4
Iceland 2020 Úrvalsdeild - place 7
Iceland 2019 Úrvalsdeild - place 5
Iceland 2018 Úrvalsdeild - place 7
Iceland 2017 Úrvalsdeild - place 7
Iceland 2004 Úrvalsdeild - place 10
Iceland 2003 Úrvalsdeild - place 8
Iceland 2002 Úrvalsdeild - place 4
Iceland 1992 Úrvalsdeild - place 10
Iceland 1991 1. deild - place 6
Iceland 1990 1. deild - place 8
Iceland 1989 1. deild - Champion
Iceland 1988 1. deild - place 4
Iceland 1987 1. deild - place 6
Iceland 1984 1. deild - place 10
Iceland 1982 1. deild - place 10
Iceland 1981 1. deild - place 7
Iceland 1979 1. deild - place 9
Iceland 1978 1. deild - place 8
Iceland 1929 - place 6
Now in database:
|
31.05.2025 current
|
14.11 | Luxembourg - Germany | 20:45 |
14.11 | Slovakia - Northern Ireland | 20:45 |
15.11 | Slovenia - Kosovo | 20:45 |
15.11 | Switzerland - Sweden | 20:45 |
15.11 | Denmark - Belarus | 20:45 |
15.11 | Greece - Scotland | 21:45 |
13.11 | France - Ukraine | 20:45 |
13.11 | Azerbaijan - Iceland | 21:00 |
15.11 | Turkey - Bulgaria | 20:00 |
15.11 | Georgia - Spain | 21:00 |
13.11 | Ireland - Portugal | 19:45 |
13.11 | Armenia - Hungary | 21:00 |
04.09 | Netherlands - Poland | 20:45 |
04.09 | Lithuania - Malta | 21:45 |
06.09 | Austria - Cyprus | 20:45 |
06.09 | San Marino - Bosnia and Herzegovina | 20:45 |
05.09 | Italy - Estonia | 20:45 |
05.09 | Moldova - Israel | 21:45 |
04.09 | Kazakhstan - Wales | 19:00 |
04.09 | Liechtenstein - Belgium | 20:45 |
06.09 | Latvia - Serbia | 16:00 |
06.09 | England - Andorra | 17:00 |
05.09 | Faroe Islands - Croatia | 19:45 |
05.09 | Montenegro - Czech Republic | 20:45 |
Local time
![]() | |
15:00 | |
17:00 | |
19:15 | |
Local time | |
![]() | |
0:1 | |
0:2 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025