
![]() | FRG, Regionalliga 1968/69West | ![]() |
| Total | Home | Away | |||||||||||||||||||
| Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | |||||
| 1. | Rot-Weiß Oberhausen | 34 | 22 | 9 | 3 | 69 - 24 | 53 | F1 | 13 | 4 | 0 | 47 - 13 | 30 | 9 | 5 | 3 | 22 - 11 | 23 | |||
| 2. | Rot-Weiß Essen | 34 | 21 | 9 | 4 | 72 - 25 | 51 | F2 | 13 | 4 | 0 | 43 - 7 | 30 | 8 | 5 | 4 | 29 - 18 | 21 | |||
| 3. | Bochum | 34 | 23 | 5 | 6 | 86 - 36 | 51 | 13 | 2 | 2 | 51 - 14 | 28 | 10 | 3 | 4 | 35 - 22 | 23 | ||||
| 4. | Fortuna Düsseldorf | 34 | 18 | 9 | 7 | 64 - 35 | 45 | 11 | 3 | 3 | 37 - 14 | 25 | 7 | 6 | 4 | 27 - 21 | 20 | ||||
| 5. | Wuppertaler SV | 34 | 16 | 8 | 10 | 46 - 41 | 40 | 10 | 4 | 3 | 26 - 18 | 24 | 6 | 4 | 7 | 20 - 23 | 16 | ||||
| 6. | Schwarz-Weiß | 34 | 16 | 8 | 10 | 48 - 43 | 40 | 10 | 3 | 4 | 30 - 19 | 23 | 6 | 5 | 6 | 18 - 24 | 17 | ||||
| 7. | Arminia Bielefeld | 34 | 14 | 10 | 10 | 63 - 47 | 38 | 10 | 5 | 2 | 42 - 19 | 25 | 4 | 5 | 8 | 21 - 28 | 13 | ||||
| 8. | Bayer 04 | 34 | 12 | 12 | 10 | 48 - 35 | 36 | 6 | 5 | 6 | 21 - 16 | 17 | 6 | 7 | 4 | 27 - 19 | 19 | ||||
| 9. | Neuss | 34 | 8 | 14 | 12 | 38 - 52 | 30 | 4 | 10 | 3 | 20 - 18 | 18 | 4 | 4 | 9 | 18 - 34 | 12 | ||||
| 10. | Lüner SV | 34 | 8 | 12 | 14 | 39 - 47 | 28 | 7 | 5 | 5 | 28 - 22 | 19 | 1 | 7 | 9 | 11 - 25 | 9 | ||||
| 11. | Hamborn 07 | 34 | 10 | 8 | 16 | 46 - 64 | 28 | 7 | 6 | 4 | 28 - 23 | 20 | 3 | 2 | 12 | 18 - 41 | 8 | ||||
| 12. | Marl-Hüls | 34 | 10 | 7 | 17 | 33 - 58 | 27 | 9 | 4 | 4 | 22 - 16 | 22 | 1 | 3 | 13 | 11 - 42 | 5 | ||||
| 13. | Fortuna Köln | 34 | 7 | 12 | 15 | 44 - 69 | 26 | 5 | 6 | 6 | 23 - 24 | 16 | 2 | 6 | 9 | 21 - 45 | 10 | ||||
| 14. | Preußen | 34 | 8 | 10 | 16 | 40 - 63 | 26 | 5 | 5 | 7 | 20 - 27 | 15 | 3 | 5 | 9 | 20 - 36 | 11 | ||||
| 15. | FRG_Bonner_SC | 34 | 10 | 5 | 19 | 45 - 70 | 25 | 7 | 3 | 7 | 31 - 28 | 17 | 3 | 2 | 12 | 14 - 42 | 8 | ||||
| 16. | Viktoria | 34 | 5 | 13 | 16 | 33 - 53 | 23 | 4 | 5 | 8 | 17 - 22 | 13 | 1 | 8 | 8 | 16 - 31 | 10 | ||||
| 17. | Eintracht Duisburg | 34 | 7 | 9 | 18 | 30 - 64 | 23 | 3 | 5 | 9 | 16 - 31 | 11 | 4 | 4 | 9 | 14 - 33 | 12 | ||||
| 18. | Eintracht Gelsenkirchen | 34 | 8 | 6 | 20 | 47 - 65 | 22 | 5 | 4 | 8 | 29 - 29 | 14 | 3 | 2 | 12 | 18 - 36 | 8 | ||||
Points system: 2 for win, 1 for draw, 0 for loss
| 11.05.1969 | Arminia Bielefeld | | Bayer 04 | 0:0 | |||
Bielefeld | |||||||
| 11.05.1969 | Eintracht Gelsenkirchen | | Rot-Weiß Essen | 0:3 (0:1) | |||
| 11.05.1969 | Fortuna Köln | | Marl-Hüls | 3:1 (0:0) | |||
| 11.05.1969 | FRG_Bonner_SC | | Preußen | 5:1 (0:1) | |||
| 11.05.1969 | Hamborn 07 | | Bochum | 2:4 (1:3) | |||
Duisburg | |||||||
| 11.05.1969 | Lüner SV | | Eintracht Duisburg | 3:1 (3:0) | |||
Lünen | |||||||
| 11.05.1969 | Neuss | | Fortuna Düsseldorf | 1:0 (1:0) | |||
| 11.05.1969 | Schwarz-Weiß | | Rot-Weiß Oberhausen | 3:0 (3:0) | |||
Essen | |||||||
| 11.05.1969 | Wuppertaler SV | | Viktoria | 2:2 (0:1) | |||
Wuppertal | |||||||
| 04.05.1969 | Bayer 04 | | Bonner | 0:1 (0:1) | |||
Leverkusen | |||||||
| 04.05.1969 | Bochum | | Schwarz-Weiß | 3:0 (0:0) | |||
Bochum | |||||||
| 04.05.1969 | Eintracht Duisburg | | Wuppertaler SV | 1:2 (0:0) | |||
Duisburg | |||||||
| 04.05.1969 | Fortuna Düsseldorf | | Fortuna Köln | 6:1 (3:0) | |||
Düsseldorf | |||||||
| 04.05.1969 | Marl-Hüls | | Hamborn 07 | 2:1 (0:0) | |||
Marl | |||||||
| 04.05.1969 | Preußen | | Eintracht Gelsenkirchen | 2:0 (1:0) | |||
Münster | |||||||
| 04.05.1969 | Rot-Weiß Essen | | Lüner SV | 3:0 (1:0) | |||
Essen | |||||||
| 04.05.1969 | Rot-Weiß Oberhausen | | Arminia Bielefeld | 2:0 (2:0) | |||
Oberhausen | |||||||
| 04.05.1969 | Viktoria | | Neuss | 1:2 (0:1) | |||
Köln | |||||||
| 27.04.1969 | Arminia Bielefeld | | Bochum | 1:3 (1:0) | |||
Bielefeld | |||||||
| 27.04.1969 | Fortuna Köln | | Viktoria | 0:0 | |||
| 27.04.1969 | FRG_Bonner_SC | | Eintracht Gelsenkirchen | 3:2 (2:0) | |||
| 27.04.1969 | Hamborn 07 | | Fortuna Düsseldorf | 1:1 (0:0) | |||
Duisburg | |||||||
| 27.04.1969 | Lüner SV | | Preußen | 1:2 (0:1) | |||
Lünen | |||||||
| 27.04.1969 | Neuss | | Eintracht Duisburg | 1:1 (0:0) | |||
| 27.04.1969 | Rot-Weiß Oberhausen | | Bayer 04 | 3:0 (2:0) | |||
Oberhausen | |||||||
| 27.04.1969 | Schwarz-Weiß | | Marl-Hüls | 1:2 (1:2) | |||
Essen | |||||||
| 27.04.1969 | Wuppertaler SV | | Rot-Weiß Essen | 0:3 (0:1) | |||
Wuppertal | |||||||
Local time
Now in database:
|
18.12.2025 current
|
09.12.2025 current
|
07.12.2025 current Final tournament of the World Cup 2026 added |
| |
21:00 | |
| |
20:45 | |
| |
18:00 | |
18:00 | |
20:45 | |
| |
20:45 | |
Local time | |
1:3 | |
0:2 | |
1:2 | |
2:3 | |
Current
21.12.2025 – 18.01.2026
African Cup of Nations 2025,
Final tournament
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026


