
| 20.02.2014 < | Football matches for 21.02.2014 | > 22.02.2014 |
| 18:00 | ![]() | Iraq | | North Korea | ![]() | 2:0 (1:0) | |||
UAE, Dubai | |||||||||
Day 27 | |||||||||
| 20:30 | Lokeren | | Anderlecht | 2:1 (1:0) | |||||
Lokeren | |||||||||
Day 24 | |||||||||
| 13:30 | Pirin | | Cherno More | 1:0 (0:0) | |||||
Gotse Delchev | |||||||||
Day 22 | |||||||||
| 20:30 | Schalke 04 | | Mainz 05 | 0:0 | |||||
Gelsenkirchen | |||||||||
Day 25 | |||||||||
| 20:00 | Den Haag | | Go Ahead Eagles | 3:2 (2:1) | |||||
Den Haag | |||||||||
Day 25 | |||||||||
| 21:00 | Real Valladolid | | Levante | 1:1 (0:1) | |||||
Valladolid | |||||||||
Day 23 | |||||||||
| 18:00 | Jagiellonia | | Podbeskidzie | 2:2 (1:1) | |||||
Białystok | |||||||||
| 20:30 | Pogoń | | Lech | 5:1 (4:0) | |||||
Szczecin | |||||||||
Day 23 | |||||||||
| 18:00 | Hrvatski dragovoljac | | Dinamo | 0:1 (0:0) | |||||
Novi Zagreb | |||||||||
Day 27 | |||||||||
| 19:45 | Dundee United | | Motherwell | 3:1 (2:0) | |||||
Dundee | |||||||||
Day 20 | |||||||||
| 19:30 | Central Coast Mariners | | Wellington Phoenix | 1:4 (1:0) | |||||
Gosford | |||||||||
| Club | G | W | D | L | F-A | P | |||
| 1. | Brisbane Roar | 27 | 16 | 4 | 7 | 43-25 | 52 | ||
| 2. | Western Sydney Wanderers | 27 | 11 | 9 | 7 | 34-29 | 42 | ||
| 3. | Central Coast Mariners | 27 | 12 | 6 | 9 | 33-36 | 42 | ||
| 4. | Melbourne Victory | 27 | 11 | 8 | 8 | 42-43 | 41 | ||
| 5. | Sydney | 27 | 12 | 3 | 12 | 40-38 | 39 | ||
| 6. | Adelaide United | 27 | 10 | 8 | 9 | 45-36 | 38 | ||
| 7. | Newcastle United Jets | 27 | 10 | 6 | 11 | 34-34 | 36 | ||
| 8. | Perth Glory | 27 | 7 | 7 | 13 | 28-37 | 28 | ||
| 9. | Wellington Phoenix | 27 | 7 | 7 | 13 | 36-51 | 28 | ||
| 10. | Melbourne Heart | 27 | 6 | 8 | 13 | 36-42 | 26 | ||
Now in database:
|
30.10.2025 current
|
24.09.2025 current |
15:00 | |
18:00 | |
16:00 | |
19:00 | |
16:00 | |
20:00 | |
| |
19:00 | |
| |
18:00 | |
| |
14:00 | |
| |
18:30 | |
| |
18:30 | |
| |
20:00 | |
| |
19:30 | |
| |
20:45 | |
| |
20:00 | |
| |
20:30 | |
| |
21:00 | |
| |
18:00 | |
20:30 | |
| |
20:15 | |
| |
18:00 | |
| |
18:00 | |
19:35 | |
20:00 | |
Local time | |
0:0 | |
2:1 | |
1:2 | |
0:2 | |
0:3 | |
3:1 | |
0:4 | |
2:3 | |
1:1 aet | |
| |
1:1 | |
| |
0:1 | |
1:0 | |
2:1 | |
| |
0:1 | |
0:0 | |
| |
2:0 | |
1:3 | |
0:3 | |
3:4 | |
2:0 | |
| |
3:1 | |
3:1 | |
2:1 | |
3:0 | |
0:2 | |
0:0 | |
| |
1:2 | |
1:1 | |
| |
1:1 | |
2:0 | |
2:0 | |
1:0 | |
3:3 | |
2:2 | |
3:5 | |
2:2 | |
3:0 | |
| |
3:2 | |
18:00* | |
| |
4:0 | |
2:2 | |
0:1 | |
2:0 | |
0:1 | |
| |
1:0 | |
| |
2:1 | |
Local time | |
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
19.08.2025 – 03.12.2025


