
| 26.01.2001 < | Football matches for 27.01.2001 | > 28.01.2001 |
Day 3 | |||||||||
| 16:00 | ![]() | South Africa | | Burkina Faso | ![]() | 1:0 (1:0) | |||
Rustenburg | |||||||||
![]() | Singapore | | Thailand | ![]() | 1:1 (0:0), pen. 5:3 | ||||
![]() | South Korea | | Paraguay | ![]() | 1:1 (0:0), pen. 6:5 | ||||
Hong Kong | |||||||||
![]() | Botswana | | Swaziland | ![]() | 1:2 | ||||
![]() | Grenada | | Trinidad and Tobago | ![]() | 1:2 (1:1) | ||||
| 15:30 | ![]() | USA | | China | ![]() | 2:1 (1:0) | |||
Oakland | |||||||||
Day 26 | |||||||||
| Fulham | | Birmingham City | 0:1 (0:0) | ||||||
London | |||||||||
| Grimsby Town | | Portsmouth | 2:1 (2:0) | ||||||
Cleethorpes | |||||||||
Day 11 | |||||||||
| Norwich City | | Watford | 2:1 (0:0) | ||||||
Norwich | |||||||||
| Club | G | W | D | L | F-A | P | |||
| 1. | Fulham | 46 | 30 | 11 | 5 | 90-32 | 101 | ||
| 2. | Blackburn Rovers | 46 | 26 | 13 | 7 | 76-39 | 91 | ||
| 3. | Bolton Wanderers | 46 | 24 | 15 | 7 | 76-45 | 87 | ||
| 4. | Preston North End | 46 | 23 | 9 | 14 | 64-52 | 78 | ||
| 5. | Birmingham City | 46 | 23 | 9 | 14 | 59-48 | 78 | ||
| 6. | West Bromwich Albion | 46 | 21 | 11 | 14 | 60-52 | 74 | ||
| 7. | Burnley | 46 | 21 | 9 | 16 | 50-54 | 72 | ||
| 8. | Wimbledon | 46 | 17 | 18 | 11 | 71-50 | 69 | ||
| 9. | Watford | 46 | 20 | 9 | 17 | 76-67 | 69 | ||
| 10. | Sheffield United | 46 | 19 | 11 | 16 | 52-49 | 68 | ||
| Bristol City | | Kingstonian | 1:1 (0:0) | ||||||
Bristol | |||||||||
| Southampton | | Sheffield Wednesday | 3:1 (1:0) | ||||||
Southampton | |||||||||
| Blackburn Rovers | | Derby County | 0:0 | ||||||
Blackburn | |||||||||
| Aston Villa | | Leicester City | 1:2 (0:1) | ||||||
Birmingham | |||||||||
| Crewe Alexandra | | Stockport County | 0:1 (0:0) | ||||||
Crewe | |||||||||
| Sunderland | | Ipswich Town | 1:0 (1:0) | ||||||
Sunderland | |||||||||
| Everton | | Tranmere Rovers | 0:3 (0:2) | ||||||
Liverpool | |||||||||
| Wycombe Wanderers | | Wolverhampton Wanderers | 2:1 (1:0) | ||||||
High Wycombe | |||||||||
| Manchester City | | Coventry City | 1:0 (0:0) | ||||||
Manchester | |||||||||
| Queens Park Rangers | | Arsenal | 0:6 (0:2) | ||||||
London | |||||||||
| Leeds United | | Liverpool | 0:2 (0:0) | ||||||
Leeds | |||||||||
| Notts County | | Wimbledon | 0:1 aet (0:0)* | ||||||
Nottingham | |||||||||
| Dagenham & Redbridge | | Charlton Athletic | 0:1 aet (0:0)* | ||||||
London | |||||||||
Day 20 | |||||||||
| Lierse | | Westerlo | 1:2 | ||||||
| Beveren | | Anderlecht | 1:3 | ||||||
| Gent | | Eendracht Aalst | 1:0 | ||||||
| Lokeren | | Brugge | 2:2 | ||||||
| Antwerp | | Charleroi | 1:1 | ||||||
| Genk | | Sint-Truiden | 3:0 | ||||||
Day 19 | |||||||||
| 15:30 | Werder | | 1860 München | 2:0 (0:0) | |||||
Bremen | |||||||||
| 15:30 | Borussia | | Energie | 2:0 (0:0) | |||||
Dortmund | |||||||||
| 15:30 | Freiburg | | Unterhaching | 2:0 (1:0) | |||||
Freiburg im Breisgau | |||||||||
| 15:30 | Bayern | | Bochum | 3:2 (1:1) | |||||
München | |||||||||
| 15:30 | Kaiserslautern | | Wolfsburg | 0:0 | |||||
Kaiserslautern | |||||||||
| 20:15 | Eintracht | | Köln | 1:5 (0:4) | |||||
Frankfurt am Main | |||||||||
Day 16 | |||||||||
| PSV | | Roosendaal | 6:0 (3:0) | ||||||
Day 20 | |||||||||
| Málaga | | Barcelona | 0:0 | ||||||
| Athletic | | Deportivo La Coruna | 2:2 (1:2) | ||||||
| Español | | Real Zaragoza | 5:0 (3:0) | ||||||
Day 19 | |||||||||
| Porto | | Belenenses | 0:0 | ||||||
| Sporting | | Vitória | 3:1 (1:0) | ||||||
Day 24 | |||||||||
| 17:15 | Lyon | | Nantes | 3:1 (1:0) | |||||
Lyon | |||||||||
| 20:00 | Auxerre | | Guingamp | 1:1 (0:0) | |||||
Auxerre | |||||||||
| 20:00 | Toulouse | | Monaco | 2:1 (1:1) | |||||
Toulouse | |||||||||
| 20:00 | Strasbourg | | Troyes | 3:3 (1:1) | |||||
Strasbourg | |||||||||
| 20:00 | Lille | | Saint-Étienne | 4:1 (3:1) | |||||
Lille | |||||||||
| 20:00 | Paris Saint-Germain | | Lens | 1:0 (1:0) | |||||
Paris | |||||||||
| 20:00 | Rennes | | Bastia | 1:2 (0:0) | |||||
Rennes | |||||||||
| 20:00 | Sedan | | Metz | 0:0 | |||||
Sedan | |||||||||
Day 16 | |||||||||
| Marconi Fairfield | | Parramatta Power | 2:1 (1:0) | ||||||
Sydney | |||||||||
| Perth Glory | | Wollongong City Wolves | 1:1 (0:0) | ||||||
Perth | |||||||||
| Club | G | W | D | L | F-A | P | |||
| 1. | South Melbourne | 30 | 21 | 6 | 3 | 70-24 | 69 | ||
| 2. | Wollongong City Wolves | 30 | 18 | 7 | 5 | 80-40 | 61 | ||
| 3. | Perth Glory | 30 | 18 | 7 | 5 | 73-33 | 61 | ||
| 4. | Sydney Olympic | 30 | 17 | 6 | 7 | 58-37 | 57 | ||
| 5. | Marconi Fairfield | 30 | 14 | 8 | 8 | 42-33 | 50 | ||
| 6. | Melbourne Knights | 30 | 14 | 7 | 9 | 61-46 | 49 | ||
| 7. | Adelaide Force | 30 | 12 | 7 | 11 | 54-54 | 43 | ||
| 8. | Football Kingz | 30 | 12 | 7 | 11 | 52-52 | 43 | ||
| 9. | Parramatta Power | 30 | 13 | 3 | 14 | 42-44 | 42 | ||
| 10. | Sydney United | 30 | 12 | 6 | 12 | 46-56 | 42 | ||
Now in database:
|
24.09.2025 current |
| |
19:00 | |
| |
18:00 | |
| |
15:00 | |
15:00 | |
| |
20:00 | |
| |
19:30 | |
| |
20:45 | |
| |
20:30 | |
| |
20:00 | |
| |
19:00 | |
| |
21:00 | |
| |
20:30 | |
| |
20:15 | |
| |
17:30 | |
| |
19:00 | |
21:00 | |
| |
18:00 | |
| |
18:00 | |
Local time | |
1:1 aet | |
| |
1:0 | |
| |
1:1 aet | |
| |
1:3 | |
| |
0:1 | |
3:4 | |
2:0 | |
0:1 | |
1:1 | |
3:1 | |
| |
1:4 | |
1:2 | |
2:1 | |
| |
1:3 | |
| |
0:3 | |
| |
0:2 | |
| |
1:1 | |
0:0 | |
3:3 | |
2:2 | |
1:0 | |
| |
4:0 | |
2:1 | |
0:3 | |
3:0 | |
2:0 | |
0:3 | |
1:0 | |
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
Just finished
04.02.2025 – 29.11.2025
29.07.2025 – 03.12.2025
CONCACAF Central American Cup 2025
19.08.2025 – 02.12.2025


