04.11.1998 < | Football matches for 5.11.1998 | > 06.11.1998 |
Day 3 | |||||||||
![]() | ![]() | Oman | | Saudi Arabia | ![]() | 0:1 (0:0) | |||
![]() | ![]() | Qatar | | UAE | ![]() | 0:0 | |||
Day 4 | |||||||||
![]() | 20:45 | ![]() | Sturm | | Real Madrid | ![]() | 1:5 (1:2) | ||
Graz |
2nd leg | 1st leg | total | |||||||
![]() | ![]() | Varteks | | Heerenveen | ![]() | 4:2 aet (0:1, 2:1) | 1:2 (0:0) | 5:4 | |
Varaždin | |||||||||
![]() | ![]() | Maccabi Haifa | | Ried | ![]() | 4:1 (1:0) | 1:2 (1:1) | 5:3 | |
Haifa | |||||||||
![]() | ![]() | Mallorca | | Genk | ![]() | 0:0 | 1:1 (0:0) | 1:1 | |
Palma de Mallorca | |||||||||
![]() | ![]() | København | | Chelsea | ![]() | 0:1 (0:1) | 1:1 (0:0) | 1:2 | |
København | |||||||||
![]() | ![]() | Apollon Limassol | | Paniṓnios | ![]() | 0:1 (0:1) | 2:3 (2:2) | 2:4 | |
Limassol | |||||||||
![]() | ![]() | Partizan | | Lazio | ![]() | 2:3 (1:1) | 0:0 | 2:3 | |
Belgrade | |||||||||
![]() | ![]() | Beşiktaş | | Vålerengens | ![]() | 3:3 (3:0) | 0:1 (0:0) | 3:4 | |
İstanbul | |||||||||
![]() | ![]() | Braga | | Lokomotiv Moscow | ![]() | 1:0 (1:0) | 1:3 (0:2) | 2:3 | |
Braga |
Day 6 | |||||||||
![]() | ![]() | Atlético Nacional | | Barcelona | ![]() | 4:0 (3:0) | |||
Medellín |
2nd leg | 1st leg | total | |||||||
![]() | ![]() | Boca Juniors | | Palmeiras | ![]() | 1:1 (0:0) | 1:3 (0:1) | 2:4 | |
![]() | ![]() | Cruzeiro | | River Plate | ![]() | 2:0 (1:0) | 2:1 (1:0) | 4:1 | |
Belo Horizonte | |||||||||
![]() | ![]() | Racing Club | | San Lorenzo de Almagro | ![]() | 1:1 (0:0), pen. 0:2 | 0:0 | 1:1 | |
Now in database:
|
13.08.2025 current
|
13.08.2025 current
|
![]() | |
18:00 | |
20:55 | |
![]() | |
19:00 | |
![]() | |
20:00 | |
![]() | |
19:00 | |
21:15 | |
![]() | |
20:15 | |
![]() | |
20:00 | |
![]() | |
19:00 | |
![]() | |
18:00 | |
20:30 | |
![]() | |
20:00 | |
20:00 | |
![]() | |
20:45 | |
![]() | |
17:30 | |
![]() | |
19:30 | |
![]() | |
19:35 | |
20:00 | |
Local time | |
1:1 | |
1:1 | |
2:2 | |
0:1 | |
1:0 | |
2:0 | |
2:0 | |
1:0 | |
1:2 | |
2:1 | |
![]() | |
1:1 | |
3:1 | |
![]() | |
2:2 | |
3:3 | |
2:2 | |
2:0 | |
2:1 | |
![]() | |
0:1 | |
![]() | |
2:2 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026