29.04.1997 < | Football matches for 30.04.1997 | > 01.05.1997 |
Day 6 | |||||||||
![]() | 20:00 | ![]() | Norway | | Finland | ![]() | 1:1 (0:0) | ||
Oslo | |||||||||
![]() | 20:15 | ![]() | Switzerland | | Hungary | ![]() | 1:0 (0:0) | ||
Zürich |
Day 7 | |||||||||
![]() | 18:00 | ![]() | Israel | | Cyprus | ![]() | 2:0 (1:0) | ||
Ramat Gan | |||||||||
![]() | 19:00 | ![]() | Russia | | Luxembourg | ![]() | 3:0 (1:0) | ||
Moscow |
Day 11 | |||||||||
![]() | 18:15 | ![]() | Malta | | Faroe Islands | ![]() | 1:2 (1:0) | ||
Ta' Qali | |||||||||
![]() | 20:00 | ![]() | Yugoslavia | | Spain | ![]() | 1:1 (0:1) | ||
Belgrade |
Day 9 | |||||||||
![]() | 20:30 | ![]() | San Marino | | Netherlands | ![]() | 0:6 (0:1) | ||
Serravalle | |||||||||
![]() | 20:30 | ![]() | Turkey | | Belgium | ![]() | 1:3 (1:3) | ||
İstanbul |
Day 9 | |||||||||
![]() | 17:30 | ![]() | Liechtenstein | | Lithuania | ![]() | 0:2 (0:0) | ||
Eschen | |||||||||
![]() | 20:00 | ![]() | Romania | | Ireland | ![]() | 1:0 (1:0) | ||
Bucureşti |
Day 8 | |||||||||
![]() | 17:00 | ![]() | Armenia | | Northern Ireland | ![]() | 0:0 | ||
Erevan | |||||||||
![]() | 19:30 | ![]() | Germany | | Ukraine | ![]() | 2:0 (0:0) | ||
Bremen |
Day 5 | |||||||||
![]() | 18:00 | Shakhtyor-Ispat-Karmet | | Batyr | 1:0 | ||||
Karagandy |
Day 35 | |||||||||
![]() | 20:00 | Nancy-Lorraine | | Nantes | 1:3 (0:2) | ||||
Nancy | |||||||||
![]() | 20:00 | Marseille | | Cannes | 3:1 (1:1) | ||||
Marseille | |||||||||
![]() | 20:00 | Rennes | | Metz | 1:3 (0:2) | ||||
Rennes | |||||||||
![]() | 20:00 | Nice | | Lyon | 0:1 (0:1) | ||||
Nice | |||||||||
![]() | 20:00 | Auxerre | | Guingamp | 1:0 (1:0) | ||||
Auxerre | |||||||||
![]() | 20:00 | Bastia | | Le Havre | 1:2 (0:1) | ||||
Bastia | |||||||||
![]() | 20:00 | Bordeaux | | Lens | 2:1 (1:1) | ||||
Bordeaux | |||||||||
![]() | 20:00 | Lille | | Paris Saint-Germain | 0:1 (0:1) | ||||
Lille |
Now in database:
|
31.05.2025 current
|
![]() | |
15:00 | |
18:00 | |
20:00 | |
Local time | |
![]() | |
0:2 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025