
| 25.01.1991 < | Football matches for 26.01.1991 | > 27.01.1991 |
Day 16 | |||||||||
| Sheffield United | | Derby County | 1:0 (0:0) | ||||||
Sheffield | |||||||||
| Club | G | W | D | L | F-A | P | |||
| 1. | Arsenal | 38 | 24 | 13 | 1 | 74-18 | 83 | ||
| 2. | Liverpool | 38 | 23 | 7 | 8 | 77-40 | 76 | ||
| 3. | Crystal Palace | 38 | 20 | 9 | 9 | 50-41 | 69 | ||
| 4. | Leeds United | 38 | 19 | 7 | 12 | 65-47 | 64 | ||
| 5. | Manchester City | 38 | 17 | 11 | 10 | 64-53 | 62 | ||
| 6. | Manchester United | 38 | 16 | 12 | 10 | 58-45 | 59 | ||
| 7. | Wimbledon | 38 | 14 | 14 | 10 | 53-46 | 56 | ||
| 8. | Nottingham Forest | 38 | 14 | 12 | 12 | 65-50 | 54 | ||
| 9. | Everton | 38 | 13 | 12 | 13 | 50-46 | 51 | ||
| 10. | Tottenham Hotspur | 38 | 11 | 16 | 11 | 51-50 | 49 | ||
Day 42 | |||||||||
| Bristol Rovers | | Bristol City | 3:2 | ||||||
Bath | |||||||||
| Leicester City | | Blackburn Rovers | 1:3 | ||||||
Leicester | |||||||||
| Club | G | W | D | L | F-A | P | |||
| 1. | Oldham Athletic | 46 | 25 | 13 | 8 | 83-53 | 88 | ||
| 2. | West Ham United | 46 | 24 | 15 | 7 | 60-34 | 87 | ||
| 3. | Sheffield Wednesday | 46 | 22 | 16 | 8 | 80-51 | 82 | ||
| 4. | Notts County | 46 | 23 | 11 | 12 | 76-55 | 80 | ||
| 5. | Millwall | 46 | 20 | 13 | 13 | 70-51 | 73 | ||
| 6. | Brighton & Hove Albion | 46 | 21 | 7 | 18 | 63-69 | 70 | ||
| 7. | Middlesbrough | 46 | 20 | 9 | 17 | 66-47 | 69 | ||
| 8. | Barnsley | 46 | 19 | 12 | 15 | 63-48 | 69 | ||
| 9. | Bristol City | 46 | 20 | 7 | 19 | 68-71 | 67 | ||
| 10. | Oxford United | 46 | 14 | 19 | 13 | 69-66 | 61 | ||
| Liverpool | | Brighton & Hove Albion | 2:2 | ||||||
Liverpool | |||||||||
| Notts County | | Oldham Athletic | 2:0 | ||||||
Nottingham | |||||||||
| Crewe Alexandra | | Rotherham United | 1:0 | ||||||
Crewe | |||||||||
| Luton Town | | West Ham United | 1:1 | ||||||
Luton | |||||||||
| Shrewsbury Town | | Wimbledon | 1:0 | ||||||
Shrewsbury | |||||||||
| Tottenham Hotspur | | Oxford United | 4:2 | ||||||
London | |||||||||
| Coventry City | | Southampton | 1:1 | ||||||
Coventry | |||||||||
| Portsmouth | | Bournemouth | 5:1 | ||||||
Portsmouth | |||||||||
| Manchester United | | Bolton Wanderers | 1:0 | ||||||
Manchester | |||||||||
| Norwich City | | Swindon Town | 3:1 | ||||||
Norwich | |||||||||
| Millwall | | Sheffield Wednesday | 4:4 | ||||||
London | |||||||||
| Port Vale | | Manchester City | 1:2 | ||||||
Stoke-on-Trent | |||||||||
| Cambridge United | | Middlesbrough | 2:0 | ||||||
Cambridge | |||||||||
Day 20 | |||||||||
| Atlético Madrid | | Valencia | 2:0 (0:0) | ||||||
Day 22 | |||||||||
| Nacional | | Famalicão | 1:3 (0:0) | ||||||
Funchal | |||||||||
| Vitória Guimarães | | Marítimo | 1:0 (0:0) | ||||||
Guimarães | |||||||||
| Belenenses | | Tirsense | 1:1 (1:0) | ||||||
Lisboa | |||||||||
Now in database:
|
07.12.2025 current Final tournament of the World Cup 2026 added |
| |
15:30 | |
| |
17:00 | |
20:00 | |
| |
20:00 | |
| |
19:30 | |
| |
15:00 | |
17:30 | |
| |
21:00 | |
| |
15:00 | |
18:00 | |
20:45 | |
| |
19:00 | |
| |
20:30 | |
| |
15:00 | |
17:00 | |
19:00 | |
Local time | |
| |
2:0 | |
1:1 | |
2:0 | |
| |
3:0 | |
0:0 | |
1:2 | |
| |
1:1 | |
| |
2:3 | |
| |
1:0 aet | |
| |
2:2 | |
1:2 | |
0:2 | |
| |
2:1 | |
0:0 | |
3:0 | |
2:1 | |
3:0 | |
2:0 | |
3:3 | |
| |
1:3 | |
12:30* | |
3:2 | |
3:0 | |
0:1 | |
2:0 | |
3:1 | |
3:1 | |
4:0 | |
1:1 | |
15:00* | |
| |
2:2 aet | |
0:2 | |
6:2 | |
4:0 | |
2:2 aet | |
4:0 | |
3:1 | |
0:1 | |
1:0 | |
0:0 aet | |
4:0 | |
2:2 aet | |
1:2 aet | |
1:2 | |
| |
1:2 | |
1:1 | |
3:2 | |
| |
3:2 | |
0:2* | |
2:0 | |
| |
2:0 | |
0:1 | |
3:1 | |
| |
2:0 | |
1:1 | |
3:1 | |
0:5 | |
2:1 | |
6:0 | |
| |
0:2 | |
1:3 | |
1:1 | |
6:1 | |
| |
3:0 | |
2:1 | |
2:1 | |
2:2 | |
| |
2:0 | |
1:0 | |
3:5 | |
1:0 | |
| |
3:1 | |
4:0 | |
3:1 | |
| |
1:0 | |
2:2 | |
2:1 | |
2:0 | |
| |
1:0 | |
1:2 | |
1:2 | |
| |
0:1 | |
| |
2:3 | |
3:1 | |
| |
1:2 | |
1:0 | |
5:0 | |
| |
1:1 | |
3:1 | |
| |
1:1 | |
0:0 | |
2:1 | |
2:0 | |
2:1 | |
| |
3:0 | |
3:1 | |
1:1 | |
0:1 | |
| |
3:0 | |
2:0 | |
1:3 | |
3:0 | |
0:3 | |
| |
3:3 | |
| |
3:1 | |
Local time | |
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
Just finished
29.07.2025 – 03.12.2025
CONCACAF Central American Cup 2025
19.08.2025 – 02.12.2025


