
| 02.12.1986 < | Football matches for 3.12.1986 | > 04.12.1986 |
![]() | Turkey | | Switzerland | ![]() | 3:2 | ||||
![]() | Bangladesh | | Denmark XI | ![]() | 0:2 (0:1) | ||||
Nepal | |||||||||
Day 15 | |||||||||
| Dynamo Kiev | | Shakhtyor | 4:1 (3:0) | ||||||
Kiev | |||||||||
| Bristol Rovers | | Brentford | 0:0 | ||||||
Bath | |||||||||
Day 22 | |||||||||
| Hearts | | Celtic | 1:0 | ||||||
Edinburgh | |||||||||
| Motherwell | | Dundee United | 0:2 | ||||||
Motherwell | |||||||||
| Aberdeen | | Falkirk | 1:0 | ||||||
Aberdeen | |||||||||
| Dundee | | Hamilton | 3:3 | ||||||
Dundee | |||||||||
| Clydebank | | Hibernian | 0:0 | ||||||
Clydebank | |||||||||
| Rangers | | St. Mirren | 2:0 | ||||||
Glasgow | |||||||||
Day 16 | |||||||||
| Atlético-GO | | Flamengo | 0:0 | ||||||
Goiânia | |||||||||
| Fluminense | | Goiás | 2:0 (2:0) | ||||||
Rio de Janeiro | |||||||||
| Vitória | | Central | 1:0 (0:0) | ||||||
Salvador | |||||||||
| Santa Cruz | | Guarani | 1:1 (0:1) | ||||||
Recife | |||||||||
Day 16 | |||||||||
| Atlético-PR | | Sport | 2:0 (0:0) | ||||||
Curitiba | |||||||||
| CSA | | Bahia | 1:0 (1:0) | ||||||
Maceió | |||||||||
| Comercial-MS | | Cruzeiro | 3:3 (0:1) | ||||||
Campo Grande | |||||||||
Day 16 | |||||||||
| Atlético-MG | | Rio Branco-ES | 1:0 (1:0) | ||||||
Belo Horizonte | |||||||||
| Internacional | | Nacional | 2:1 (1:1) | ||||||
Porto Alegre | |||||||||
| Criciúma | | Vasco da Gama | 1:0 (0:0) | ||||||
Criciúma | |||||||||
Now in database:
|
18.12.2025 current
|
09.12.2025 current
|
07.12.2025 current Final tournament of the World Cup 2026 added |
20:00 | |
15:30 | |
| |
15:00 | |
17:30 | |
| |
16:30 | |
| |
13:30 | |
16:00 | |
18:30 | |
19:15 | |
| |
15:00 | |
17:30 | |
| |
15:30 | |
17:30 | |
| |
12:15 | |
14:30 | |
14:30 | |
16:45 | |
16:45 | |
| |
14:00 | |
16:15 | |
18:30 | |
21:00 | |
| |
12:30 | |
15:00 | |
18:00 | |
20:45 | |
| |
15:30 | |
18:00 | |
20:30 | |
| |
15:00 | |
17:00 | |
| |
15:00 | |
17:45 | |
| |
13:30 | |
15:00 | |
| |
18:30 | |
Local time | |
| |
0:2 | |
| |
2:1 | |
| |
2:2 | |
| |
0:4 | |
| |
0:1 | |
| |
2:0 | |
| |
1:1 | |
| |
1:1 | |
| |
1:0 | |
| |
1:3 | |
Soon
21.12.2025 – 18.01.2026
African Cup of Nations 2025,
Final tournament
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
Just finished
14.09.2025 – 17.12.2025


