
| 28.09.1984 < | Football matches for 29.09.1984 | > 30.09.1984 |
Day 1 | |||||||||
![]() | Yugoslavia | | Bulgaria | ![]() | 0:0 | ||||
Belgrade | |||||||||
Day 1 | |||||||||
![]() | Netherlands Antilles | | USA | ![]() | 0:0 | ||||
Willemstad | |||||||||
Day 1 | |||||||||
![]() | New York Pancyprian-Freedoms | | Vida | ![]() | 1:1 | ||||
New York | |||||||||
Day 28 | |||||||||
| CSKA | | Dynamo Moscow | 0:0 | ||||||
Moscow | |||||||||
| Kairat | | Pakhtakor | 6:2 (3:2) | ||||||
Alma-Ata | |||||||||
| Chernomorets | | SKA | 3:0 (0:0) | ||||||
Odessa | |||||||||
| Metallist | | Neftchi | 4:0 (1:0) | ||||||
Kharkov | |||||||||
| Tselinnik Tselinograd | | Vostok | 2:0 (0:0) | ||||||
Tselinograd | |||||||||
| Club | G | W | D | L | F-A | P | |||
| 1. | Tselinnik Tselinograd | 32 | 25 | 5 | 2 | 66-19 | 55 | ||
| 2. | Shakhtyor Karaganda | 32 | 21 | 4 | 7 | 54-37 | 46 | ||
| 3. | Khimik Zhambyl | 32 | 19 | 6 | 7 | 61-34 | 44 | ||
| 4. | Meliorator Chimkent | 32 | 19 | 4 | 9 | 72-31 | 42 | ||
| 5. | Traktor | 32 | 18 | 6 | 8 | 42-22 | 42 | ||
| 6. | Energetik | 32 | 18 | 5 | 9 | 54-38 | 41 | ||
| 7. | Spartak Semipalatinsk | 32 | 17 | 5 | 10 | 57-33 | 39 | ||
| 8. | Aktyubinets | 32 | 11 | 8 | 13 | 32-35 | 30 | ||
| 9. | Ekibastuzets | 32 | 10 | 8 | 14 | 35-45 | 28 | ||
| 10. | Dzezkazganets | 32 | 10 | 8 | 14 | 31-43 | 28 | ||
Day 6 | |||||||||
| Wiener Sport-Club | | Austria Klagenfurt | 2:1 | ||||||
Wien | |||||||||
| Sturm | | Alpine | 4:1 | ||||||
Graz | |||||||||
| Spittal | | GAK | 0:0 | ||||||
Spittal an der Drau | |||||||||
| SSW Innsbruck | | Rapid | 2:4 | ||||||
Innsbruck | |||||||||
Day 8 | |||||||||
| Southampton | | Queens Park Rangers | 1:1 (0:1) | ||||||
Southampton | |||||||||
| Nottingham Forest | | Norwich City | 3:1 (1:0) | ||||||
Nottingham | |||||||||
| West Bromwich Albion | | Manchester United | 1:2 (1:1) | ||||||
West Bromwich | |||||||||
| Stoke City | | Sunderland | 2:2 (0:1) | ||||||
Stoke-on-Trent | |||||||||
| Tottenham Hotspur | | Luton Town | 4:2 (2:2) | ||||||
London | |||||||||
| Watford | | Everton | 4:5 (1:3) | ||||||
Watford | |||||||||
| Coventry City | | Arsenal | 1:2 (0:0) | ||||||
Coventry | |||||||||
| Ipswich Town | | Aston Villa | 3:0 (1:0) | ||||||
Ipswich | |||||||||
| Chelsea | | Leicester City | 3:0 (1:0) | ||||||
London | |||||||||
| Newcastle United | | West Ham United | 1:1 (1:0) | ||||||
Newcastle upon Tyne | |||||||||
| Liverpool | | Sheffield Wednesday | 0:2 (0:1) | ||||||
Liverpool | |||||||||
| Barnsley | | Wolverhampton Wanderers | 5:1 | ||||||
Barnsley | |||||||||
| Birmingham City | | Huddersfield Town | 1:0 | ||||||
Birmingham | |||||||||
| Blackburn Rovers | | Wimbledon | 2:0 | ||||||
Blackburn | |||||||||
| Brighton & Hove Albion | | Fulham | 2:0 | ||||||
Hove | |||||||||
| Charlton Athletic | | Portsmouth | 2:2 | ||||||
London | |||||||||
| Leeds United | | Oldham Athletic | 6:0 | ||||||
Leeds | |||||||||
| Manchester City | | Crystal Palace | 2:1 | ||||||
Manchester | |||||||||
| Middlesbrough | | Cardiff City | 3:2 | ||||||
Middlesbrough | |||||||||
| Oxford United | | Carlisle United | 4:0 | ||||||
Oxford | |||||||||
| Sheffield United | | Grimsby Town | 2:3 | ||||||
Sheffield | |||||||||
| Shrewsbury Town | | Notts County | 4:2 | ||||||
Shrewsbury | |||||||||
| Club | G | W | D | L | F-A | P | |||
| 1. | Oxford United | 42 | 25 | 9 | 8 | 84-36 | 84 | ||
| 2. | Birmingham City | 42 | 25 | 7 | 10 | 59-33 | 82 | ||
| 3. | Manchester City | 42 | 21 | 11 | 10 | 66-40 | 74 | ||
| 4. | Portsmouth | 42 | 20 | 14 | 8 | 69-50 | 74 | ||
| 5. | Blackburn Rovers | 42 | 21 | 10 | 11 | 66-41 | 73 | ||
| 6. | Brighton & Hove Albion | 42 | 20 | 12 | 10 | 54-34 | 72 | ||
| 7. | Leeds United | 42 | 19 | 12 | 11 | 66-43 | 69 | ||
| 8. | Shrewsbury Town | 42 | 18 | 11 | 13 | 66-53 | 65 | ||
| 9. | Fulham | 42 | 19 | 8 | 15 | 68-64 | 65 | ||
| 10. | Grimsby Town | 42 | 18 | 8 | 16 | 72-64 | 62 | ||
Day 7 | |||||||||
| Lierse | | Lokeren | 0:4 | ||||||
Lier | |||||||||
| Sint-Niklaas | | Brugge | 1:2 | ||||||
Sint-Niklaas | |||||||||
| Racing Jet | | Beveren | 1:0 | ||||||
Bruxelles | |||||||||
| Antwerp | | Anderlecht | 1:1 | ||||||
Antwerpen | |||||||||
| Gent | | Beerschot | 3:1 | ||||||
Gent | |||||||||
| Seraing | | Waregem | 1:0 | ||||||
Seraing | |||||||||
| Waterschei | | Liège | 1:1 | ||||||
Genk | |||||||||
Day 8 | |||||||||
| 15:00 | Hannover 96 | | Kickers Offenbach | 2:3 | |||||
Hannover | |||||||||
| 15:00 | Hertha | | Blau-Weiß | 2:0 | |||||
Berlin | |||||||||
| 15:00 | Hessen | | Sankt Pauli | 5:4 | |||||
Kassel | |||||||||
| 15:00 | Darmstadt 98 | | Rot-Weiß | 2:1 | |||||
Darmstadt | |||||||||
| 15:00 | Duisburg | | Stuttgarter Kickers | 0:1 | |||||
Duisburg | |||||||||
| 15:00 | Nürnberg | | Saarbrücken | 1:2 | |||||
Nürnberg | |||||||||
| 15:00 | Ulm 1846 | | Bürstadt | 4:1 | |||||
Ulm | |||||||||
| 15:00 | Union | | Wattenscheid | 1:0 | |||||
Solingen | |||||||||
| 15:00 | Freiburg | | Fortuna | 1:4 | |||||
Freiburg im Breisgau | |||||||||
| 15:00 | Homburg | | Alemannia | 3:4 | |||||
Homburg | |||||||||
Day 6 | |||||||||
| 15:30 | Hamburger SV | | Kaiserslautern | 3:2 (2:0) | |||||
Hamburg | |||||||||
| 15:30 | Bochum | | Bayer 04 | 0:0 | |||||
Bochum | |||||||||
| 15:30 | Waldhof | | Uerdingen 05 | 2:1 (0:1) | |||||
Ludwigshafen am Rhein | |||||||||
| 15:30 | Köln | | Borussia Dortmund | 6:1 (2:1) | |||||
Köln | |||||||||
| 15:30 | Borussia Mönchengladbach | | Karlsruher | 3:3 (0:1) | |||||
Mönchengladbach | |||||||||
| 15:30 | Fortuna | | Werder | 3:2 (2:0) | |||||
Düsseldorf | |||||||||
Day 6 | |||||||||
| 15:00 | Magdeburg | | Motor | 7:1 | |||||
| 15:00 | Stahl Riesa | | Vorwärts | 2:1 | |||||
| 15:00 | Wismut | | Carl Zeiss | 2:1 | |||||
| 15:00 | Lokomotive | | Karl-Marx-Stadt | 4:1 | |||||
| 15:00 | Hansa | | Chemie Leipzig | 3:1 | |||||
Day 7 | |||||||||
| Fortuna Sittard | | AZ-67 | 0:4 (0:3) | ||||||
| Go Ahead Eagles | | Excelsior | 3:2 (1:0) | ||||||
| PSV | | NAC | 4:1 (2:0) | ||||||
Day 5 | |||||||||
| Real Betis | | Barcelona | 1:2 (1:2) | ||||||
| Real Sociedad | | Hércules | 4:0 (2:0) | ||||||
Day 8 | |||||||||
| Dundee | | Celtic | 2:3 | ||||||
Dundee | |||||||||
| Rangers | | Dundee United | 1:0 | ||||||
Glasgow | |||||||||
| Hibernian | | Greenock Morton | 3:1 | ||||||
Edinburgh | |||||||||
| Aberdeen | | Hearts | 4:0 | ||||||
Aberdeen | |||||||||
| Dumbarton | | St. Mirren | 0:1 | ||||||
Dumbarton Boghead Park | |||||||||
Day 27 | |||||||||
| Blacktown City | | Penrith City | 4:1 | ||||||
Sydney | |||||||||
| Club | G | W | D | L | F-A | P | |||
| 1. | Sydney City | 28 | 17 | 8 | 3 | 67-21 | 42 | ||
| 2. | Sydney Olympic | 28 | 16 | 8 | 4 | 61-27 | 40 | ||
| 3. | Marconi Fairfield | 28 | 12 | 8 | 8 | 58-39 | 32 | ||
| 4. | APIA Leichhardt | 28 | 12 | 8 | 8 | 43-35 | 32 | ||
| 5. | Blacktown City | 28 | 12 | 6 | 10 | 43-48 | 30 | ||
| 6. | Sydney Croatia | 28 | 8 | 11 | 9 | 32-38 | 27 | ||
| 7. | Newcastle Rosebud United | 28 | 11 | 4 | 13 | 35-52 | 26 | ||
| 8. | Penrith City | 28 | 8 | 10 | 10 | 29-41 | 26 | ||
| 9. | Canberra Arrows | 28 | 12 | 1 | 15 | 47-39 | 25 | ||
| 10. | Saint George Saints | 28 | 8 | 9 | 11 | 38-41 | 25 | ||
Now in database:
|
04.11.2025 current
|
30.10.2025 current
|
24.09.2025 current |
18:00 | |
21:00 | |
14:00 | |
15:00 | |
20:45 | |
20:45 | |
18:00 | |
18:00 | |
20:00 | |
| |
14:00 | |
16:00 | |
17:00 | |
17:30 | |
| |
14:00 | |
14:00 | |
14:00 | |
14:00 | |
16:00 | |
| |
12:30 | |
13:30 | |
13:30 | |
14:30 | |
| |
12:15 | |
12:45 | |
13:15 | |
14:00 | |
| |
| |
19:00 | |
Local time | |
0:2 | |
1:0 | |
0:1 | |
1:1 | |
1:2 | |
3:1 | |
2:1 | |
0:2 | |
3:2 | |
0:1 | |
1:0 | |
2:0 | |
2:0 | |
1:0 | |
2:0 | |
3:2 | |
2:0 | |
1:0 | |
4:1 | |
1:0 | |
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
11.11.2025 – 23.11.2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
29.07.2025 – 03.12.2025
CONCACAF Central American Cup 2025
19.08.2025 – 02.12.2025


