07.05.1981 < | Football matches for 8.05.1981 | > 09.05.1981 |
Day 7 | |||||||||
![]() | ![]() | Jorge Wilstermann | | The Strongest | ![]() | 4:1 (1:1)* | |||
Santa Cruz de la Sierra |
Day 9 | |||||||||
![]() | Dynamo Tbilisi | | Dnepr | 4:0 (3:0) | |||||
![]() | Tbilisi |
Day 9 | |||||||||
![]() | Kotaik | | Kolkheti | 1:0 | |||||
Abovyan | |||||||||
![]() | Khazar | | Dynamo Sukhumi | 4:2 | |||||
![]() | Karabakh | | Lokomotiv Samtredia | 1:1 | |||||
![]() | Spartak Oktemberyan | | Dila | 3:2 | |||||
![]() | Kolkhozchi | | Dynamo Batumi | 3:0 | |||||
![]() | Araz | | Lokomotiv Tbilisi | 1:0 | |||||
![]() | Progress | | Metallurg Rustavi | 2:0 | |||||
![]() | Avtomobilist Mingechaur | | Shirak | 2:1 | |||||
Day 30 | |||||||||
![]() | GAK | | LASK | 1:1 | |||||
Graz | |||||||||
![]() | Admira/Wacker | | Casino | 6:1 | |||||
Maria Enzersdorf |
![]() | Sheffield Wednesday | | West Ham United | 0:1 | |||||
Sheffield |
Club | G | W | D | L | F-A | P | |||
1. | West Ham United | 42 | 28 | 10 | 4 | 79-29 | 66 | ||
2. | Notts County | 42 | 18 | 17 | 7 | 49-38 | 53 | ||
3. | Swansea City | 42 | 18 | 14 | 10 | 64-44 | 50 | ||
4. | Blackburn Rovers | 42 | 16 | 18 | 8 | 42-29 | 50 | ||
5. | Luton Town | 42 | 18 | 12 | 12 | 61-46 | 48 | ||
6. | Derby County | 42 | 15 | 15 | 12 | 57-52 | 45 | ||
7. | Grimsby Town | 42 | 15 | 15 | 12 | 44-42 | 45 | ||
8. | Queens Park Rangers | 42 | 15 | 13 | 14 | 56-46 | 43 | ||
9. | Watford | 42 | 16 | 11 | 15 | 50-45 | 43 | ||
10. | Sheffield Wednesday | 42 | 17 | 8 | 17 | 53-51 | 42 |
Day 30 | |||||||||
![]() | 20:00 | Borussia Mönchengladbach | | Eintracht | 2:2 (0:2) | ||||
Mönchengladbach | |||||||||
![]() | 20:00 | Fortuna | | Duisburg | 0:1 (0:1) | ||||
Düsseldorf |
Day 36 | |||||||||
![]() | Bayreuth | | Borussia | 2:1 | |||||
Bayreuth | |||||||||
![]() | Waldhof | | Darmstadt 98 | 2:0 | |||||
Mannheim | |||||||||
![]() | Wormatia | | Hessen | 0:0 | |||||
Worms | |||||||||
![]() | Kickers Offenbach | | ESV Ingolstadt | 2:1 | |||||
Offenbach am Main | |||||||||
![]() | Saarbrücken | | Eppingen | 1:0 | |||||
Saarbrücken | |||||||||
![]() | Ulm 1846 | | Bürstadt | 3:0 | |||||
Ulm | |||||||||
![]() | Freiburger FC | | Stuttgarter Kickers | 1:3 | |||||
Freiburg im Breisgau | |||||||||
![]() | FSV Frankfurt | | Freiburg | 3:2 | |||||
Frankfurt am Main | |||||||||
![]() | Fürth | | Eintracht Trier | 2:0 | |||||
Fürth | |||||||||
![]() | Homburg | | Augsburg | 4:2 | |||||
Homburg |
![]() | Breiðablik | | Víkingur | 1:0 | |||||
Kópavogur |
![]() | Dallas Tornado | | Chicago Sting | 0:2 | |||||
Irving | |||||||||
![]() | Edmonton Drillers | | Vancouver Whitecaps | 3:2 | |||||
Edmonton |
Club | G | W | D | L | F-A | P | |||
1. | Chicago Sting | 32 | 23 | 0 | 9 | 84-50 | 138 | ||
2. | Minnesota Kicks | 32 | 19 | 0 | 13 | 63-57 | 114 | ||
3. | Tulsa Roughnecks | 32 | 17 | 0 | 15 | 60-49 | 102 | ||
4. | Dallas Tornado | 32 | 5 | 0 | 27 | 27-71 | 30 |
Club | G | W | D | L | F-A | P | |||
1. | Vancouver Whitecaps | 32 | 21 | 0 | 11 | 74-43 | 126 | ||
2. | Calgary Boomers | 32 | 17 | 0 | 15 | 59-54 | 102 | ||
3. | Portland Timbers | 32 | 17 | 0 | 15 | 52-49 | 102 | ||
4. | Seattle Sounders | 32 | 15 | 0 | 17 | 60-62 | 90 | ||
5. | Edmonton Drillers | 32 | 12 | 0 | 20 | 60-79 | 72 |
Now in database:
|
19.12.2024 December update of the FIFA/Coca-Cola World Ranking |
![]() | |
15:30 | |
![]() | |
19:00 | |
![]() | |
20:00 | |
![]() | |
19:45 | |
20:00 | |
![]() | |
20:45 | |
![]() | |
12:45 | |
15:15 | |
17:45 | |
![]() | |
20:00 | |
![]() | |
20:30 | |
![]() | |
21:00 | |
![]() | |
20:45 | |
![]() | |
18:00 | |
20:30 | |
![]() | |
20:15 | |
![]() | |
16:00 | |
18:00 | |
![]() | |
17:30 | |
![]() | |
20:45 | |
![]() | |
18:00 | |
![]() | |
19:35 | |
Local time | |
0:0 | |
7:0 | |
3:1 | |
3:1 aet | |
1:0 | |
0:1 | |
19:00* | |
0:2 | |
4:0 | |
2:3 aet | |
4:3 | |
2:2 aet | |
0:0 | |
0:1 | |
1:3 | |
1:4 | |
![]() | |
2:2 | |
![]() | |
1:1 | |
![]() | |
1:0 | |
1:1 | |
1:1 | |
0:4 | |
0:0 | |
0:2 | |
0:2 | |
0:2 | |
1:1 | |
Local time |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
09.07.2024 – 31.05.2025
11.07.2024 – 21.05.2025
10.07.2024 – 28.05.2025
UEFA Europa Conference League 2024/25
04.02.2025 – 29.11.2025
06.08.2024 – 04.05.2025
AFC Champions League Elite 2024/25
14.08.2024 – 17.05.2025
AFC Champions League Two 2024/25
04.02.2025 – 01.06.2025