08.07.1980 < | Football matches for 9.07.1980 | > 10.07.1980 |
Day 10 | |||||||||
Argentinos Juniors | | Racing Club | 1:0 | ||||||
Colón | | Boca Juniors | 0:1 | ||||||
Estudiantes | | Rosario Central | 1:1 | ||||||
Ferro Carril Oeste | | Platense | 1:2 | ||||||
Independiente | | Huracán | 1:1 | ||||||
Newell's Old Boys | | Unión | 2:1 | ||||||
River Plate | | All Boys | 5:0 | ||||||
San Lorenzo de Almagro | | Talleres | 1:1 | ||||||
Tigre | | Vélez Sársfield | 0:0 | ||||||
Atlanta Chiefs | | Vancouver Whitecaps | 0:4 | ||||||
Atlanta | |||||||||
California Surf | | Los Angeles Aztecs | 2:3 | ||||||
Anaheim | |||||||||
Dallas Tornado | | Chicago Sting | 4:2 | ||||||
Irving | |||||||||
Edmonton Drillers | | Toronto Blizzard | 1:0 | ||||||
Edmonton | |||||||||
Fort Laudeerdale Strikers | | Detroit Express | 3:1 | ||||||
Fort Lauderdale | |||||||||
Minnesota Kicks | | Tulsa Roughnecks | 5:4 | ||||||
Bloomington | |||||||||
New York Cosmos | | Philadelphia Fury | 2:1 | ||||||
East Rutherford | |||||||||
Rochester Lancers | | Portland Timbers | 2:0 | ||||||
Rochester | |||||||||
San Diego Sockers | | Washington Diplomats | 2:0 | ||||||
San Diego | |||||||||
Tampa Bay Rowdies | | San Jose Earthquakes | 4:1 | ||||||
Tampa |
Club | G | W | D | L | F-A | P | |||
1. | New York Cosmos | 32 | 24 | 0 | 8 | 87-41 | 144 | ||
2. | Washington Diplomats | 32 | 17 | 0 | 15 | 72-61 | 102 | ||
3. | Toronto Blizzard | 32 | 14 | 0 | 18 | 49-65 | 84 | ||
4. | Rochester Lancers | 32 | 12 | 0 | 20 | 42-67 | 72 |
Club | G | W | D | L | F-A | P | |||
1. | Dallas Tornado | 32 | 18 | 0 | 14 | 57-58 | 108 | ||
2. | Minnesota Kicks | 32 | 16 | 0 | 16 | 66-56 | 96 | ||
3. | Tulsa Roughnecks | 32 | 15 | 0 | 17 | 56-62 | 90 | ||
4. | Atlanta Chiefs | 32 | 7 | 0 | 25 | 34-84 | 42 |
Club | G | W | D | L | F-A | P | |||
1. | Seattle Sounders | 32 | 25 | 0 | 7 | 74-31 | 150 | ||
2. | Los Angeles Aztecs | 32 | 20 | 0 | 12 | 61-52 | 120 | ||
3. | Vancouver Whitecaps | 32 | 16 | 0 | 16 | 52-47 | 96 | ||
4. | Portland Timbers | 32 | 15 | 0 | 17 | 50-53 | 90 |
Club | G | W | D | L | F-A | P | |||
1. | Tampa Bay Rowdies | 32 | 19 | 0 | 13 | 61-50 | 114 | ||
2. | Fort Lauderdale Strikers | 32 | 18 | 0 | 14 | 61-55 | 108 | ||
3. | New England Tea Men | 32 | 18 | 0 | 14 | 54-56 | 108 | ||
4. | Philadelphia Fury | 32 | 10 | 0 | 22 | 42-68 | 60 |
Club | G | W | D | L | F-A | P | |||
1. | Chicago Sting | 32 | 21 | 0 | 11 | 80-50 | 126 | ||
2. | Detroit Express | 32 | 14 | 0 | 18 | 51-52 | 84 | ||
3. | Memphis Rogues | 32 | 14 | 0 | 18 | 49-57 | 84 | ||
4. | Houston Hurricane | 32 | 14 | 0 | 18 | 56-69 | 84 |
Club | G | W | D | L | F-A | P | |||
1. | Edmonton Drillers | 32 | 17 | 0 | 15 | 58-51 | 102 | ||
2. | San Diego Sockers | 32 | 16 | 0 | 16 | 53-51 | 96 | ||
3. | California Surf | 32 | 15 | 0 | 17 | 61-67 | 90 | ||
4. | San Jose Earthquakes | 32 | 9 | 0 | 23 | 45-68 | 54 |
Now in database:
|
04.11.2024 current Second Round of the FA Cup 2024/25 added |
31.10.2024 current Fifth Round of the Football League Cup 2024/25 added |
17:00 | |
14:00 | |
14:15 | |
16:30 | |
18:00 | |
14:00 | |
14:00 | |
15:00 | |
16:00 | |
18:00 | |
13:00 | |
15:30 | |
18:00 | |
* | |
12:00 | |
12:00 | |
12:00 | |
17:00 | |
19:00 | |
13:00 | |
15:00 | |
17:00 | |
13:00 | |
13:00 | |
13:00 | |
13:00 | |
15:00 | |
17:15 | |
17:00 | |
17:00 | |
17:00 | |
12:30 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
17:30 | |
12:30 | |
12:30 | |
12:30 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
16:00 | |
18:15 | |
20:45 | |
12:30 | |
15:00 | |
17:30 | |
13:30 | |
16:00 | |
18:30 | |
15:30 | |
15:30 | |
15:30 | |
15:30 | |
15:30 | |
18:30 | |
16:30 | |
18:45 | |
20:00 | |
20:00 | |
21:00 | |
14:00 | |
14:00 | |
18:00 | |
20:00 | |
14:00 | |
16:15 | |
18:30 | |
18:30 | |
21:00 | |
15:00 | |
18:00 | |
20:45 | |
15:00 | |
17:00 | |
17:00 | |
17:00 | |
17:00 | |
17:00 | |
17:00 | |
17:00 | |
17:00 | |
14:45 | |
17:30 | |
20:15 | |
15:00 | |
17:00 | |
19:00 | |
15:00 | |
17:30 | |
17:00 | |
19:00 | |
21:00 | |
15:00 | |
17:45 | |
14:00 | |
14:00 | |
14:00 | |
13:30 | |
16:00 | |
16:00 | |
19:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
17:45 | |
19:45 | |
19:30 | |
21:45 | |
19:30 | |
19:30 | |
19:30 | |
21:30 | |
17:30 | |
19:30 | |
17:00 | |
19:35 | |
Local time | |
17:00* | |
3:0 | |
0:2 | |
2:2 | |
1:1 | |
1:0 | |
2:0 | |
2:1 | |
0:1 | |
Local time |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
22.09.2024 – 18.12.2024
FIFA Intercontinental Cup 2024
09.07.2024 – 31.05.2025
11.07.2024 – 21.05.2025
10.07.2024 – 28.05.2025
UEFA Europa Conference League 2024/25
06.02.2024 – 30.11.2024
05.03.2024 – 23.11.2024
06.08.2024 – 04.05.2025
AFC Champions League Elite 2024/25
14.08.2024 – 17.05.2025
AFC Champions League Two 2024/25
30.07.2024 – 05.12.2024
CONCACAF Central American Cup 2024
20.08.2024 – 03.12.2024
Just finished
20.03.2024 – 18.11.2024
© WildSoft 2007-2024 | info@wildstat.ru |