13.06.1980 < | Football matches for 14.06.1980 | > 15.06.1980 |
Day 2 | |||||||||
![]() | 17:45 | ![]() | FRG | | Netherlands | ![]() | 3:2 (1:0) | ||
Napoli | |||||||||
![]() | 20:30 | ![]() | Czechoslovakia | | Greece | ![]() | 3:1 (2:1) | ||
Roma |
Day 11 | |||||||||
![]() | Znamya Truda | | Spartak Kostroma | 0:1 | |||||
![]() | Spartak Ryazan | | Tekstilshchik | 1:0 (1:0) | |||||
![]() | Spartak Tambov | | Volzhanin | 4:0 (2:0) | |||||
Tambov | |||||||||
![]() | TOZ | | FShM | 4:1 (2:0) | |||||
Tula | |||||||||
![]() | Torpedo Vladimir | | Saturn | 1:1 (1:0) | |||||
Vladimir | |||||||||
![]() | Moskvich | | Dynamo Leningrad | 1:0 | |||||
Moscow | |||||||||
![]() | 18:00 | Baltika | | Dynamo Vologda | 0:0 | ||||
![]() | Kaliningrad | ||||||||
![]() | 18:30 | Lokomotiv Kaluga | | Volga Kalinin | 1:0 (1:0) | ||||
![]() | Kaluga |
Day 11 | |||||||||
![]() | Stal | | Khimik Dzerzhinsk | 0:0 | |||||
![]() | Svetotechnika | | Volga Gorkiy | 1:1 (0:0) | |||||
Saransk | |||||||||
![]() | 17:00 | Lokomotiv Chelyabinsk | | Irtysh | 1:0 (1:0) | ||||
![]() | Chelyabinsk | ||||||||
![]() | 18:00 | Uralets Nizhniy Tagil | | Gastello | 3:0 (2:0) | ||||
![]() | Nizhny Tagil | ||||||||
![]() | 18:00 | Gazovik | | Rubin | 0:0 | ||||
![]() | Orenburg | ||||||||
![]() | 18:30 | Torpedo Tolyatti | | Zenit | 2:2 | ||||
![]() | Tolyatti | ||||||||
![]() | 19:00 | Zvezda Perm | | Turbina | 3:1 | ||||
![]() | Perm | ||||||||
![]() | 19:00 | Metallurg Magnitogorsk | | Fakel | 2:0 | ||||
Magnitogorsk |
Day 11 | |||||||||
![]() | Spartak Oryol | | Uralan | 2:1 (2:1) | |||||
Orel | |||||||||
![]() | Torpedo Volzhskiy | | Volgar | 1:1 (1:1) | |||||
Volzhsky | |||||||||
![]() | Druzhba Maykop | | Tsement | 1:1 | |||||
Maykop | |||||||||
![]() | Atommash | | Rotor | 0:1 (0:0) | |||||
Tsimlyansk | |||||||||
![]() | 16:00 | Metallurg Lipetsk | | Terek | 0:0 | ||||
![]() | Lipetsk | ||||||||
![]() | 17:00 | Sokol | | Dynamo Makhachkala | 3:1 (2:0) | ||||
![]() | Saratov | ||||||||
![]() | 18:00 | Rostselmash | | Avangard Kursk | 4:0 (3:0) | ||||
![]() | Rostov-on-Don | ||||||||
![]() | 18:00 | Torpedo Taganrog | | Salyut | 3:2 (1:2) | ||||
Taganrog | |||||||||
![]() | 19:00 | Dynamo Bryansk | | Mashuk | 1:2 (1:1) | ||||
Bryansk |
Day 13 | |||||||||
![]() | Torpedo Rubtsovsk | | Torpedo Tomsk | 2:1 (1:1) | |||||
Rubtsovsk | |||||||||
![]() | Angara | | Lokomotiv Ulan-Ude | 2:1 | |||||
Angarsk | |||||||||
![]() | Zvezda Irkutsk | | Amur Blagoveshchensk | 2:1 | |||||
Irkutsk | |||||||||
![]() | Amur Komsomolsk-na-Amure | | Zapsibovets | 2:0 | |||||
Komsomolsk-on-Amur | |||||||||
![]() | Luch | | Chkalovets | 0:0 | |||||
Vladivostok | |||||||||
![]() | Dynamo Barnaul | | Avtomobilist Krasnoyarsk | 2:0 (0:0) | |||||
Barnaul |
Club | G | W | D | L | F-A | P | |||
1. | Dynamo Barnaul | 44 | 28 | 11 | 5 | 64-29 | 67 | ||
2. | Torpedo Rubtsovsk | 44 | 23 | 11 | 10 | 74-49 | 57 | ||
3. | Lokomotiv Ulan-Ude | 44 | 20 | 9 | 15 | 53-39 | 49 | ||
4. | Amur Blagoveshchensk | 44 | 21 | 5 | 18 | 55-49 | 47 | ||
5. | Avtomobilist Krasnoyarsk | 44 | 20 | 6 | 18 | 58-47 | 46 | ||
6. | Angara | 44 | 18 | 9 | 17 | 73-53 | 45 | ||
7. | Chkalovets | 44 | 18 | 6 | 20 | 55-58 | 42 | ||
8. | Zvezda Irkutsk | 44 | 17 | 6 | 21 | 54-61 | 40 | ||
9. | Amur Komsomolsk-na-Amure | 44 | 15 | 8 | 21 | 50-63 | 38 | ||
10. | Luch | 44 | 12 | 11 | 21 | 40-60 | 35 |
![]() | Atlanta Chiefs | | Detroit Express | 3:1 | |||||
Atlanta | |||||||||
![]() | Chicago Sting | | New England Tea Men | 5:2 | |||||
Chicago | |||||||||
![]() | Los Angeles Aztecs | | California Surf | 5:1 | |||||
Pasadena | |||||||||
![]() | Minnesota Kicks | | Toronto Blizzard | 1:2 | |||||
Bloomington | |||||||||
![]() | Portland Timbers | | Seattle Sounders | 0:1, pen. ?:? | |||||
Portland | |||||||||
![]() | San Jose Earthquakes | | Philadelphia Fury | 2:1 | |||||
San Jose | |||||||||
![]() | Tampa Bay Rowdies | | New York Cosmos | 4:3, pen. ?:? | |||||
Tampa | |||||||||
![]() | Vancouver Whitecaps | | Memphis Rogues | 1:0 | |||||
Vancouver |
Club | G | W | D | L | F-A | P | |||
1. | New York Cosmos | 32 | 24 | 0 | 8 | 87-41 | 144 | ||
2. | Washington Diplomats | 32 | 17 | 0 | 15 | 72-61 | 102 | ||
3. | Toronto Blizzard | 32 | 14 | 0 | 18 | 49-65 | 84 | ||
4. | Rochester Lancers | 32 | 12 | 0 | 20 | 42-67 | 72 |
Club | G | W | D | L | F-A | P | |||
1. | Dallas Tornado | 32 | 18 | 0 | 14 | 57-58 | 108 | ||
2. | Minnesota Kicks | 32 | 16 | 0 | 16 | 66-56 | 96 | ||
3. | Tulsa Roughnecks | 32 | 15 | 0 | 17 | 56-62 | 90 | ||
4. | Atlanta Chiefs | 32 | 7 | 0 | 25 | 34-84 | 42 |
Club | G | W | D | L | F-A | P | |||
1. | Seattle Sounders | 32 | 25 | 0 | 7 | 74-31 | 150 | ||
2. | Los Angeles Aztecs | 32 | 20 | 0 | 12 | 61-52 | 120 | ||
3. | Vancouver Whitecaps | 32 | 16 | 0 | 16 | 52-47 | 96 | ||
4. | Portland Timbers | 32 | 15 | 0 | 17 | 50-53 | 90 |
Club | G | W | D | L | F-A | P | |||
1. | Tampa Bay Rowdies | 32 | 19 | 0 | 13 | 61-50 | 114 | ||
2. | Fort Lauderdale Strikers | 32 | 18 | 0 | 14 | 61-55 | 108 | ||
3. | New England Tea Men | 32 | 18 | 0 | 14 | 54-56 | 108 | ||
4. | Philadelphia Fury | 32 | 10 | 0 | 22 | 42-68 | 60 |
Club | G | W | D | L | F-A | P | |||
1. | Chicago Sting | 32 | 21 | 0 | 11 | 80-50 | 126 | ||
2. | Detroit Express | 32 | 14 | 0 | 18 | 51-52 | 84 | ||
3. | Memphis Rogues | 32 | 14 | 0 | 18 | 49-57 | 84 | ||
4. | Houston Hurricane | 32 | 14 | 0 | 18 | 56-69 | 84 |
Club | G | W | D | L | F-A | P | |||
1. | Edmonton Drillers | 32 | 17 | 0 | 15 | 58-51 | 102 | ||
2. | San Diego Sockers | 32 | 16 | 0 | 16 | 53-51 | 96 | ||
3. | California Surf | 32 | 15 | 0 | 17 | 61-67 | 90 | ||
4. | San Jose Earthquakes | 32 | 9 | 0 | 23 | 45-68 | 54 |
Day 15 | |||||||||
![]() | Newcastle KB United | | West Adelaide Hellas | 2:0 | |||||
Newcastle | |||||||||
![]() | Footscray JUST | | Brisbane City | 1:1 | |||||
Melbourne |
Club | G | W | D | L | F-A | P | |||
1. | Sydney City | 26 | 16 | 5 | 5 | 51-26 | 37 | ||
2. | Heidelberg United | 26 | 15 | 6 | 5 | 55-33 | 36 | ||
3. | South Melbourne Hellas | 26 | 15 | 5 | 6 | 42-21 | 35 | ||
4. | Marconi Fairfield | 26 | 14 | 6 | 6 | 53-32 | 34 | ||
5. | Adelaide City | 26 | 13 | 4 | 9 | 40-27 | 30 | ||
6. | Newcastle KB United | 26 | 12 | 6 | 8 | 32-31 | 30 | ||
7. | Brisbane Lions | 26 | 7 | 11 | 8 | 28-32 | 25 | ||
8. | APIA Leichhardt | 26 | 8 | 7 | 11 | 27-35 | 23 | ||
9. | Footscray JUST | 26 | 7 | 9 | 10 | 32-41 | 23 | ||
10. | Canberra City | 26 | 7 | 7 | 12 | 34-33 | 21 |
Now in database:
|
31.05.2025 current
|
![]() | |
15:00 | |
17:00 | |
19:15 | |
Local time | |
![]() | |
0:1 | |
0:2 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025