24.08.1979 < | Football matches for 25.08.1979 | > 26.08.1979 |
Day 31 | |||||||||
![]() | 16:00 | Stroitel Cherepovets | | Moskvich | 1:1 (1:1) | ||||
Cherepovets | |||||||||
![]() | 17:00 | Spartak Kostroma | | Volzhanin | 3:1 (3:1) | ||||
Kostroma | |||||||||
![]() | 17:00 | Khimik Grodno | | Zveinieks | 1:1 (0:0) | ||||
Grodno | |||||||||
![]() | 17:00 | Dnepr Mogilyov | | Dvina | 0:0 | ||||
Mogilev | |||||||||
![]() | 17:00 | Krasnaya Presnya | | Tekstilshchik Ivanovo | 0:0 | ||||
Moscow | |||||||||
![]() | 18:00 | Iskra | | Dynamo Bryansk | 3:1 (3:0) | ||||
Smolensk | |||||||||
![]() | 18:00 | Saturn | | Dynamo Vologda | 0:0 | ||||
Rybinsk | |||||||||
![]() | 18:00 | Lokomotiv Kaluga | | TOZ | 1:1 (0:1) | ||||
Kaluga | |||||||||
![]() | 18:00 | Sever | | FShM | 4:1 (2:1) | ||||
Murmansk | |||||||||
![]() | 18:00 | Gomselmash | | Volga Kalinin | 0:1 (0:1) | ||||
Gomel | |||||||||
![]() | 18:30 | Daugava | | Atlantas | 2:1 (0:0) | ||||
Rīga | |||||||||
![]() | 19:00 | Dynamo Brest | | Baltika | 5:1 (2:1) | ||||
Brest |
Day 28 | |||||||||
![]() | Angara | | Torpedo Rubtsovsk | 4:1 | |||||
![]() | Lokomotiv Ulan-Ude | | Zvezda Irkutsk | 0:0 | |||||
![]() | Ugolshchik | | Torpedo Kokchetav | 1:1 | |||||
![]() | 17:00 | Avtomobilist Krasnoyarsk | | Dynamo Barnaul | 1:1 | ||||
Krasnoyarsk | |||||||||
![]() | 19:00 | Irtysh | | Avangard Petropavlovsk | 1:0 (0:0) | ||||
Omsk | |||||||||
![]() | 19:00 | Manometr | | Chkalovets | 0:0 | ||||
![]() | Tomsk |
Club | G | W | D | L | F-A | P | |||
1. | SKA Khabarovsk | 40 | 25 | 9 | 6 | 84-37 | 59 | ||
2. | Shakhtyor Karaganda | 40 | 25 | 8 | 7 | 64-31 | 58 | ||
3. | Luch | 40 | 22 | 8 | 10 | 69-38 | 52 | ||
4. | Amur Blagoveshchensk | 40 | 22 | 7 | 11 | 53-25 | 51 | ||
5. | Spartak Semipalatinsk | 40 | 22 | 6 | 12 | 74-49 | 50 | ||
6. | Torpedo Rubtsovsk | 40 | 22 | 6 | 12 | 60-43 | 50 | ||
7. | Dynamo Barnaul | 40 | 19 | 12 | 9 | 65-43 | 50 | ||
8. | Zvezda Irkutsk | 40 | 20 | 8 | 12 | 73-54 | 48 | ||
9. | Dynamo Tselinograd | 40 | 19 | 10 | 11 | 77-43 | 48 | ||
10. | Angara | 40 | 19 | 7 | 14 | 54-46 | 45 |
Day 2 | |||||||||
![]() | Austria Wien | | Sturm | 6:1 | |||||
Wien | |||||||||
![]() | First Vienna | | LASK | 1:0 | |||||
Wien |
Day 3 | |||||||||
![]() | Middlesbrough | | Crystal Palace | 1:1 (0:1) | |||||
Middlesbrough | |||||||||
![]() | Nottingham Forest | | Coventry City | 4:1 (2:0) | |||||
Nottingham | |||||||||
![]() | Derby County | | Everton | 0:1 (0:1) | |||||
Derby | |||||||||
![]() | Norwich City | | Leeds United | 2:1 (2:1) | |||||
Norwich | |||||||||
![]() | Liverpool | | West Bromwich Albion | 3:1 (1:0) | |||||
Liverpool | |||||||||
![]() | Manchester City | | Brighton & Hove Albion | 3:2 (2:1) | |||||
Manchester | |||||||||
![]() | Wolverhampton Wanderers | | Ipswich Town | 3:0 (1:0) | |||||
Wolverhampton | |||||||||
![]() | Stoke City | | Tottenham Hotspur | 3:1 (2:0) | |||||
Stoke-on-Trent | |||||||||
![]() | Bolton Wanderers | | Southampton | 2:1 (2:0) | |||||
Bolton | |||||||||
![]() | Aston Villa | | Bristol City | 0:2 (0:1) | |||||
Birmingham | |||||||||
![]() | Arsenal | | Manchester United | 0:0 | |||||
London |
Club | G | W | D | L | F-A | P | |||
1. | Liverpool | 42 | 25 | 10 | 7 | 81-30 | 60 | ||
2. | Manchester United | 42 | 24 | 10 | 8 | 65-35 | 58 | ||
3. | Ipswich Town | 42 | 22 | 9 | 11 | 68-39 | 53 | ||
4. | Arsenal | 42 | 18 | 16 | 8 | 52-36 | 52 | ||
5. | Nottingham Forest | 42 | 20 | 8 | 14 | 63-43 | 48 | ||
6. | Wolverhampton Wanderers | 42 | 19 | 9 | 14 | 58-47 | 47 | ||
7. | Aston Villa | 42 | 16 | 14 | 12 | 51-50 | 46 | ||
8. | Southampton | 42 | 18 | 9 | 15 | 65-53 | 45 | ||
9. | Middlesbrough | 42 | 16 | 12 | 14 | 50-44 | 44 | ||
10. | West Bromwich Albion | 42 | 11 | 19 | 12 | 54-50 | 41 |
![]() | Bristol Rovers | | Shrewsbury Town | 2:1 | |||||
Bristol | |||||||||
![]() | Burnley | | Notts County | 0:1 | |||||
Burnley | |||||||||
![]() | Cambridge United | | Watford | 2:2 | |||||
Cambridge | |||||||||
![]() | Cardiff City | | Birmingham City | 1:2 | |||||
Cardiff | |||||||||
![]() | Charlton Athletic | | Newcastle United | 1:1 | |||||
London | |||||||||
![]() | Chelsea | | Wrexham | 3:1 | |||||
London | |||||||||
![]() | Luton Town | | Orient | 2:1 | |||||
Luton | |||||||||
![]() | Preston North End | | Swansea City | 1:1 | |||||
Preston | |||||||||
![]() | Queens Park Rangers | | Leicester City | 1:4 | |||||
London | |||||||||
![]() | Sunderland | | Fulham | 2:1 | |||||
Sunderland | |||||||||
![]() | West Ham United | | Oldham Athletic | 1:0 | |||||
London |
Club | G | W | D | L | F-A | P | |||
1. | Leicester City | 42 | 21 | 13 | 8 | 58-38 | 55 | ||
2. | Sunderland | 42 | 21 | 12 | 9 | 69-47 | 54 | ||
3. | Birmingham City | 42 | 21 | 11 | 10 | 58-39 | 53 | ||
4. | Chelsea | 42 | 23 | 7 | 12 | 66-52 | 53 | ||
5. | Queens Park Rangers | 42 | 18 | 13 | 11 | 75-53 | 49 | ||
6. | Luton Town | 42 | 16 | 17 | 9 | 66-45 | 49 | ||
7. | West Ham United | 42 | 20 | 7 | 15 | 55-45 | 47 | ||
8. | Cambridge United | 42 | 14 | 16 | 12 | 61-53 | 44 | ||
9. | Newcastle United | 42 | 15 | 14 | 13 | 55-49 | 44 | ||
10. | Preston North End | 42 | 12 | 19 | 11 | 56-52 | 43 |
Day 3 | |||||||||
![]() | Botev | | Lokomotiv Sofia | 2:0 | |||||
![]() | Levski-Spartak | | Sliven | 2:2 | |||||
![]() | Lokomotiv Plovdiv | | Pirin | 3:0 | |||||
![]() | Marek | | Trakia | 5:1 | |||||
![]() | Spartak | | CSKA Septemvriysko Zname | 1:1 | |||||
![]() | Chernomorets | | Minyor | 1:2 | |||||
![]() | Etar | | Beroe | 1:0 | |||||
Day 2 | |||||||||
![]() | 15:00 | Stahl | | Dynamo Berlin | 1:1 | ||||
![]() | 15:00 | Karl-Marx-Stadt | | Vorwärts | 3:0 | ||||
![]() | 15:00 | Dynamo Dresden | | Carl Zeiss | 3:0 | ||||
![]() | 15:00 | Union | | Sachsenring | 1:0 | ||||
![]() | 15:00 | Lokomotive | | Chemie Halle-Leuna | 2:3 | ||||
![]() | 15:00 | Magdeburg | | Chemie Leipzig | 4:0 | ||||
![]() | 15:00 | Wismut | | Rot-Weiß | 1:0 | ||||
Day 1 | |||||||||
![]() | Braga | | Porto | 0:2 (0:2) | |||||
Braga | |||||||||
![]() | Boavista | | Vitória Guimarães | 0:0 | |||||
Porto |
Day 3 | |||||||||
![]() | Dundee United | | Aberdeen | 1:3 (0:1) | |||||
Dundee | |||||||||
![]() | Hibernian | | Dundee | 5:2 (3:2) | |||||
Edinburgh | |||||||||
![]() | Partick Thistle | | Rangers | 2:1 (1:0) | |||||
Glasgow | |||||||||
![]() | St. Mirren | | Greenock Morton | 0:3 (0:2) | |||||
Paisley | |||||||||
![]() | Celtic | | Kilmarnock | 5:0 (3:0) | |||||
Glasgow |
2nd leg | 1st leg | total | |||||||
![]() | Chicago Sting | | San Diego Sockers | 0:1 | 0:2 | 0:3 | |||
Chicago | |||||||||
![]() | Tampa Bay Rowdies | | Philadelphia Fury | 1:0 | 3:2 aet, | 4:2 | |||
Tampa | |||||||||
![]() | Vancouver Whitecaps | | Los Angeles Aztecs | 1:0 | 2:3 aet, | 3:3 | |||
Vancouver |
Day 22 | |||||||||
![]() | Newcastle KB United | | Brisbane Lions | 2:2 | |||||
Newcastle |
Club | G | W | D | L | F-A | P | |||
1. | Marconi Fairfield | 26 | 15 | 6 | 5 | 58-32 | 40 | ||
2. | Heidelberg United | 26 | 14 | 7 | 5 | 44-30 | 36 | ||
3. | Sydney City | 26 | 15 | 3 | 8 | 47-29 | 34 | ||
4. | Brisbane City | 26 | 14 | 5 | 7 | 38-30 | 34 | ||
5. | Adelaide City | 26 | 13 | 6 | 7 | 43-27 | 33 | ||
6. | Newcastle KB United | 26 | 11 | 9 | 6 | 43-30 | 32 | ||
7. | West Adelaide Hellas | 26 | 10 | 4 | 12 | 28-31 | 25 | ||
8. | APIA Leichhardt | 26 | 11 | 3 | 12 | 29-37 | 25 | ||
9. | Brisbane Lions | 26 | 8 | 6 | 12 | 28-40 | 22 | ||
10. | Footscray JUST | 26 | 8 | 3 | 15 | 29-43 | 20 |
Now in database:
|
31.05.2025 current
|
![]() | |
15:00 | |
18:00 | |
20:00 | |
Local time | |
![]() | |
0:2 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025