
| 10.08.1979 < | Football matches for 11.08.1979 | > 12.08.1979 |
| Dynamo (Moscow) | | Dynamo (Tbilisi) | 0:0 aet, pen. 4:5 | ||||||
Moscow | |||||||||
Day 32 | |||||||||
| 18:00 | Rostselmash | | Khimik Dzerzhinsk | 2:0 | |||||
Rostov-on-Don | |||||||||
Day 25 | |||||||||
| Torpedo Rubtsovsk | | Vostok | 2:2 | ||||||
| Zvezda Irkutsk | | Tselinnik | 1:0 | ||||||
| Lokomotiv Ulan-Ude | | Ugolshchik | 1:0 | ||||||
| Chkalovets | | Bulat | 1:1 | ||||||
| Avangard Petropavlovsk | | Manometr | 0:0 | ||||||
| Torpedo Kokchetav | | Avtomobilist Krasnoyarsk | 2:2 | ||||||
| 17:00 | Shakhtyor Karaganda | | Angara | 0:3 | |||||
Karagandy | |||||||||
| 18:00 | Amur Blagoveshchensk | | Irtysh | 4:0 | |||||
Blagoveshchensk | |||||||||
| 18:00 | Dynamo Barnaul | | Spartak Semipalatinsk | 3:2 (1:0) | |||||
Barnaul | |||||||||
| Club | G | W | D | L | F-A | P | |||
| 1. | SKA Khabarovsk | 40 | 25 | 9 | 6 | 84-37 | 59 | ||
| 2. | Shakhtyor Karaganda | 40 | 25 | 8 | 7 | 64-31 | 58 | ||
| 3. | Luch | 40 | 22 | 8 | 10 | 69-38 | 52 | ||
| 4. | Amur Blagoveshchensk | 40 | 22 | 7 | 11 | 53-25 | 51 | ||
| 5. | Spartak Semipalatinsk | 40 | 22 | 6 | 12 | 74-49 | 50 | ||
| 6. | Torpedo Rubtsovsk | 40 | 22 | 6 | 12 | 60-43 | 50 | ||
| 7. | Dynamo Barnaul | 40 | 19 | 12 | 9 | 65-43 | 50 | ||
| 8. | Zvezda Irkutsk | 40 | 20 | 8 | 12 | 73-54 | 48 | ||
| 9. | Dynamo Tselinograd | 40 | 19 | 10 | 11 | 77-43 | 48 | ||
| 10. | Angara | 40 | 19 | 7 | 14 | 54-46 | 45 | ||
| Blackpool | | Rochdale | 1:1 | ||||||
| Bradford City | | Darlington | 0:2 | ||||||
| Bury | | Blackburn Rovers | 0:3 | ||||||
| Chester City | | Walsall | 2:1 | ||||||
| Chesterfield | | Hartlepool United | 5:1 | ||||||
| Colchester United | | Watford | 2:0 | ||||||
| Gillingham | | Luton Town | 3:0 | ||||||
| Grimsby Town | | Scunthorpe United | 2:0 | ||||||
| Halifax Town | | Shrewsbury Town | 2:2 | ||||||
| Hereford United | | Exeter City | 1:3 | ||||||
| Huddersfield Town | | Crewe Alexandra | 2:1 | ||||||
Huddersfield | |||||||||
| Leicester City | | Rotherham United | 1:2 | ||||||
| Lincoln City | | Barnsley | 2:1 | ||||||
| Mansfield Town | | York City | 1:0 | ||||||
| Newport County | | Plymouth Argyle | 1:0 | ||||||
| Oxford United | | Reading | 1:5 | ||||||
| Peterborough United | | Charlton Athletic | 3:1 | ||||||
| Portsmouth | | Swindon Town | 1:2 | ||||||
| Port Vale | | Tranmere Rovers | 1:1 | ||||||
| Sheffield United | | Doncaster Rovers | 1:1 | ||||||
| Sheffield Wednesday | | Hull City | 1:1 | ||||||
| Stockport County | | Wigan Athletic | 2:1 | ||||||
| Swansea City | | Bournemouth | 4:1 | ||||||
| Torquay United | | Bristol Rovers | 1:2 | ||||||
| Wimbledon | | Aldershot | 4:1 | ||||||
| Wrexham | | Carlisle United | 1:1 | ||||||
Day 1 | |||||||||
| Beroe | | Lokomotiv Sofia | 2:2 | ||||||
| Botev | | Cherno More | 1:1 | ||||||
| Lokomotiv Plovdiv | | Sliven | 0:0 | ||||||
| Marek | | CSKA Septemvriysko Zname | 1:2 | ||||||
| Spartak | | Minyor | 3:1 | ||||||
| Etar | | Trakia | 0:1 | ||||||
Day 1 | |||||||||
| 15:30 | Köln | | 1860 München | 2:1 (0:0) | |||||
Köln | |||||||||
| 15:30 | Bayern | | Bayer 04 | 3:1 (2:0) | |||||
München | |||||||||
| 15:30 | Werder | | Uerdingen 05 | 1:0 (0:0) | |||||
Bremen | |||||||||
| 15:30 | Eintracht Frankfurt | | Borussia Dortmund | 0:1 (0:1) | |||||
Frankfurt am Main | |||||||||
| 15:30 | Hertha | | Eintracht Braunschweig | 0:0 | |||||
West Berlin | |||||||||
| 15:30 | Kaiserslautern | | Fortuna | 4:0 (2:0) | |||||
Kaiserslautern | |||||||||
| 15:30 | Bochum | | Hamburger SV | 0:3 (0:0) | |||||
Bochum | |||||||||
| 15:30 | Borussia Mönchengladbach | | Schalke 04 | 1:1 (0:1) | |||||
Mönchengladbach | |||||||||
| 15:30 | Duisburg | | Stuttgart | 1:1 (0:1) | |||||
Duisburg | |||||||||
Day 3 | |||||||||
| Bayreuth | | Ulm 1846 | 1:1 | ||||||
Bayreuth | |||||||||
| Bürstadt | | FSV Frankfurt | 1:4 | ||||||
Bürstadt | |||||||||
| Waldhof | | Homburg | 2:0 | ||||||
Mannheim | |||||||||
| Würzburg 04 | | Darmstadt 98 | 0:2 | ||||||
Würzburg | |||||||||
| ESV Ingolstadt | | Karlsruher | 3:2 | ||||||
Ingolstadt | |||||||||
| Kickers Offenbach | | Wormatia | 4:2 | ||||||
Offenbach am Main | |||||||||
| Stuttgarter Kickers | | MTV Ingolstadt | 3:1 | ||||||
Stuttgart | |||||||||
| Röchling | | Eintracht | 1:3 | ||||||
Völklingen | |||||||||
| Freiburger FC | | Saarbrücken | 2:0 | ||||||
Freiburg im Breisgau | |||||||||
| Fürth | | Freiburg | 0:0 | ||||||
Fürth | |||||||||
Day 1 | |||||||||
| Partick Thistle | | Aberdeen | 1:0 (0:0) | ||||||
Glasgow | |||||||||
| Dundee United | | Dundee | 3:0 (1:0) | ||||||
Dundee | |||||||||
| Hibernian | | Rangers | 1:3 (0:2) | ||||||
Edinburgh | |||||||||
| Celtic | | Greenock Morton | 3:2 (2:0) | ||||||
Glasgow | |||||||||
| St. Mirren | | Kilmarnock | 2:2 (1:0) | ||||||
Paisley | |||||||||
| Chicago Sting | | Atlanta Chiefs | 2:0 | ||||||
Chicago | |||||||||
| Houston Hurricane | | Dallas Tornado | 3:1 | ||||||
Houston | |||||||||
| San Jose Earthquakes | | San Diego Sockers | 0:6 | ||||||
San Jose | |||||||||
| Seattle Sounders | | Vancouver Whitecaps | 1:2 | ||||||
Seattle | |||||||||
| Club | G | W | D | L | F-A | P | |||
| 1. | Minnesota Kicks | 30 | 21 | 0 | 9 | 67-47 | 126 | ||
| 2. | Dallas Tornado | 30 | 17 | 0 | 13 | 53-51 | 102 | ||
| 3. | Tulsa Roughnecks | 30 | 14 | 0 | 16 | 61-56 | 84 | ||
| 4. | Atlanta Chiefs | 30 | 12 | 0 | 18 | 59-61 | 72 | ||
| Club | G | W | D | L | F-A | P | |||
| 1. | Vancouver Whitecaps | 30 | 20 | 0 | 10 | 54-34 | 120 | ||
| 2. | Los Angeles Aztecs | 30 | 18 | 0 | 12 | 62-47 | 108 | ||
| 3. | Seattle Sounders | 30 | 13 | 0 | 17 | 58-52 | 78 | ||
| 4. | Portland Timbers | 30 | 11 | 0 | 19 | 50-75 | 66 | ||
| Club | G | W | D | L | F-A | P | |||
| 1. | Houston Hurricane | 30 | 22 | 0 | 8 | 61-48 | 132 | ||
| 2. | Chicago Sting | 30 | 16 | 0 | 14 | 70-61 | 96 | ||
| 3. | Detroit Express | 30 | 14 | 0 | 16 | 60-56 | 84 | ||
| 4. | Memphis Rogues | 30 | 6 | 0 | 24 | 38-74 | 36 | ||
| Club | G | W | D | L | F-A | P | |||
| 1. | San Diego Sockers | 30 | 15 | 0 | 15 | 59-55 | 90 | ||
| 2. | California Surf | 30 | 15 | 0 | 15 | 53-56 | 90 | ||
| 3. | San Jose Earthquakes | 30 | 8 | 0 | 22 | 41-74 | 48 | ||
| 4. | Edmonton Drillers | 30 | 8 | 0 | 22 | 43-78 | 48 | ||
Now in database:
|
24.09.2025 current |
| |
15:00 | |
16:30 | |
19:30 | |
| |
13:00 | |
15:30 | |
18:00 | |
| |
17:00 | |
| |
16:00 | |
| |
14:00 | |
| |
17:00 | |
17:00 | |
17:00 | |
| |
12:30 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
17:30 | |
| |
12:30 | |
12:30 | |
12:30 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
| |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
17:15 | |
19:30 | |
| |
16:00 | |
18:15 | |
20:45 | |
| |
12:30 | |
15:00* | |
17:30 | |
| |
12:30 | |
14:45 | |
17:00 | |
| |
15:30 | |
15:30 | |
15:30 | |
15:30 | |
15:30 | |
18:30 | |
| |
16:30 | |
18:45 | |
20:00 | |
21:00 | |
| |
13:30 | |
13:30 | |
17:00 | |
17:00 | |
| |
14:00 | |
16:15 | |
18:30 | |
21:00 | |
| |
15:00 | |
18:00 | |
20:45 | |
| |
12:15 | |
14:45 | |
17:30 | |
20:15 | |
| |
15:30 | |
18:00 | |
20:30 | |
| |
17:00 | |
| |
15:00 | |
17:30 | |
| |
17:00 | |
19:00 | |
21:05 | |
| |
15:00 | |
18:00 | |
| |
13:00 | |
13:00 | |
13:30 | |
14:00 | |
14:00 | |
| |
15:00 | |
15:00 | |
15:00 | |
18:00 | |
| |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
20:00 | |
| |
14:30 | |
Local time | |
| |
11:00* | |
| |
8:1 | |
| |
1:1 | |
| |
0:2 | |
2:0 | |
2:0 | |
| |
0:1 | |
| |
0:0 | |
| |
3:0 | |
| |
2:2 | |
Local time | |
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
Just finished
04.02.2025 – 29.11.2025
29.07.2025 – 03.12.2025
CONCACAF Central American Cup 2025
19.08.2025 – 02.12.2025


