15.04.1979 < | Football matches for 16.04.1979 | > 17.04.1979 |
Day 1 | |||||||||
16:30 | Krasnaya Presnya | | Stroitel Cherepovets | 0:0 | |||||
Moscow |
Day 3 | |||||||||
18:00 | Rostselmash | | Salyut | 7:0 | |||||
Rostov-on-Don |
Day 39 | |||||||||
Manchester United | | Coventry City | 0:0 | ||||||
Manchester | |||||||||
Nottingham Forest | | Leeds United | 0:0 | ||||||
Nottingham | |||||||||
Wolverhampton Wanderers | | Norwich City | 1:0 (1:0) | ||||||
Wolverhampton | |||||||||
Southampton | | Tottenham Hotspur | 3:3 (3:0) | ||||||
Southampton | |||||||||
Arsenal | | Chelsea | 5:2 (2:0) | ||||||
London | |||||||||
Aston Villa | | Liverpool | 3:1 (2:0) | ||||||
Birmingham | |||||||||
Ipswich Town | | Derby County | 2:1 (2:1) | ||||||
Ipswich | |||||||||
Everton | | Bolton Wanderers | 1:0 (1:0) | ||||||
Liverpool |
Club | G | W | D | L | F-A | P | |||
1. | Liverpool | 42 | 30 | 8 | 4 | 85-16 | 68 | ||
2. | Nottingham Forest | 42 | 21 | 18 | 3 | 61-26 | 60 | ||
3. | West Bromwich Albion | 42 | 24 | 11 | 7 | 72-35 | 59 | ||
4. | Everton | 42 | 17 | 17 | 8 | 52-40 | 51 | ||
5. | Leeds United | 42 | 18 | 14 | 10 | 70-52 | 50 | ||
6. | Ipswich Town | 42 | 20 | 9 | 13 | 63-49 | 49 | ||
7. | Arsenal | 42 | 17 | 14 | 11 | 61-48 | 48 | ||
8. | Aston Villa | 42 | 15 | 16 | 11 | 59-49 | 46 | ||
9. | Manchester United | 42 | 15 | 15 | 12 | 60-63 | 45 | ||
10. | Coventry City | 42 | 14 | 16 | 12 | 58-68 | 44 |
Brighton & Hove Albion | | Bristol Rovers | 3:0 | ||||||
Hove | |||||||||
Burnley | | Wrexham | 0:0 | ||||||
Burnley | |||||||||
Fulham | | Orient | 2:2 | ||||||
London | |||||||||
Oldham Athletic | | Leicester City | 2:1 | ||||||
Oldham | |||||||||
Preston North End | | Newcastle United | 0:0 | ||||||
Preston | |||||||||
Stoke City | | Luton Town | 0:0 | ||||||
Stoke-on-Trent | |||||||||
Sunderland | | Blackburn Rovers | 0:1 | ||||||
Sunderland | |||||||||
West Ham United | | Cardiff City | 1:1 | ||||||
London |
Club | G | W | D | L | F-A | P | |||
1. | Crystal Palace | 42 | 19 | 19 | 4 | 51-24 | 57 | ||
2. | Brighton & Hove Albion | 42 | 23 | 10 | 9 | 72-39 | 56 | ||
3. | Stoke City | 42 | 20 | 16 | 6 | 58-31 | 56 | ||
4. | Sunderland | 42 | 22 | 11 | 9 | 70-44 | 55 | ||
5. | West Ham United | 42 | 18 | 14 | 10 | 70-39 | 50 | ||
6. | Notts County | 42 | 14 | 16 | 12 | 48-60 | 44 | ||
7. | Preston North End | 42 | 12 | 18 | 12 | 59-57 | 42 | ||
8. | Newcastle United | 42 | 17 | 8 | 17 | 51-55 | 42 | ||
9. | Cardiff City | 42 | 16 | 10 | 16 | 56-70 | 42 | ||
10. | Fulham | 42 | 13 | 15 | 14 | 50-47 | 41 |
Day 31 | |||||||||
Arminia | | Rot-Weiß Essen | 3:0 | ||||||
Hannover | |||||||||
Bayer 04 | | Rot-Weiß Lüdenscheid | 8:1 | ||||||
Leverkusen | |||||||||
Wacker 04 | | Bayer 05 | 0:7 | ||||||
Berlin | |||||||||
Wattenscheid | | Alemannia | 5:0 | ||||||
Bochum | |||||||||
Westfalia | | Preußen | 1:1 | ||||||
Herne | |||||||||
Wuppertaler SV | | Viktoria 04 | 1:0 | ||||||
Wuppertal | |||||||||
Osnabrück | | Wanne-Eickel | 4:3 | ||||||
Osnabrück | |||||||||
Tennis Borussia | | Sankt Pauli | 0:0 | ||||||
Berlin | |||||||||
Fortuna | | Hannover 96 | 4:1 | ||||||
Köln | |||||||||
Holstein | | Union | 0:1 | ||||||
Kiel |
Day 25 | |||||||||
Stuttgarter Kickers | | Waldhof | 3:0 | ||||||
Stuttgart | |||||||||
Day 24 | |||||||||
FSV Frankfurt | | Karlsruher | 1:0 | ||||||
Frankfurt am Main | |||||||||
Day 23 | |||||||||
MTV Ingolstadt | | Augsburg | 2:1 | ||||||
Ingolstadt | |||||||||
Day 22 | |||||||||
Baunatal | | Borussia | 0:2 | ||||||
Kassel | |||||||||
Homburg | | Freiburg | 0:0 | ||||||
Homburg |
Day 1 | |||||||||
AIK | | Elfsborg | 0:1 | ||||||
Solna | |||||||||
Göteborg | | Kalmar | 4:0 | ||||||
Göteborg | |||||||||
Halmia | | Norrköping | 0:4 | ||||||
Halmstad | |||||||||
Landskrona | | Djurgårdens | 2:1 | ||||||
Landsknona | |||||||||
Malmö | | Hammarby | 1:0 | ||||||
Malmö | |||||||||
Östers | | Halmstad | 0:0 | ||||||
Växjö |
Day 6 | |||||||||
Footscray JUST | | Marconi Fairfield | 0:5 | ||||||
Melbourne |
Club | G | W | D | L | F-A | P | |||
1. | Marconi Fairfield | 26 | 15 | 6 | 5 | 58-32 | 40 | ||
2. | Heidelberg United | 26 | 14 | 7 | 5 | 44-30 | 36 | ||
3. | Sydney City | 26 | 15 | 3 | 8 | 47-29 | 34 | ||
4. | Brisbane City | 26 | 14 | 5 | 7 | 38-30 | 34 | ||
5. | Adelaide City | 26 | 13 | 6 | 7 | 43-27 | 33 | ||
6. | Newcastle KB United | 26 | 11 | 9 | 6 | 43-30 | 32 | ||
7. | West Adelaide Hellas | 26 | 10 | 4 | 12 | 28-31 | 25 | ||
8. | APIA Leichhardt | 26 | 11 | 3 | 12 | 29-37 | 25 | ||
9. | Brisbane Lions | 26 | 8 | 6 | 12 | 28-40 | 22 | ||
10. | Footscray JUST | 26 | 8 | 3 | 15 | 29-43 | 20 |
Now in database:
|
04.11.2024 current Second Round of the FA Cup 2024/25 added |
31.10.2024 current Fifth Round of the Football League Cup 2024/25 added |
19:00 | |
17:00 | |
18:00 | |
17:00 | |
15:00 | |
19:10 | |
16:00 | |
18:15 | |
20:00 | |
20:45 | |
17:00 | |
20:30 | |
19:00 | |
21:00 | |
18:00 | |
20:30 | |
17:00 | |
19:00 | |
17:30 | |
19:00 | |
21:00 | |
18:00 | |
21:30 | |
17:30 | |
20:00 | |
Local time | |
0:0 | |
1:2 | |
4:0 | |
2:3 | |
0:0 | |
1:1 | |
1:0 | |
2:1 | |
2:0 | |
1:1 | |
0:1 | |
1:2 | |
1:2 | |
2:2 | |
0:0 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
22.09.2024 – 18.12.2024
FIFA Intercontinental Cup 2024
09.07.2024 – 31.05.2025
11.07.2024 – 21.05.2025
10.07.2024 – 28.05.2025
UEFA Europa Conference League 2024/25
06.02.2024 – 30.11.2024
05.03.2024 – 23.11.2024
06.08.2024 – 04.05.2025
AFC Champions League Elite 2024/25
14.08.2024 – 17.05.2025
AFC Champions League Two 2024/25
30.07.2024 – 05.12.2024
CONCACAF Central American Cup 2024
20.08.2024 – 03.12.2024
Just finished
20.03.2024 – 18.11.2024
© WildSoft 2007-2024 | info@wildstat.ru |