
| 10.11.1978 < | Football matches for 11.11.1978 | > 12.11.1978 |
Day 30 | |||||||||
| Neftchi | | Dynamo Moscow | 1:1 (1:1) | ||||||
Baku | |||||||||
| Shakhtyor | | CSKA | 1:2 (1:1) | ||||||
Donetsk | |||||||||
| Kairat | | Spartak | 0:1 (0:0) | ||||||
Alma-Ata | |||||||||
| Dynamo Tbilisi | | Torpedo | 2:2 (2:1) | ||||||
Tbilisi | |||||||||
| Pakhtakor | | Dynamo Kiev | 1:1 (0:1) | ||||||
Tashkent | |||||||||
| Dnepr | | Lokomotiv | 1:0 (0:0) | ||||||
Dnepropetrovsk | |||||||||
| Ararat | | Zarya | 2:2 (1:0) | ||||||
Erevan | |||||||||
| Chernomorets | | Zenit | 3:0 (2:0) | ||||||
Odessa | |||||||||
Day 13 | |||||||||
| VOEST | | First Vienna | 3:2 | ||||||
Linz | |||||||||
| Admira/Wacker | | Casino | 2:0 | ||||||
Maria Enzersdorf | |||||||||
| Sturm | | SSW Innsbruck | 2:0 | ||||||
Graz | |||||||||
| Rapid | | GAK | 3:1 | ||||||
Wien | |||||||||
Day 14 | |||||||||
| Manchester City | | Derby County | 1:2 (0:2) | ||||||
Manchester | |||||||||
| Tottenham Hotspur | | Nottingham Forest | 1:3 (0:0) | ||||||
London | |||||||||
| Wolverhampton Wanderers | | Aston Villa | 0:4 (0:2) | ||||||
Wolverhampton | |||||||||
| Queens Park Rangers | | Liverpool | 1:3 (1:2) | ||||||
London | |||||||||
| Southampton | | Norwich City | 2:2 (1:1) | ||||||
Southampton | |||||||||
| Bristol City | | Bolton Wanderers | 4:1 (1:1) | ||||||
Bristol | |||||||||
| Birmingham City | | Manchester United | 5:1 (3:1) | ||||||
Birmingham | |||||||||
| Ipswich Town | | West Bromwich Albion | 0:1 (0:1) | ||||||
Ipswich | |||||||||
| Leeds United | | Arsenal | 0:1 (0:1) | ||||||
Leeds | |||||||||
| Everton | | Chelsea | 3:2 (1:1) | ||||||
Liverpool | |||||||||
| Coventry City | | Middlesbrough | 2:1 (1:0) | ||||||
Coventry | |||||||||
| Club | G | W | D | L | F-A | P | |||
| 1. | Liverpool | 42 | 30 | 8 | 4 | 85-16 | 68 | ||
| 2. | Nottingham Forest | 42 | 21 | 18 | 3 | 61-26 | 60 | ||
| 3. | West Bromwich Albion | 42 | 24 | 11 | 7 | 72-35 | 59 | ||
| 4. | Everton | 42 | 17 | 17 | 8 | 52-40 | 51 | ||
| 5. | Leeds United | 42 | 18 | 14 | 10 | 70-52 | 50 | ||
| 6. | Ipswich Town | 42 | 20 | 9 | 13 | 63-49 | 49 | ||
| 7. | Arsenal | 42 | 17 | 14 | 11 | 61-48 | 48 | ||
| 8. | Aston Villa | 42 | 15 | 16 | 11 | 59-49 | 46 | ||
| 9. | Manchester United | 42 | 15 | 15 | 12 | 60-63 | 45 | ||
| 10. | Coventry City | 42 | 14 | 16 | 12 | 58-68 | 44 | ||
| Brighton & Hove Albion | | Wrexham | 2:1 | ||||||
Hove | |||||||||
| Charlton Athletic | | Sunderland | 1:2 | ||||||
London | |||||||||
| Crystal Palace | | Blackburn Rovers | 3:0 | ||||||
London | |||||||||
| Leicester City | | Burnley | 2:1 | ||||||
Leicester | |||||||||
| Newcastle United | | Millwall | 1:0 | ||||||
Newcastle upon Tyne | |||||||||
| Notts County | | West Ham United | 1:0 | ||||||
Nottingham | |||||||||
| Oldham Athletic | | Luton Town | 2:0 | ||||||
Oldham | |||||||||
| Orient | | Sheffield United | 1:1 | ||||||
London | |||||||||
| Preston North End | | Cardiff City | 2:1 | ||||||
Preston | |||||||||
| Stoke City | | Cambridge United | 1:3 | ||||||
Stoke-on-Trent | |||||||||
| Club | G | W | D | L | F-A | P | |||
| 1. | Crystal Palace | 42 | 19 | 19 | 4 | 51-24 | 57 | ||
| 2. | Brighton & Hove Albion | 42 | 23 | 10 | 9 | 72-39 | 56 | ||
| 3. | Stoke City | 42 | 20 | 16 | 6 | 58-31 | 56 | ||
| 4. | Sunderland | 42 | 22 | 11 | 9 | 70-44 | 55 | ||
| 5. | West Ham United | 42 | 18 | 14 | 10 | 70-39 | 50 | ||
| 6. | Notts County | 42 | 14 | 16 | 12 | 48-60 | 44 | ||
| 7. | Preston North End | 42 | 12 | 18 | 12 | 59-57 | 42 | ||
| 8. | Newcastle United | 42 | 17 | 8 | 17 | 51-55 | 42 | ||
| 9. | Cardiff City | 42 | 16 | 10 | 16 | 56-70 | 42 | ||
| 10. | Fulham | 42 | 13 | 15 | 14 | 50-47 | 41 | ||
Day 12 | |||||||||
| Louviéroise | | Waregem | 2:0 (2:0) | ||||||
La Louvière | |||||||||
Day 13 | |||||||||
| Botev | | Beroe | 0:0 | ||||||
| Marek | | Akademik | 3:0 | ||||||
| Pirin | | Levski-Spartak | 1:1 | ||||||
| Sliven | | Slavia | 3:1 | ||||||
| Trakia | | Chernomorets | 2:2 | ||||||
| Haskovo | | Cherno More | 2:0 | ||||||
| CSKA Septemvriysko Zname | | Spartak | 2:1 | ||||||
Day 13 | |||||||||
| 15:30 | Arminia | | Kaiserslautern | 0:1 (0:0) | |||||
Bielefeld | |||||||||
| 15:30 | Borussia Mönchengladbach | | Köln | 2:0 (0:0) | |||||
Mönchengladbach | |||||||||
| 15:30 | Eintracht Frankfurt | | Nürnberg | 2:0 (0:0) | |||||
Frankfurt am Main | |||||||||
| 15:30 | Eintracht Braunschweig | | Borussia Dortmund | 2:2 (0:0) | |||||
Braunschweig | |||||||||
| 15:30 | Schalke 04 | | Fortuna | 1:2 (1:0) | |||||
Gelsenkirchen | |||||||||
| 15:30 | Werder | | Hertha | 1:1 (1:0) | |||||
Bremen | |||||||||
| 15:30 | Bayern | | Darmstadt 98 | 1:1 (0:0) | |||||
München | |||||||||
| 15:30 | Bochum | | Stuttgart | 1:2 (1:1) | |||||
Bochum | |||||||||
Day 13 | |||||||||
| Motherwell | | Aberdeen | 1:1 (0:0) | ||||||
Motherwell | |||||||||
| Rangers | | Celtic | 1:1 (0:0) | ||||||
Glasgow | |||||||||
| Greenock Morton | | Dundee United | 3:1 (1:0) | ||||||
Greenock | |||||||||
| St. Mirren | | Hibernian | 1:0 (0:0) | ||||||
Paisley | |||||||||
| Hearts | | Partick Thistle | 0:1 (0:1) | ||||||
Edinburgh | |||||||||
Now in database:
|
24.09.2025 current |
| |
19:00 | |
| |
18:00 | |
| |
15:00 | |
15:00 | |
| |
20:00 | |
| |
19:30 | |
| |
20:45 | |
| |
20:30 | |
| |
20:00 | |
| |
19:00 | |
| |
21:00 | |
| |
20:30 | |
| |
20:15 | |
| |
17:30 | |
| |
19:00 | |
21:00 | |
| |
18:00 | |
| |
18:00 | |
Local time | |
1:1 aet | |
| |
1:0 | |
| |
1:1 aet | |
| |
1:3 | |
| |
0:1 | |
3:4 | |
2:0 | |
0:1 | |
1:1 | |
3:1 | |
| |
1:4 | |
1:2 | |
2:1 | |
| |
1:3 | |
| |
0:3 | |
| |
0:2 | |
| |
1:1 | |
0:0 | |
3:3 | |
2:2 | |
1:0 | |
| |
4:0 | |
2:1 | |
0:3 | |
3:0 | |
2:0 | |
0:3 | |
1:0 | |
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
Just finished
04.02.2025 – 29.11.2025
29.07.2025 – 03.12.2025
CONCACAF Central American Cup 2025
19.08.2025 – 02.12.2025


