06.01.1978 < | Football matches for 7.01.1978 | > 08.01.1978 |
Bristol City | | Wrexham | 4:4 | ||||||
Burnley | | Fulham | 1:0 | ||||||
Walsall | | Swansea City | 4:1 | ||||||
Nottingham Forest | | Swindon Town | 4:1 | ||||||
Blackburn Rovers | | Shrewsbury Town | 2:1 | ||||||
Grimsby Town | | Southampton | 0:0 | ||||||
Middlesbrough | | Coventry City | 3:0 | ||||||
West Bromwich Albion | | Blackpool | 4:1 | ||||||
Sunderland | | Bristol Rovers | 0:1 | ||||||
Derby County | | Southend United | 3:2 | ||||||
Luton Town | | Oldham Athletic | 1:1 | ||||||
Everton | | Aston Villa | 4:1 | ||||||
Sheffield United | | Arsenal | 0:5 | ||||||
Tottenham Hotspur | | Bolton Wanderers | 2:2 | ||||||
Queens Park Rangers | | Wealdstone | 4:0 | ||||||
West Ham United | | Watford | 1:0 | ||||||
Brighton & Hove Albion | | Scarborough | 3:0 | ||||||
Hull City | | Leicester City | 0:1 | ||||||
Carlisle United | | Manchester United | 1:1 | ||||||
Chelsea | | Liverpool | 4:2 | ||||||
Exeter City | | Wolverhampton Wanderers | 2:2 | ||||||
Blyth Spartans | | Enfield | 1:0 | ||||||
Mansfield Town | | Plymouth Argyle | 1:0 | ||||||
Cardiff City | | Ipswich Town | 0:2 | ||||||
Leeds United | | Manchester City | 1:2 | ||||||
Stoke City | | Tilbury | 4:0 | ||||||
Rotherham United | | Millwall | 1:1 | ||||||
Peterborough United | | Newcastle United | 1:1 | ||||||
Birmingham City | | Wigan Athletic | 4:0 | ||||||
Hartlepool United | | Crystal Palace | 2:1 | ||||||
Day 19 | |||||||||
Charleroi | | Beveren-Waas | 0:1 (0:0) | ||||||
Charleroi | |||||||||
Anderlecht | | Beerschot | 2:1 (0:0) | ||||||
Bruxelles | |||||||||
Winterslag | | Louviéroise | 1:1 (1:0) | ||||||
Genk |
Day 20 | |||||||||
15:30 | Schalke 04 | | Kaiserslautern | 3:0 (2:0) | |||||
Gelsenkirchen | |||||||||
15:30 | Werder | | Köln | 0:2 (0:0) | |||||
Bremen | |||||||||
15:30 | Borussia Dortmund | | 1860 München | 1:3 (0:3) | |||||
Dortmund | |||||||||
15:30 | Hamburger SV | | Eintracht Frankfurt | 0:0 | |||||
Hamburg | |||||||||
15:30 | Eintracht Braunschweig | | Sankt Pauli | 2:0 (1:0) | |||||
Braunschweig | |||||||||
15:30 | Bayern | | Fortuna | 0:0 | |||||
München | |||||||||
15:30 | Borussia Mönchengladbach | | Duisburg | 1:3 (1:1) | |||||
Mönchengladbach | |||||||||
15:30 | Saarbrücken | | Stuttgart | 1:1 (1:0) | |||||
Saarbrücken | |||||||||
15:30 | Hertha | | Bochum | 4:3 (1:2) | |||||
West Berlin |
Day 20 | |||||||||
Eintracht | | Darmstadt 98 | 1:2 | ||||||
Trier | |||||||||
Bayreuth | | Würzburger Kickers | 2:0 | ||||||
Bayreuth | |||||||||
Bürstadt | | Freiburger FC | 0:0 | ||||||
Bürstadt | |||||||||
Würzburg 04 | | Chio Waldhof | 1:1 | ||||||
Würzburg | |||||||||
Karlsruher | | Nürnberg | 3:1 | ||||||
Karlsruhe | |||||||||
Kickers Offenbach | | Wormatia | 2:1 | ||||||
Offenbach am Main | |||||||||
Stuttgarter Kickers | | Augsburg | 2:1 | ||||||
Stuttgart | |||||||||
Pirmasens | | Homburg | 1:1 | ||||||
Pirmasens | |||||||||
FSV Frankfurt | | Baunatal | 2:1 | ||||||
Frankfurt am Main | |||||||||
Fürth | | Bayern | 4:1 | ||||||
Fürth |
Day 19 | |||||||||
NEC | | Go Ahead Eagles | 3:1 (2:1) | ||||||
PSV | | NAC | 2:0 (1:0) | ||||||
Day 22 | |||||||||
Ayr United | | Aberdeen | 1:1 (0:1) | ||||||
Ayr | |||||||||
Rangers | | Celtic | 3:1 (2:0) | ||||||
Glasgow | |||||||||
Dundee United | | Hibernian | 1:1 (1:1) | ||||||
Dundee | |||||||||
Clydebank | | Partick Thistle | 2:0 (0:0) | ||||||
Clydebank | |||||||||
Motherwell | | St. Mirren | 1:0 (0:0) | ||||||
Motherwell |
Day 13 | |||||||||
Quilmes | | Cipolletti | 3:2 | ||||||
Estudiantes La Plata | | Rosario Central | 1:0 | ||||||
Central Norte | | Chacarita Juniors | 2:1 | ||||||
Los Andes | | Boca Juniors | 3:2 | ||||||
Day 13 | |||||||||
Racing Club | | Gimnasia y Esgrima de Jujuy | 1:0 | ||||||
River Plate | | Colón | 5:0 | ||||||
Sarmiento | | Platense | 1:1 | ||||||
Talleres | | Vélez Sársfield | 2:2 | ||||||
Day 13 | |||||||||
Atlético Ledesma | | Independiente Avellaneda | 1:0 | ||||||
Unión | | Huracán | 3:1 | ||||||
Atlanta | | All Boys | 3:0 | ||||||
Argentinos Juniors | | Belgrano | 3:2 | ||||||
Now in database:
|
04.11.2024 current Second Round of the FA Cup 2024/25 added |
31.10.2024 current Fifth Round of the Football League Cup 2024/25 added |
19:00 | |
17:00 | |
18:00 | |
17:00 | |
15:00 | |
19:10 | |
16:00 | |
18:15 | |
20:00 | |
20:45 | |
17:00 | |
20:30 | |
19:00 | |
21:00 | |
18:00 | |
20:30 | |
17:00 | |
19:00 | |
17:30 | |
19:00 | |
21:00 | |
18:00 | |
21:30 | |
17:30 | |
20:00 | |
Local time | |
0:0 | |
1:2 | |
4:0 | |
2:3 | |
0:0 | |
1:1 | |
1:0 | |
2:1 | |
2:0 | |
1:1 | |
0:1 | |
1:2 | |
1:2 | |
2:2 | |
0:0 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
22.09.2024 – 18.12.2024
FIFA Intercontinental Cup 2024
09.07.2024 – 31.05.2025
11.07.2024 – 21.05.2025
10.07.2024 – 28.05.2025
UEFA Europa Conference League 2024/25
06.02.2024 – 30.11.2024
05.03.2024 – 23.11.2024
06.08.2024 – 04.05.2025
AFC Champions League Elite 2024/25
14.08.2024 – 17.05.2025
AFC Champions League Two 2024/25
30.07.2024 – 05.12.2024
CONCACAF Central American Cup 2024
20.08.2024 – 03.12.2024
Just finished
20.03.2024 – 18.11.2024
© WildSoft 2007-2024 | info@wildstat.ru |