
| 21.12.1974 < | Football matches for 22.12.1974 | > 23.12.1974 |
Day 16 | |||||||||
| 15:00 | Schwarz-Weiß | | Borussia Dortmund | 1:1 | |||||
Essen | |||||||||
Day 6 | |||||||||
| 15:00 | Osnabrück | | Fortuna | 0:2 | |||||
Osnabrück | |||||||||
Day 13 | |||||||||
| Elche | | Barcelona | 1:0 (0:0) | ||||||
| Granada | | Málaga | 1:0 (0:0) | ||||||
| Español | | Hércules | 2:1 (0:0) | ||||||
| Real Betis | | Sporting Gijon | 2:0 (1:0) | ||||||
| Celta de Vigo | | Valencia | 1:1 (1:0) | ||||||
| Real Madrid | | Real Zaragoza | 1:0 (1:0) | ||||||
| Real Murcia | | Athletic | 2:4 (1:2) | ||||||
| Real Sociedad | | Atlético Madrid | 1:1 (0:0) | ||||||
Day 14 | |||||||||
| Porto | | Boavista | 2:1 (1:0) | ||||||
Porto | |||||||||
| Vitória Setubal | | Farense | 1:2 (1:1) | ||||||
Setúbal | |||||||||
| Olhanense | | CUF | 1:2 (1:1) | ||||||
Olhão | |||||||||
| Vitória Guimarães | | Leixões | 0:0 | ||||||
Guimarães | |||||||||
| Belenenses | | Oriental | 3:0 (0:0) | ||||||
Lisboa | |||||||||
| Académica | | Espinho | 2:1 (1:0) | ||||||
Coimbra | |||||||||
| Benfica | | Sporting | 1:1 (1:0) | ||||||
Lisboa | |||||||||
| Atlético | | União de Tomar | 2:1 (1:1) | ||||||
Lisboa | |||||||||
Day 22 | |||||||||
| Paris Saint-Germain | | Lille | 0:0 | ||||||
| Nîmes | | Saint-Étienne | 0:0 | ||||||
| Troyes | | Sochaux-Montbéliard | 2:2 | ||||||
| Bordeaux | | Reims | 2:0 | ||||||
| Lens | | Rennes | 1:0 | ||||||
| Bastia | | Angers | 3:0 | ||||||
| Nantes | | Red Star | 0:0 | ||||||
| Monaco | | Strasbourg | 1:0 | ||||||
| Lyon | | Metz | 2:0 | ||||||
Day 25 | |||||||||
| Ferro Carril Oeste | | San Lorenzo de Almagro | 2:3 | ||||||
| Talleres | | Boca Juniors | 2:1 | ||||||
| Vélez Sársfield | | Rosario Central | 2:3 | ||||||
Now in database:
|
18.12.2025 current
|
09.12.2025 current
|
07.12.2025 current Final tournament of the World Cup 2026 added |
| |
21:00 | |
| |
20:45 | |
| |
18:00 | |
18:00 | |
20:45 | |
| |
20:45 | |
Local time | |
1:3 | |
0:2 | |
1:2 | |
2:3 | |
Current
21.12.2025 – 18.01.2026
African Cup of Nations 2025,
Final tournament
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026


