10.08.1974 < | Football matches for 11.08.1974 | > 12.08.1974 |
Day 22 | |||||||||
![]() | 19:00 | Mashinostroitel Pskov | | Volga Kalinin | 2:0 (0:0) | ||||
Pskov |
Day 2 | |||||||||
![]() | 15:00 | Röchling | | Mannheim | 5:1 | ||||
Völklingen | |||||||||
![]() | 15:00 | Schweinfurt 05 | | Homburg | 2:0 | ||||
Schweinfurt |
Day 4 | |||||||||
![]() | All Boys | | Puerto Comercial | 4:1 | |||||
![]() | Banfield | | Belgrano | 1:0 | |||||
![]() | Rosario Central | | Estudiantes | 3:1 | |||||
![]() | Sportivo Desamparados | | Boca Juniors | 0:1 | |||||
![]() | Gimnasia y Esgrima | | Newell's Old Boys | 1:1 | |||||
![]() | Jorge Newbery | | Argentinos Juniors | 1:1 | |||||
![]() | River Plate | | Huracán de San Rafael | 10:1 | |||||
![]() | Talleres | | Colón | 1:0 | |||||
![]() | Central Norte | | Altos Hornos Zapla | 1:1 | |||||
![]() | Washington Diplomats | | New York Cosmos | 2:1 | |||||
Washington | |||||||||
![]() | Rochester Lancers | | Toronto Metros | 0:1 | |||||
Rochester | |||||||||
![]() | Seattle Sounders | | Vancouver Whitecaps | 2:1 | |||||
Seattle |
Club | G | W | D | L | F-A | P | |||
1. | Boston Minutemen | 20 | 11 | 0 | 9 | 36-23 | 66 | ||
2. | Toronto Metros | 20 | 10 | 0 | 10 | 30-31 | 60 | ||
3. | Rochester Lancers | 20 | 10 | 0 | 10 | 23-30 | 60 | ||
4. | New York Cosmos | 20 | 6 | 0 | 14 | 28-40 | 36 |
Club | G | W | D | L | F-A | P | |||
1. | Miami Toros | 20 | 15 | 0 | 5 | 38-24 | 90 | ||
2. | Baltimore Comets | 20 | 12 | 0 | 8 | 42-46 | 72 | ||
3. | Philadelphia Atoms | 20 | 9 | 0 | 11 | 25-25 | 54 | ||
4. | Washington Diplomats | 20 | 8 | 0 | 12 | 29-36 | 48 |
Club | G | W | D | L | F-A | P | |||
1. | Seattle Sounders | 20 | 13 | 0 | 7 | 37-17 | 78 | ||
2. | Los Angeles Aztecs | 20 | 13 | 0 | 7 | 41-36 | 78 | ||
3. | San Jose Earthquakes | 20 | 12 | 0 | 8 | 43-38 | 72 | ||
4. | Vancouver Whitecaps | 20 | 9 | 0 | 11 | 29-31 | 54 |
Now in database:
|
04.07.2025 current |
04.07.2025 current
|
30.06.2025 current |
28.06.2025 current
|
28.06.2025 current |
28.06.2025 current |
28.06.2025 current |
18:00 | |
![]() | |
18:30 | |
![]() | |
19:00 | |
20:30 | |
![]() | |
18:00 | |
20:00 | |
![]() | |
20:00 | |
20:00 | |
![]() | |
16:00 | |
![]() | |
16:00 | |
18:00 | |
19:00 | |
![]() | |
16:45 | |
![]() | |
14:30 | |
14:30 | |
14:30 | |
![]() | |
14:00 | |
14:00 | |
16:30 | |
16:30 | |
![]() | |
17:00 | |
21:30 | |
![]() | |
14:00 | |
Local time | |
2:1 | |
1:2 | |
![]() | |
4:1 | |
3:0 | |
2:0 | |
![]() | |
4:0 | |
![]() | |
0:0 | |
2:1 | |
![]() | |
2:1 | |
![]() | |
1:0 | |
![]() | |
0:3 | |
![]() | |
1:2 | |
3:0 | |
1:2 | |
Soon
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
15.06.2025 – 06.07.2025
CONCACAF Gold Cup 2025,
Final tournament
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.06.2025 – 13.07.2025
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025