02.04.1961 < | Football matches for 3.04.1961 | > 04.04.1961 |
2nd leg | 1st leg | total | |||||||
![]() | 20:15 | ![]() | IFK | | Rapid Wien | ![]() | 0:2 (0:1) | 0:2 (0:1) | 0:4 |
Malmö |
Day 38 | |||||||||
![]() | Nottingham Forest | | Burnley | 3:1 | |||||
Nottingham | |||||||||
![]() | Leicester City | | West Ham United | 5:1 | |||||
Leicester | |||||||||
![]() | West Bromwich Albion | | Wolverhampton Wanderers | 2:1 | |||||
West Bromwich | |||||||||
![]() | Sheffield Wednesday | | Newcastle United | 1:1 | |||||
Sheffield | |||||||||
![]() | Preston North End | | Manchester City | 1:1 | |||||
Preston | |||||||||
![]() | Bolton Wanderers | | Aston Villa | 3:0 | |||||
Bolton | |||||||||
![]() | Arsenal | | Fulham | 4:2 | |||||
London | |||||||||
![]() | Birmingham City | | Cardiff City | 2:1 | |||||
Birmingham | |||||||||
![]() | Chelsea | | Tottenham Hotspur | 2:3 | |||||
London | |||||||||
![]() | Manchester United | | Blackpool | 2:0 (2:0) | |||||
Manchester | |||||||||
![]() | Everton | | Blackburn Rovers | 2:2 (1:0) | |||||
Liverpool |
Club | G | W | D | L | F-A | P | |||
1. | Tottenham Hotspur | 42 | 31 | 4 | 7 | 115-55 | 66 | ||
2. | Sheffield Wednesday | 42 | 23 | 12 | 7 | 78-47 | 58 | ||
3. | Wolverhampton Wanderers | 42 | 25 | 7 | 10 | 103-75 | 57 | ||
4. | Burnley | 42 | 22 | 7 | 13 | 102-77 | 51 | ||
5. | Everton | 42 | 22 | 6 | 14 | 87-69 | 50 | ||
6. | Leicester City | 42 | 18 | 9 | 15 | 87-70 | 45 | ||
7. | Manchester United | 42 | 18 | 9 | 15 | 88-76 | 45 | ||
8. | Blackburn Rovers | 42 | 15 | 13 | 14 | 77-76 | 43 | ||
9. | Aston Villa | 42 | 17 | 9 | 16 | 78-77 | 43 | ||
10. | West Bromwich Albion | 42 | 18 | 5 | 19 | 67-71 | 41 |
![]() | Derby County | | Rotherham United | 3:0 | |||||
Derby | |||||||||
![]() | Huddersfield Town | | Charlton Athletic | 2:2 | |||||
Huddersfield | |||||||||
![]() | Middlesbrough | | Ipswich Town | 3:1 | |||||
Middlesbrough | |||||||||
![]() | Norwich City | | Sunderland | 3:0 | |||||
Norwich | |||||||||
![]() | Plymouth Argyle | | Brighton & Hove Albion | 1:2 | |||||
Plymouth | |||||||||
![]() | Portsmouth | | Sheffield United | 1:2 | |||||
Portsmouth | |||||||||
![]() | Scunthorpe United | | Leeds United | 3:2 | |||||
Scunthorpe | |||||||||
![]() | Southampton | | Leyton Orient | 1:1 | |||||
Southampton | |||||||||
![]() | Stoke City | | Lincoln City | 0:0 | |||||
Stoke-on-Trent | |||||||||
![]() | Swansea Town | | Luton Town | 3:1 | |||||
Swansea |
Club | G | W | D | L | F-A | P | |||
1. | Ipswich Town | 42 | 26 | 7 | 9 | 100-55 | 59 | ||
2. | Sheffield United | 42 | 26 | 6 | 10 | 81-51 | 58 | ||
3. | Liverpool | 42 | 21 | 10 | 11 | 87-58 | 52 | ||
4. | Norwich City | 42 | 20 | 9 | 13 | 70-53 | 49 | ||
5. | Middlesbrough | 42 | 18 | 12 | 12 | 83-74 | 48 | ||
6. | Sunderland | 42 | 17 | 13 | 12 | 75-60 | 47 | ||
7. | Swansea Town | 42 | 18 | 11 | 13 | 77-73 | 47 | ||
8. | Southampton | 42 | 18 | 8 | 16 | 84-81 | 44 | ||
9. | Scunthorpe United | 42 | 14 | 15 | 13 | 69-64 | 43 | ||
10. | Charlton Athletic | 42 | 16 | 11 | 15 | 97-90 | 43 |
Now in database:
|
31.05.2025 current
|
![]() | |
15:00 | |
18:00 | |
20:00 | |
Local time | |
![]() | |
0:2 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025