08.09.1945 < | Football matches for 9.09.1945 | > 10.09.1945 |
Day 21 | |||||||||
![]() | Lokomotiv | | Krylya Sovetov | 2:4 (1:2) | |||||
Moscow | |||||||||
Day 20 | |||||||||
![]() | Dynamo Kiev | | Dynamo Tbilisi | 2:7 (0:3) | |||||
Kiev | |||||||||
![]() | Dynamo Leningrad | | Spartak | 0:1 (0:1) | |||||
Leningrad | |||||||||
![]() | Dynamo Moscow | | Zenit | 5:0 (1:0) | |||||
Moscow |
![]() | Lokomotiv | | Krylya Sovetov Kuybyshev | 1:2 (1:1) | |||||
Kharkiv | |||||||||
![]() | Torpedo | | Pishchevik | 3:0 (2:0) | |||||
Gorky |
![]() | Dynamo (Alma-Ata) | | Traktor (Chelyabinsk) | 3:0 | |||||
Krasnodar | |||||||||
![]() | Dynamo (Baku) | | Zenit (Sverdlovsk) | 2:0 (0:0) | |||||
Bakı |
Day 2 | |||||||||
![]() | FC Wien | | FAC | 3:3 | |||||
Wien | |||||||||
![]() | Wacker | | Rapid Oberlaa | 4:2 | |||||
Wien Wacker-Platz | |||||||||
![]() | Wiener Sport-Club | | Austria | 2:2 | |||||
Wien | |||||||||
![]() | First Vienna | | Admira | 2:1 | |||||
Wien Wacker-Platz | |||||||||
![]() | Rapid Wien | | WAC | 4:1 | |||||
Wien |
Day 3 | |||||||||
![]() | Standard | | La Gantoise | 4:1 | |||||
Day 6 | |||||||||
![]() | AIK | | Degerfors | 0:2 | |||||
Solna | |||||||||
![]() | Elfsborg | | Norrköping | 2:0 | |||||
Borås | |||||||||
![]() | Halmia | | Helsingborgs | 1:2 | |||||
Halmstad | |||||||||
![]() | Jönköpings Södra | | Djurgårdens | 3:1 | |||||
Jönköping | |||||||||
![]() | Malmö | | Halmstad | 0:1 | |||||
Malmö |
Day 4 | |||||||||
![]() | Chacarita Juniors | | Huracán | 2:2 | |||||
![]() | Gimnasia y Esgrima | | Boca Juniors | 1:1* | |||||
![]() | Independiente | | Rosario Central | 2:2 | |||||
![]() | Lanús | | Ferro Carril Oeste | 3:1 | |||||
![]() | Newell's Old Boys | | Racing Club | 4:0 | |||||
![]() | Platense | | Estudiantes | 2:1 | |||||
![]() | San Lorenzo de Almagro | | River Plate | 3:2 | |||||
![]() | Vélez Sársfield | | Atlanta | 2:2 | |||||
Now in database:
|
31.05.2025 current
|
![]() | |
15:00 | |
18:00 | |
20:00 | |
Local time | |
![]() | |
0:2 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025