![]() | Head to head statsVerein für Leibesübungen Bochum 1848 – Fußballgemeinschaft e. V. (Bochum), Germany – | ![]() |
See also: Bochum (Bochum), FRG
Kaiserslautern (Kaiserslautern), FRG
Matches | 18 | |
Wins | 5 | |
Drawn | 5 | |
Losses | 8 | |
Goals for | 22 | |
Goals after | 28 | |
Goals difference | -6 | |
The biggest win | 4:0 | |
The biggest loss | 0:3 | |
The most resultative match | 3:2 | |
The most resultative draw | 2:2 | |
Points | 20 |
Matches | 18 | |
Wins | 8 | |
Drawn | 5 | |
Losses | 5 | |
Goals for | 28 | |
Goals after | 22 | |
Goals difference | 6 | |
The biggest win | 3:0 | |
The biggest loss | 0:4 | |
The most resultative match | 2:3 | |
The most resultative draw | 2:2 | |
Points | 29 |
Points system: 3 for win, 1 for draw and 0 for loss
![]() | 17.04.2005 | ![]() | Kaiserslautern | | Bochum | ![]() | 1:2 (0:1) |
Kaiserslautern | |||||||
![]() | 06.11.2004 | ![]() | Bochum | | Kaiserslautern | ![]() | 1:1 (0:1) |
Bochum | |||||||
![]() | 20.03.2004 | ![]() | Kaiserslautern | | Bochum | ![]() | 2:2 (0:2) |
Kaiserslautern | |||||||
![]() | 04.10.2003 | ![]() | Bochum | | Kaiserslautern | ![]() | 4:0 (0:0) |
Bochum | |||||||
![]() | 05.04.2003 | ![]() | Bochum | | Kaiserslautern | ![]() | 1:1 (0:0) |
Bochum | |||||||
![]() | 13.11.2002 | ![]() | Kaiserslautern | | Bochum | ![]() | 0:2 (0:2) |
Kaiserslautern | |||||||
![]() | 16.12.2000 | ![]() | Bochum | | Kaiserslautern | ![]() | 0:1 (0:1) |
Bochum | |||||||
![]() | 12.08.2000 | ![]() | Kaiserslautern | | Bochum | ![]() | 0:1 (0:0) |
Kaiserslautern | |||||||
![]() | 20.03.1999 | ![]() | Bochum | | Kaiserslautern | ![]() | 1:2 (1:0) |
Bochum | |||||||
![]() | 26.09.1998 | ![]() | Kaiserslautern | | Bochum | ![]() | 2:3 (1:0) |
Kaiserslautern | |||||||
![]() | 06.02.1998 | ![]() | Kaiserslautern | | Bochum | ![]() | 3:0 (2:0) |
Kaiserslautern | |||||||
![]() | 29.08.1997 | ![]() | Bochum | | Kaiserslautern | ![]() | 1:3 (0:1) |
Bochum | |||||||
![]() | 29.04.1995 | ![]() | Kaiserslautern | | Bochum | ![]() | 3:1 (2:0) |
Kaiserslautern | |||||||
![]() | 28.10.1994 | ![]() | Bochum | | Kaiserslautern | ![]() | 0:2 (0:2) |
Bochum | |||||||
![]() | 01.05.1993 | ![]() | Kaiserslautern | | Bochum | ![]() | 3:1 (3:0) |
Kaiserslautern | |||||||
![]() | 31.10.1992 | ![]() | Bochum | | Kaiserslautern | ![]() | 1:3 (1:0) |
Bochum | |||||||
![]() | 07.12.1991 | ![]() | Bochum | | Kaiserslautern | ![]() | 0:0 |
Bochum | |||||||
![]() | 10.08.1991 | ![]() | Kaiserslautern | | Bochum | ![]() | 1:1 (1:0) |
Kaiserslautern |
Now in database:
|
19.12.2024 December update of the FIFA/Coca-Cola World Ranking |
![]() | |
20:00 | |
20:00 | |
![]() | |
20:00 | |
![]() | |
Vasco da Gama (Rio de Janeiro) Operário Ferroviário (Ponta Grossa) | 19:00 |
19:30 | |
21:30 | |
21:30 | |
Local time | |
1:2 | |
![]() | |
1:1 | |
0:2 | |
2:1 | |
0:1 | |
![]() | |
0:4 | |
1:2 | |
1:2 | |
![]() | |
3:1 | |
1:4 | |
1:0 | |
1:1 | |
0:0 | |
![]() | |
2:0 | |
2:2 | |
2:2 | |
![]() | |
3:0 | |
3:0 | |
![]() | |
4:0 | |
3:3 | |
![]() | |
2:0 | |
1:2 | |
2:3 | |
2:0 | |
1:0 | |
![]() | |
0:0 | |
3:0 | |
![]() | |
1:1 | |
1:1 | |
0:0 | |
1:3 | |
1:2 | |
2:0 | |
5:3 | |
2:0 | |
2:0 | |
![]() | |
4:1 | |
1:2 | |
2:3 | |
0:1 | |
0:2 | |
1:2 | |
3:2 | |
2:0 | |
0:1 | |
0:1 | |
![]() | |
3:0 | |
1:1 | |
2:2 | |
3:2 | |
2:0 | |
1:0 | |
1:3 | |
0:0 | |
3:1 | |
![]() | |
1:0 | |
3:1 | |
2:2 | |
![]() | |
2:2 | |
1:6 | |
1:1 | |
![]() | |
4:0 | |
2:1 | |
![]() | |
4:1 | |
2:0 | |
4:1 | |
1:3 | |
1:1 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
09.07.2024 – 31.05.2025
11.07.2024 – 21.05.2025
10.07.2024 – 28.05.2025
UEFA Europa Conference League 2024/25
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
04.02.2025 – 01.06.2025
CONCACAF Champions Cup 2025,
Final tournament
Just finished
14.08.2024 – 18.05.2025