![]() | ValenciennesValenciennes | ![]() |
Founded: 1913
Stadium: Stade du Hainaut
Other names: | |
1913 – 1916 | FC Valenciennes |
1916 – 1996 | US Valenciennes Anzin |
1996 – | Valenciennes FC |
![]() | 17.05.2014 | ![]() | Toulouse | | Valenciennes | ![]() | 3:1 (2:0) |
Toulouse | |||||||
![]() | 10.05.2014 | ![]() | Valenciennes | | Monaco | ![]() | 1:2 (0:1) |
Valenciennes | |||||||
![]() | 04.05.2014 | ![]() | Valenciennes | | Bordeaux | ![]() | 0:1 (0:0) |
Valenciennes | |||||||
![]() | 26.04.2014 | ![]() | Guingamp | | Valenciennes | ![]() | 1:0 (0:0) |
Guingamp |
Matches of: | |
Matches against: |
French Ligue 1 - overall stats
Выступления в чемпионате по сезонам:
France 2013/14 Ligue 1 - place 19
France 2012/13 Ligue 1 - place 11
France 2011/12 Ligue 1 - place 12
France 2010/11 Ligue 1 - place 12
France 2009/10 Ligue 1 - place 10
France 2008/09 Ligue 1 - place 12
France 2007/08 Ligue 1 - place 13
France 2006/07 Ligue 1 - place 17
France 1992/93 Division 1 - place 18
France 1981/82 Division 1 - place 18
France 1980/81 Division 1 - place 11
France 1979/80 Division 1 - place 8
France 1978/79 Division 1 - place 18
France 1977/78 Division 1 - place 14
France 1976/77 Division 1 - place 17
France 1975/76 Division 1 - place 12
France 1972/73 Division 1 - place 18
France 1970/71 Division 1 - place 19
France 1969/70 Division 1 - place 18
France 1968/69 Division 1 - place 8
France 1967/68 Division 1 - place 5
France 1966/67 Division 1 - place 7
France 1965/66 Division 1 - place 3
France 1964/65 Division 1 - place 3
France 1963/64 Division 1 - place 6
France 1962/63 Division 1 - place 9
France 1960/61 Division 1 - place 19
France 1959/60 Division 1 - place 8
France 1958/59 Division 1 - place 13
France 1957/58 Division 1 - place 15
France 1956/57 Division 1 - place 14
France 1937/38 Division 1 - place 16
France 1935/36 Division 1 - place 15
Now in database:
|
22.06.2025 current |
22.06.2025 current |
22.06.2025 current |
22.06.2025 current
|
22.06.2025 current
|
22.06.2025 current |
22.06.2025 current |
22.06.2025 current |
22.06.2025 current |
22.06.2025 current |
21.06.2025 current Knockout round play-offs of the Copa Sudamericana 2025 added |
14.11 | Luxembourg - Germany | 20:45 |
14.11 | Slovakia - Northern Ireland | 20:45 |
15.11 | Slovenia - Kosovo | 20:45 |
15.11 | Switzerland - Sweden | 20:45 |
15.11 | Denmark - Belarus | 20:45 |
15.11 | Greece - Scotland | 21:45 |
13.11 | France - Ukraine | 20:45 |
13.11 | Azerbaijan - Iceland | 21:00 |
15.11 | Turkey - Bulgaria | 20:00 |
15.11 | Georgia - Spain | 21:00 |
13.11 | Ireland - Portugal | 19:45 |
13.11 | Armenia - Hungary | 21:00 |
04.09 | Netherlands - Poland | 20:45 |
04.09 | Lithuania - Malta | 21:45 |
06.09 | Austria - Cyprus | 20:45 |
06.09 | San Marino - Bosnia and Herzegovina | 20:45 |
05.09 | Italy - Estonia | 20:45 |
05.09 | Moldova - Israel | 21:45 |
04.09 | Kazakhstan - Wales | 19:00 |
04.09 | Liechtenstein - Belgium | 20:45 |
06.09 | Latvia - Serbia | 16:00 |
06.09 | England - Andorra | 17:00 |
05.09 | Faroe Islands - Croatia | 19:45 |
05.09 | Montenegro - Czech Republic | 20:45 |
Local time
19:00 | |
21:00 | |
18:00 | |
18:00 | |
14:00 | |
15:00 | |
21:00 | |
21:00 | |
![]() | |
18:30 | |
18:30 | |
19:00 | |
Local time | |
0:0 | |
0:0 | |
1:1 | |
2:1 | |
4:1 | |
6:0 | |
3:1 | |
0:0 | |
![]() | |
2:1 | |
2:1 | |
3:2 | |
![]() | |
2:0 | |
2:1 | |
![]() | |
2:0 | |
KA Víkingur R | 0:2 |
0:3 | |
![]() | |
2:3 | |
1:3 | |
5:0 | |
4:0 | |
1:1 | |
4:1 | |
3:0 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025