
| 31.12.2013 < | Football matches for 1.01.2014 | > 02.01.2014 |
Day 20 | |||||||||
| 12:45 | Swansea City | | Manchester City | 2:3 (1:1) | |||||
Swansea | |||||||||
| 15:00 | Arsenal | | Cardiff City | 2:0 (0:0) | |||||
London | |||||||||
| 15:00 | Crystal Palace | | Norwich City | 1:1 (1:1) | |||||
London | |||||||||
| 15:00 | Fulham | | West Ham United | 2:1 (1:1) | |||||
London | |||||||||
| 15:00 | Liverpool | | Hull City | 2:0 (1:0) | |||||
Liverpool | |||||||||
| 15:00 | Southampton | | Chelsea | 0:3 (0:0) | |||||
Southampton | |||||||||
| 15:00 | Stoke City | | Everton | 1:1 (0:0) | |||||
Stoke-on-Trent | |||||||||
| 15:00 | Sunderland | | Aston Villa | 0:1 (0:1) | |||||
Sunderland | |||||||||
| 15:00 | West Bromwich Albion | | Newcastle United | 1:0 (0:0) | |||||
West Bromwich | |||||||||
| 17:30 | Manchester United | | Tottenham Hotspur | 1:2 (0:1) | |||||
Manchester | |||||||||
Day 24 | |||||||||
| 15:00 | Ipswich Town | | Charlton Athletic | 1:1 (1:0) | |||||
Ipswich | |||||||||
| 15:00 | Sheffield Wednesday | | Blackpool | 2:0 (0:0) | |||||
Sheffield | |||||||||
| 15:00 | Birmingham City | | Barnsley | 1:1 (1:0) | |||||
Birmingham | |||||||||
| 15:00 | Derby County | | Wigan Athletic | 0:1 (0:0) | |||||
Derby | |||||||||
| 15:00 | Burnley | | Huddersfield Town | 3:2 (2:1) | |||||
Burnley | |||||||||
| 15:00 | Queens Park Rangers | | Doncaster Rovers | 2:1 (0:1) | |||||
London | |||||||||
| 15:00 | Millwall | | Leicester City | 1:3 (0:1) | |||||
London | |||||||||
| 15:00 | Brighton & Hove Albion | | AFC Bournemouth | 1:1 (0:1) | |||||
Brighton & Hove | |||||||||
| 15:00 | Reading | | Nottingham Forest | 1:1 (0:1) | |||||
Reading | |||||||||
| 15:00 | Bolton Wanderers | | Middlesbrough | 2:2 (1:2) | |||||
Bolton | |||||||||
| 15:00 | Leeds United | | Blackburn Rovers | 1:2 (0:2) | |||||
Leeds | |||||||||
| Club | G | W | D | L | F-A | P | |||
| 1. | Leicester City | 46 | 31 | 9 | 6 | 83-43 | 102 | ||
| 2. | Burnley | 46 | 26 | 15 | 5 | 72-37 | 93 | ||
| 3. | Derby County | 46 | 25 | 10 | 11 | 84-52 | 85 | ||
| 4. | Queens Park Rangers | 46 | 23 | 11 | 12 | 60-44 | 80 | ||
| 5. | Wigan Athletic | 46 | 21 | 10 | 15 | 61-48 | 73 | ||
| 6. | Brighton & Hove Albion | 46 | 19 | 15 | 12 | 55-40 | 72 | ||
| 7. | Reading | 46 | 19 | 14 | 13 | 70-56 | 71 | ||
| 8. | Blackburn Rovers | 46 | 18 | 16 | 12 | 70-62 | 70 | ||
| 9. | Ipswich Town | 46 | 18 | 14 | 14 | 60-54 | 68 | ||
| 10. | AFC Bournemouth | 46 | 18 | 12 | 16 | 67-66 | 66 | ||
Day 20 | |||||||||
| 15:00 | Celtic | | Partick Thistle | 1:0 (1:0) | |||||
Glasgow | |||||||||
| 15:00 | Dundee United | | Aberdeen | 1:2 (0:0) | |||||
Dundee | |||||||||
| 15:00 | Inverness | | Ross County | 1:2 (0:2) | |||||
Inverness | |||||||||
| 15:00 | Motherwell | | St. Johnstone | 4:0 (1:0) | |||||
Motherwell | |||||||||
Day 13 | |||||||||
| 19:00 | Western Sydney Wanderers | | Wellington Phoenix | 1:3 (0:0) | |||||
Sydney | |||||||||
| Club | G | W | D | L | F-A | P | |||
| 1. | Brisbane Roar | 27 | 16 | 4 | 7 | 43-25 | 52 | ||
| 2. | Western Sydney Wanderers | 27 | 11 | 9 | 7 | 34-29 | 42 | ||
| 3. | Central Coast Mariners | 27 | 12 | 6 | 9 | 33-36 | 42 | ||
| 4. | Melbourne Victory | 27 | 11 | 8 | 8 | 42-43 | 41 | ||
| 5. | Sydney | 27 | 12 | 3 | 12 | 40-38 | 39 | ||
| 6. | Adelaide United | 27 | 10 | 8 | 9 | 45-36 | 38 | ||
| 7. | Newcastle United Jets | 27 | 10 | 6 | 11 | 34-34 | 36 | ||
| 8. | Perth Glory | 27 | 7 | 7 | 13 | 28-37 | 28 | ||
| 9. | Wellington Phoenix | 27 | 7 | 7 | 13 | 36-51 | 28 | ||
| 10. | Melbourne Heart | 27 | 6 | 8 | 13 | 36-42 | 26 | ||
Now in database:
|
24.09.2025 current |
21:30 | |
19:00 | |
19:00 | |
20:00 | |
18:00 | |
| |
19:00 | |
19:30 | |
| |
17:00 | |
| |
| |
18:30 | |
20:45 | |
| |
18:00 | |
Local time | |
3:1 | |
1:2 | |
1:3 | |
0:3 | |
1:1 | |
2:1 | |
2:0 | |
1:3 | |
| |
0:0 | |
| |
1:1 | |
2:1 | |
1:0 | |
| |
0:5 | |
1:1 | |
1:2 | |
| |
1:4 | |
| |
0:1 | |
1:1 | |
| |
2:1 | |
| |
0:1 | |
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
19.08.2025 – 03.12.2025


