
| 07.09.1998 < | Football matches for 8.09.1998 | > 09.09.1998 |
Day 3 | |||||||||
![]() | Solomon Islands | | New Caledonia | ![]() | 3:2 (2:1) | ||||
Espiritu Santo | |||||||||
![]() | Vanuatu | | Papua New Guinea | ![]() | 1:1 (1:0) | ||||
Espiritu Santo | |||||||||
Day 5 | |||||||||
![]() | Cook Islands | | Tahiti | ![]() | 0:5 (0:3) | ||||
Avarua | |||||||||
![]() | West Samoa | | American Samoa | ![]() | 4:0 (2:0) | ||||
Avarua | |||||||||
Day 23 | |||||||||
| 18:00 | Tarpeda-Kadzina | | Tarpeda Minsk | 0:1 (0:0) | |||||
Mogilev | |||||||||
Day 7 | |||||||||
| 20:30 | Austria Wien | | Rapid | 0:1 (0:0) | |||||
Wien | |||||||||
Day 4 | |||||||||
| 19:45 | Leeds United | | Southampton | 3:0 (1:0) | |||||
Leeds | |||||||||
| 19:45 | Nottingham Forest | | Everton | 0:2 (0:0) | |||||
Nottingham | |||||||||
Day 7 | |||||||||
| Barnsley | | Norwich City | 1:3 (1:0) | ||||||
Barnsley | |||||||||
| Birmingham City | | Stockport County | 2:0 (1:0) | ||||||
Birmingham | |||||||||
| Bury | | Portsmouth | 2:1 (2:1) | ||||||
Bury | |||||||||
| Crewe Alexandra | | Crystal Palace | 0:1 (0:0) | ||||||
Crewe | |||||||||
| Huddersfield Town | | Watford | 2:0 (2:0) | ||||||
Huddersfield | |||||||||
| Ipswich Town | | Bradford City | 3:0 (1:0) | ||||||
Ipswich | |||||||||
| Port Vale | | Wolverhampton Wanderers | 2:1 (1:0) | ||||||
Stoke-on-Trent | |||||||||
| Queens Park Rangers | | Tranmere Rovers | 0:0 | ||||||
London | |||||||||
| Sheffield United | | Grimsby Town | 3:2 (0:1) | ||||||
Sheffield | |||||||||
| Sunderland | | Bristol City | 1:1 (1:0) | ||||||
Sunderland | |||||||||
| West Bromwich Albion | | Bolton Wanderers | 2:3 (1:2) | ||||||
West Bromwich | |||||||||
| Club | G | W | D | L | F-A | P | |||
| 1. | Sunderland | 46 | 31 | 12 | 3 | 91-28 | 105 | ||
| 2. | Bradford City | 46 | 26 | 9 | 11 | 82-47 | 87 | ||
| 3. | Ipswich Town | 46 | 26 | 8 | 12 | 69-32 | 86 | ||
| 4. | Birmingham City | 46 | 23 | 12 | 11 | 66-37 | 81 | ||
| 5. | Watford | 46 | 21 | 14 | 11 | 65-56 | 77 | ||
| 6. | Bolton Wanderers | 46 | 20 | 16 | 10 | 78-59 | 76 | ||
| 7. | Wolverhampton Wanderers | 46 | 19 | 16 | 11 | 64-43 | 73 | ||
| 8. | Sheffield United | 46 | 18 | 13 | 15 | 71-66 | 67 | ||
| 9. | Norwich City | 46 | 15 | 17 | 14 | 62-61 | 62 | ||
| 10. | Huddersfield Town | 46 | 15 | 16 | 15 | 62-71 | 61 | ||
Day 3 | |||||||||
| 19:30 | Duisburg | | 1860 München | 1:1 (1:0) | |||||
Duisburg | |||||||||
| 20:00 | Stuttgart | | Kaiserslautern | 4:0 (1:0) | |||||
Stuttgart | |||||||||
| 20:00 | Borussia Mönchengladbach | | Eintracht | 1:1 (0:0) | |||||
Mönchengladbach | |||||||||
| 20:00 | Wolfsburg | | Freiburg | 1:1 (0:1) | |||||
Wolfsburg | |||||||||
| 20:00 | Bochum | | Werder | 2:0 (1:0) | |||||
Bochum | |||||||||
Day 3 | |||||||||
| Feyenoord | | De Graafschap | 5:0 (1:0) | ||||||
| Waalwijk | | PSV | 3:4 (2:3) | ||||||
| Heerenveen | | Willem II | 2:2 (1:0) | ||||||
Day 23 | |||||||||
| Moss | | Strømsgodset | 3:1 | ||||||
| Ayr United | | Rangers | 0:2 | ||||||
| Kilmarnock | | Airdrieonians | 0:1 | ||||||
| St. Johnstone | | Hibernian | 4:0 | ||||||
Now in database:
|
24.09.2025 current |
| |
14:00 | |
16:30 | |
18:00 | |
19:00 | |
| |
13:00 | |
15:30 | |
18:00 | |
| |
14:00 | |
| |
14:30 | |
14:30 | |
17:00 | |
| |
14:00 | |
16:30 | |
| |
12:30 | |
14:30 | |
15:30 | |
17:30 | |
| |
13:30 | |
16:00 | |
18:30 | |
19:15 | |
| |
12:00 | |
14:30 | |
17:00 | |
| |
13:15 | |
17:00 | |
19:30 | |
| |
15:30 | |
17:30 | |
| |
12:15 | |
14:30 | |
14:30 | |
16:45 | |
| |
14:00 | |
16:15 | |
18:30 | |
21:00 | |
| |
12:30 | |
15:00 | |
18:00 | |
20:45 | |
| |
17:00 | |
| |
12:15 | |
14:45 | |
17:30 | |
| |
15:30 | |
18:00 | |
18:00 | |
20:30 | |
| |
13:00 | |
14:00 | |
15:00 | |
16:00 | |
| |
15:00 | |
17:30 | |
| |
15:00 | |
17:15 | |
17:15 | |
20:45 | |
| |
15:00 | |
17:30 | |
| |
13:00 | |
15:30 | |
18:30 | |
| |
15:00 | |
| |
16:00 | |
16:00 | |
16:00 | |
16:00 | |
16:00 | |
16:00 | |
16:00 | |
16:00 | |
16:00 | |
16:00 | |
Local time | |
| |
1:0 | |
| |
1:0 | |
| |
0:0 aet | |
1:1 aet | |
| |
1:4 | |
| |
4:0 | |
| |
1:2 | |
| |
0:1 | |
| |
0:2 | |
| |
3:2 | |
| |
0:0 | |
| |
5:2 | |
| |
1:1 | |
| |
2:1 | |
| |
1:0 | |
1:0 | |
| |
2:1 | |
| |
1:2 | |
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
Just finished
04.02.2025 – 29.11.2025
29.07.2025 – 03.12.2025
CONCACAF Central American Cup 2025
19.08.2025 – 02.12.2025


