
| 13.01.1995 < | Football matches for 14.01.1995 | > 15.01.1995 |
Day 24 | |||||||||
| 15:00 | Blackburn Rovers | | Nottingham Forest | 3:0 (0:0) | |||||
Blackburn | |||||||||
| 15:00 | Crystal Palace | | Leicester City | 2:0 (2:0) | |||||
London | |||||||||
| 15:00 | Arsenal | | Everton | 1:1 (1:1) | |||||
London | |||||||||
| 15:00 | West Ham United | | Tottenham Hotspur | 1:2 (1:0) | |||||
London | |||||||||
| 15:00 | Chelsea | | Sheffield Wednesday | 1:1 (1:1) | |||||
London | |||||||||
| 15:00 | Aston Villa | | Queens Park Rangers | 2:1 (1:0) | |||||
Birmingham | |||||||||
| 15:00 | Norwich City | | Wimbledon | 1:2 (1:1) | |||||
Norwich | |||||||||
| 15:00 | Manchester City | | Coventry City | 0:0 | |||||
Manchester | |||||||||
| 15:00 | Leeds United | | Southampton | 0:0 | |||||
Leeds | |||||||||
| 15:00 | Liverpool | | Ipswich Town | 0:1 (0:1) | |||||
Liverpool | |||||||||
| Club | G | W | D | L | F-A | P | |||
| 1. | Blackburn Rovers | 42 | 27 | 8 | 7 | 80-39 | 89 | ||
| 2. | Manchester United | 42 | 26 | 10 | 6 | 77-28 | 88 | ||
| 3. | Nottingham Forest | 42 | 22 | 11 | 9 | 72-43 | 77 | ||
| 4. | Liverpool | 42 | 21 | 11 | 10 | 65-37 | 74 | ||
| 5. | Leeds United | 42 | 20 | 13 | 9 | 59-38 | 73 | ||
| 6. | Newcastle United | 42 | 20 | 12 | 10 | 67-47 | 72 | ||
| 7. | Tottenham Hotspur | 42 | 16 | 14 | 12 | 66-58 | 62 | ||
| 8. | Queens Park Rangers | 42 | 17 | 9 | 16 | 61-59 | 60 | ||
| 9. | Wimbledon | 42 | 15 | 11 | 16 | 48-65 | 56 | ||
| 10. | Southampton | 42 | 12 | 18 | 12 | 61-63 | 54 | ||
Day 27 | |||||||||
| Barnsley | | Luton Town | 3:1 (0:0) | ||||||
Barnsley | |||||||||
| Charlton Athletic | | Derby County | 3:4 (3:1) | ||||||
London | |||||||||
| Grimsby Town | | Southend United | 4:1 (1:1) | ||||||
Cleethorpes | |||||||||
| Notts County | | Burnley | 3:0 (0:0) | ||||||
Nottingham | |||||||||
| Oldham Athletic | | Sunderland | 0:0 | ||||||
Oldham | |||||||||
| Portsmouth | | Bristol City | 0:0 | ||||||
Portsmouth | |||||||||
| Reading | | West Bromwich Albion | 0:2 (0:0) | ||||||
Reading | |||||||||
| Sheffield United | | Millwall | 1:1 (0:1) | ||||||
Sheffield | |||||||||
| Watford | | Bolton Wanderers | 0:0 | ||||||
Watford | |||||||||
| Wolverhampton Wanderers | | Stoke City | 2:0 (1:0) | ||||||
Wolverhampton | |||||||||
| Club | G | W | D | L | F-A | P | |||
| 1. | Middlesbrough | 46 | 23 | 13 | 10 | 67-40 | 82 | ||
| 2. | Reading | 46 | 23 | 10 | 13 | 58-44 | 79 | ||
| 3. | Bolton Wanderers | 46 | 21 | 14 | 11 | 67-45 | 77 | ||
| 4. | Wolverhampton Wanderers | 46 | 21 | 13 | 12 | 77-61 | 76 | ||
| 5. | Tranmere Rovers | 46 | 22 | 10 | 14 | 67-58 | 76 | ||
| 6. | Barnsley | 46 | 20 | 12 | 14 | 63-52 | 72 | ||
| 7. | Watford | 46 | 19 | 13 | 14 | 52-46 | 70 | ||
| 8. | Sheffield United | 46 | 17 | 17 | 12 | 74-55 | 68 | ||
| 9. | Derby County | 46 | 18 | 12 | 16 | 66-51 | 66 | ||
| 10. | Grimsby Town | 46 | 17 | 14 | 15 | 62-56 | 65 | ||
Day 17 | |||||||||
| NAC | | Willem II | 0:0 | ||||||
| MVV | | Go Ahead Eagles | 1:1 (1:0) | ||||||
Day 17 | |||||||||
| Deportivo La Coruna | | Real Madrid | 0:0 | ||||||
Day 21 | |||||||||
| Hearts | | Dundee United | 2:0 (1:0) | ||||||
| Falkirk | | Rangers | 2:3 (0:1) | ||||||
| Celtic | | Kilmarnock | 2:1 (0:0) | ||||||
| Aberdeen | | Partick Thistle | 3:1 (1:0) | ||||||
Now in database:
|
30.10.2025 current
|
24.09.2025 current |
15:00 | |
18:00 | |
16:00 | |
19:00 | |
16:00 | |
20:00 | |
| |
19:00 | |
| |
18:00 | |
| |
14:00 | |
| |
18:30 | |
| |
18:30 | |
| |
20:00 | |
| |
19:30 | |
| |
20:45 | |
| |
20:00 | |
| |
20:30 | |
| |
21:00 | |
| |
18:00 | |
20:30 | |
| |
20:15 | |
| |
18:00 | |
| |
18:00 | |
19:35 | |
20:00 | |
Local time | |
0:0 | |
2:1 | |
1:2 | |
0:2 | |
0:3 | |
3:1 | |
0:4 | |
2:3 | |
1:1 aet | |
| |
1:1 | |
| |
0:1 | |
1:0 | |
2:1 | |
| |
0:1 | |
0:0 | |
| |
2:0 | |
1:3 | |
0:3 | |
3:4 | |
2:0 | |
| |
3:1 | |
3:1 | |
2:1 | |
3:0 | |
0:2 | |
0:0 | |
| |
1:2 | |
1:1 | |
| |
1:1 | |
2:0 | |
2:0 | |
1:0 | |
3:3 | |
2:2 | |
3:5 | |
2:2 | |
3:0 | |
| |
3:2 | |
18:00* | |
| |
4:0 | |
2:2 | |
0:1 | |
2:0 | |
0:1 | |
| |
1:0 | |
| |
2:1 | |
Local time | |
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
19.08.2025 – 03.12.2025


