13.02.1993 < | Football matches for 14.02.1993 | > 15.02.1993 |
Day 30 | |||||||||
![]() | Brentford | | Cambridge United | 0:1 | |||||
Brentford |
Club | G | W | D | L | F-A | P | |||
1. | Newcastle United | 46 | 29 | 9 | 8 | 92-38 | 96 | ||
2. | West Ham United | 46 | 26 | 10 | 10 | 81-41 | 88 | ||
3. | Portsmouth | 46 | 26 | 10 | 10 | 80-46 | 88 | ||
4. | Tranmere Rovers | 46 | 23 | 10 | 13 | 72-56 | 79 | ||
5. | Swindon Town | 46 | 21 | 13 | 12 | 74-59 | 76 | ||
6. | Leicester City | 46 | 22 | 10 | 14 | 71-64 | 76 | ||
7. | Millwall | 46 | 18 | 16 | 12 | 65-53 | 70 | ||
8. | Derby County | 46 | 19 | 9 | 18 | 68-57 | 66 | ||
9. | Grimsby Town | 46 | 19 | 7 | 20 | 58-57 | 64 | ||
10. | Peterborough United | 46 | 16 | 14 | 16 | 55-63 | 62 |
![]() | Sheffield United | | Manchester United | 2:1 (2:1) | |||||
Sheffield | |||||||||
![]() | Tottenham Hotspur | | Wimbledon | 3:2 (3:0) | |||||
London |
Day 22 | |||||||||
![]() | Atlético Osasuna | | Deportivo La Coruna | 1:1 (1:0) | |||||
![]() | Cádiz | | Español | 1:0 (1:0) | |||||
![]() | Tenerife | | Burgos | 3:1 (1:0) | |||||
![]() | Sevilla | | Valencia | 2:2 (1:1) | |||||
![]() | Celta de Vigo | | Logroñés | 2:0 (0:0) | |||||
![]() | Real Madrid | | Sporting Gijon | 0:0 | |||||
![]() | Real Oviedo | | Real Zaragoza | 4:1 (2:0) | |||||
![]() | Real Sociedad | | Albacete | 2:1 (1:0) | |||||
Day 21 | |||||||||
![]() | Vitória | | Belenenses | 2:1 (0:0) | |||||
Guimarães | |||||||||
![]() | Beira Mar | | Estoril-Praia | 3:0 (1:0) | |||||
Aveiro | |||||||||
![]() | Benfica | | Famalicão | 1:0 (1:0) | |||||
Lisboa | |||||||||
![]() | Gil Vicente | | Marítimo | 2:0 (0:0) | |||||
Barcelos | |||||||||
![]() | Chaves | | Paços de Ferreira | 1:2 (1:0) | |||||
Chaves | |||||||||
![]() | Boavista | | Salgueiros | 1:0 (0:0) | |||||
Porto | |||||||||
![]() | Farense | | Espinho | 4:1 (1:1) | |||||
Faro | |||||||||
![]() | Porto | | Tirsense | 3:1 (1:0) | |||||
Porto |
Now in database:
|
31.05.2025 current
|
![]() | |
15:00 | |
18:00 | |
20:00 | |
Local time | |
![]() | |
0:2 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025