02.04.1990 < | Football matches for 3.04.1990 | > 04.04.1990 |
![]() | ![]() | Bermuda | | Iceland | ![]() | 0:4 (0:3) | |||
Hamilton | |||||||||
![]() | ![]() | Switzerland | | Romania | ![]() | 2:1 (1:1) | |||
Luzern |
Day 1 | |||||||||
![]() | 20:00 | ![]() | Werder | | Fiorentina | ![]() | 1:1 (0:0) | ||
Bremen |
Day 3 | |||||||||
![]() | ![]() | Olimpia | | Vasco da Gama | ![]() | 2:1 (1:1) | |||
Asunción |
Day 29 | |||||||||
![]() | Southampton | | Queens Park Rangers | 0:2 (0:0) | |||||
Southampton | |||||||||
![]() | Liverpool | | Wimbledon | 2:1 (2:0) | |||||
Liverpool |
![]() | Barnsley | | Blackburn Rovers | 0:0 | |||||
Barnsley | |||||||||
![]() | A.F.C. Bournemouth | | Wolverhampton Wanderers | 1:1 | |||||
Bournemouth | |||||||||
![]() | Leicester City | | Oldham Athletic | 3:0 | |||||
Leicester | |||||||||
![]() | Newcastle United | | Plymouth Argyle | 3:1 | |||||
Newcastle upon Tyne | |||||||||
![]() | Sheffield United | | Sunderland | 1:3 | |||||
Sheffield |
Club | G | W | D | L | F-A | P | |||
1. | Leeds United | 46 | 24 | 13 | 9 | 79-52 | 85 | ||
2. | Sheffield United | 46 | 24 | 13 | 9 | 78-58 | 85 | ||
3. | Newcastle United | 46 | 22 | 14 | 10 | 80-55 | 80 | ||
4. | Swindon Town | 46 | 20 | 14 | 12 | 79-59 | 74 | ||
5. | Blackburn Rovers | 46 | 19 | 17 | 10 | 74-59 | 74 | ||
6. | Sunderland | 46 | 20 | 14 | 12 | 70-64 | 74 | ||
7. | West Ham United | 46 | 20 | 12 | 14 | 80-57 | 72 | ||
8. | Oldham Athletic | 46 | 19 | 14 | 13 | 70-57 | 71 | ||
9. | Ipswich Town | 46 | 19 | 12 | 15 | 67-66 | 69 | ||
10. | Wolverhampton Wanderers | 46 | 18 | 13 | 15 | 67-60 | 67 |
Day 25 | |||||||||
![]() | 19:30 | Wattenscheid | | Meppen | 2:0 | ||||
Bochum |
Day 19 | |||||||||
![]() | 17:00 | Fortschritt | | Magdeburg | 0:1 | ||||
Bischofswerda | |||||||||
![]() | 17:00 | Lokomotive | | Energie | 2:0 | ||||
Leipzig | |||||||||
![]() | 17:00 | Stahl Eisenhüttenstadt | | Chemie | 0:1 | ||||
Eisenhüttenstadt | |||||||||
![]() | 18:00 | Rot-Weiß | | Dynamo Dresden | 2:0 | ||||
Erfurt | |||||||||
![]() | 18:00 | Wismut | | Stahl Brandenburg | 0:3 | ||||
Aue | |||||||||
![]() | 18:00 | Dynamo Berlin | | Karl-Marx-Stadt | 0:0 | ||||
Berlin | |||||||||
![]() | 18:00 | Hansa | | Carl Zeiss | 0:1 | ||||
Rostock |
Now in database:
|
31.05.2025 current
|
![]() | |
15:00 | |
18:00 | |
20:00 | |
Local time | |
![]() | |
0:2 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025