18.07.1987 < | Football matches for 19.07.1987 | > 20.07.1987 |
2nd leg | 1st leg | total | |||||||
![]() | ![]() | Ivory Coast | | Malawi | ![]() | 2:0 | 2:1 | 4:1 | |
![]() | ![]() | Zaire | | Senegal | ![]() | 0:0, pen. 4:2 | 0:0 | 0:0 | |
Day 1 | |||||||||
![]() | ![]() | Unión Atlético Táchira | | Independiente Avellaneda | ![]() | 3:2 (2:1) | |||
San Cristóbal |
Club | G | W | D | L | F-A | P | ||||
1. | ![]() | Independiente Avellaneda | 6 | 4 | 1 | 1 | 13-4 | 9 | ||
2. | ![]() | Rosario Central | 6 | 3 | 2 | 1 | 12-7 | 8 | ||
3. | ![]() | Deportivo Táchira | 6 | 3 | 1 | 2 | 11-12 | 7 | ||
4. | ![]() | Estudiantes de Mérida | 6 | 0 | 0 | 6 | 4-17 | 0 |
Now in database:
|
31.05.2025 current
|
![]() | |
19:00 | |
20:55 | |
Local time | |
![]() | |
2:1 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025