26.08.1986 < | Football matches for 27.08.1986 | > 28.08.1986 |
![]() | ![]() | Canada | | North Korea | ![]() | 0:0 | |||
Singapore | |||||||||
![]() | ![]() | Austria | | Switzerland | ![]() | 1:1 (1:0) | |||
Innsbruck |
Day 31 | |||||||||
![]() | Kolos | | Guria | 1:1 (1:0) | |||||
Nikopol | |||||||||
![]() | 18:30 | Kotaik | | Atlantas | 1:1 (0:0) | ||||
Abovyan | |||||||||
![]() | 18:30 | Iskra | | Pakhtakor | 0:0 | ||||
Smolensk | |||||||||
![]() | 18:30 | Fakel | | SKA Rostov-on-Don | 1:0 (1:0) | ||||
![]() | Voronezh | ||||||||
![]() | 18:30 | Dynamo Stavropol | | Rotor | 4:1 (2:0) | ||||
![]() | Stavropol | ||||||||
![]() | 18:30 | Shinnik | | Pamir | 1:0 (1:0) | ||||
Yaroslavl | |||||||||
![]() | 19:00 | Rostselmash | | CSKA | 1:2 (1:1) | ||||
![]() | Rostov-on-Don | ||||||||
![]() | 19:00 | Lokomotiv | | Kuban | 1:1 (1:0) | ||||
Moscow | |||||||||
![]() | 19:00 | Kuzbass | | SKA Karpaty | 0:0 | ||||
Kemerovo | |||||||||
![]() | 19:00 | Metallurg | | Spartak | 2:0 (2:0) | ||||
Zaporizhia | |||||||||
![]() | 19:00 | SKA Khabarovsk | | Nistru | 2:1 (1:0) | ||||
![]() | Khabarovsk | ||||||||
![]() | 20:00 | Dynamo Batumi | | Daugava | 1:2 (1:2) | ||||
Batumi |
![]() | Torpedo Kokchetav | | Shakhtyor Karaganda | 0:2 | |||||
Kokchetav | |||||||||
![]() | 19:00 | Aktyubinets | | Ekibastuzets | 1:0 (0:0) | ||||
Aktyubinsk |
Club | G | W | D | L | F-A | P | |||
1. | Meliorator Chimkent | 28 | 19 | 5 | 4 | 63-28 | 43 | ||
2. | Khimik Zhambyl | 28 | 18 | 2 | 8 | 46-22 | 38 | ||
3. | Tselinnik Tselinograd | 28 | 17 | 4 | 7 | 40-23 | 38 | ||
4. | Energetik | 28 | 14 | 9 | 5 | 43-29 | 37 | ||
5. | Shakhtyor Karaganda | 28 | 16 | 4 | 8 | 45-29 | 36 | ||
6. | Spartak Semipalatinsk | 28 | 14 | 5 | 9 | 48-34 | 33 | ||
7. | Aktyubinets | 28 | 13 | 4 | 11 | 28-29 | 30 | ||
8. | Traktor | 28 | 10 | 6 | 12 | 34-35 | 26 | ||
9. | Zhetysu | 28 | 10 | 3 | 15 | 49-62 | 23 | ||
10. | Vostok | 28 | 8 | 6 | 14 | 40-48 | 22 |
Day 2 | |||||||||
![]() | Nottingham Forest | | Charlton Athletic | 4:0 (1:0) | |||||
Nottingham |
![]() | Bristol Rovers | | Reading | 1:2 | |||||
Bath | |||||||||
![]() | Derby County | | Chester City | 0:1 | |||||
Derby | |||||||||
![]() | Exeter City | | Newport County | 0:0 | |||||
Exeter | |||||||||
![]() | Hereford United | | Swansea City | 3:3 | |||||
Hereford |
Day 3 | |||||||||
![]() | Tatabánya | | Debrecen | 2:0 | |||||
Tatabánya | |||||||||
![]() | Ferencváros | | MTK | 0:0 | |||||
Budapest | |||||||||
![]() | Vasas SC | | Kohász | 5:0 | |||||
Budapest | |||||||||
![]() | Munkás | | Honvéd | 1:0 | |||||
Pécs | |||||||||
![]() | Békéscsabai Előre | | Videoton | 1:1 | |||||
Békéscsaba | |||||||||
![]() | Haladás | | Újpesti Dózsa | 1:0 | |||||
Szombathely | |||||||||
![]() | Zalaegerszegi TE | | Rába ETO | 4:0 | |||||
Zalaegerszeg | |||||||||
![]() | Eger | | Siófok | 0:1 | |||||
Eger |
![]() | 18:30 | Charlottenburg (Berlin) | | Darmstadt 98 (Darmstadt) | 0:3 (0:2) | ||||
Berlin |
![]() | Aberdeen | | Clyde | 3:1 | |||||
![]() | Ayr United | | Dundee United | 0:3 | |||||
![]() | Celtic | | Dumbarton | 3:0 | |||||
![]() | Dundee | | Montrose | 4:0 | |||||
![]() | East Fife | | Rangers | 0:0 aet, pen. 4:5 | |||||
![]() | Forfar Athletic | | St. Mirren | 5:1 | |||||
![]() | Hamilton Academical | | Hibernian | 0:1 | |||||
![]() | Motherwell | | Clydebank | 2:0 | |||||
Day 5 | |||||||||
![]() | Newell's Old Boys | | Talleres | 3:2 | |||||
![]() | River Plate | | Argentinos Juniors | 0:0 | |||||
Club | G | W | D | L | F-A | P | |||
1. | Rosario Central | 38 | 17 | 15 | 6 | 64-45 | 49 | ||
2. | Newell's Old Boys | 38 | 19 | 10 | 9 | 57-38 | 48 | ||
3. | Independiente | 38 | 17 | 13 | 8 | 70-47 | 47 | ||
4. | Boca Juniors | 38 | 18 | 10 | 10 | 62-49 | 46 | ||
5. | Racing Club | 38 | 16 | 12 | 10 | 50-41 | 44 | ||
6. | Ferro Carril Oeste | 38 | 13 | 18 | 7 | 40-32 | 44 | ||
7. | San Lorenzo de Almagro | 38 | 15 | 14 | 9 | 45-38 | 44 | ||
8. | Instituto | 38 | 13 | 15 | 10 | 54-46 | 41 | ||
9. | Vélez Sársfield | 38 | 15 | 11 | 12 | 50-43 | 41 | ||
10. | River Plate | 38 | 13 | 13 | 12 | 54-49 | 39 |
Now in database:
|
04.07.2025 current |
04.07.2025 current
|
30.06.2025 current |
28.06.2025 current
|
28.06.2025 current |
28.06.2025 current |
28.06.2025 current |
27.06.2025 current |
12:00 | |
16:00 | |
![]() | |
16:30 | |
18:45 | |
20:55 | |
![]() | |
18:00 | |
18:00 | |
20:00 | |
20:00 | |
![]() | |
18:00 | |
20:00 | |
![]() | |
20:00 | |
20:00 | |
![]() | |
14:00 | |
14:00 | |
16:00 | |
![]() | |
18:00 | |
![]() | |
18:00 | |
20:00 | |
![]() | |
14:00 | |
16:00 | |
18:00 | |
20:00 | |
22:00 | |
![]() | |
15:00 | |
15:00 | |
17:30 | |
![]() | |
17:00 | |
19:00 | |
![]() | |
19:00 | |
19:30 | |
19:30 | |
19:30 | |
19:30 | |
19:30 | |
19:30 | |
19:30 | |
19:30 | |
19:30 | |
Local time | |
![]() | |
2:0 | |
![]() | |
1:2 | |
![]() | |
2:2 | |
![]() | |
3:1 | |
Soon
08.07.2025 – 26.05.2026
UEFA Europa Conference League 2025/26
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
15.06.2025 – 06.07.2025
CONCACAF Gold Cup 2025,
Final tournament
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.06.2025 – 13.07.2025
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025