30.03.1982 < | Football matches for 31.03.1982 | > 01.04.1982 |
Day 6 | |||||||||
![]() | ![]() | Bahrain | | Qatar | ![]() | 1:0 | |||
![]() | ![]() | Saudi Arabia | | Oman | ![]() | 3:0 | |||
Day 3 | |||||||||
![]() | ![]() | Estudiantes de Mérida | | Deportes Tolima | ![]() | 1:1 (0:0) | |||
Mérida | |||||||||
![]() | ![]() | Deportivo Táchira | | Atlético Nacional | ![]() | 0:0 | |||
San Cristóbal |
Club | G | W | D | L | F-A | P | ||||
1. | ![]() | Deportes Tolima | 6 | 3 | 3 | 0 | 9-3 | 9 | ||
2. | ![]() | Atlético Nacional | 6 | 3 | 2 | 1 | 6-4 | 8 | ||
3. | ![]() | Estudiantes de Mérida | 6 | 1 | 2 | 3 | 3-7 | 4 | ||
4. | ![]() | Deportivo Táchira | 6 | 0 | 3 | 3 | 2-6 | 3 |
Day 2 | |||||||||
![]() | ![]() | Melgar | | Sol de América | ![]() | 3:2 (0:0) | |||
Arequipa |
![]() | Khisar | | Dynamo Samarkand | 0:0 | |||||
![]() | Newcastle United | | Crystal Palace | 0:0 | |||||
Newcastle upon Tyne |
Club | G | W | D | L | F-A | P | |||
1. | Luton Town | 42 | 25 | 13 | 4 | 86-46 | 88 | ||
2. | Watford | 42 | 23 | 11 | 8 | 76-42 | 80 | ||
3. | Norwich City | 42 | 22 | 5 | 15 | 64-50 | 71 | ||
4. | Sheffield Wednesday | 42 | 20 | 10 | 12 | 55-51 | 70 | ||
5. | Queens Park Rangers | 42 | 21 | 6 | 15 | 65-43 | 69 | ||
6. | Barnsley | 42 | 19 | 10 | 13 | 59-41 | 67 | ||
7. | Rotherham United | 42 | 20 | 7 | 15 | 66-54 | 67 | ||
8. | Leicester City | 42 | 18 | 12 | 12 | 56-48 | 66 | ||
9. | Newcastle United | 42 | 18 | 8 | 16 | 52-50 | 62 | ||
10. | Blackburn Rovers | 42 | 16 | 11 | 15 | 47-43 | 59 |
Day 26 | |||||||||
![]() | 20:00 | Borussia Dortmund | | Bayer 04 | 2:0 (0:0) | ||||
Dortmund | |||||||||
![]() | 20:00 | Hamburger SV | | Stuttgart | 1:1 (1:0) | ||||
Hamburg |
Day 23 | |||||||||
![]() | Rangers | | Airdrieonians | 1:0 | |||||
Glasgow | |||||||||
Day 17 | |||||||||
![]() | Dundee United | | Celtic | 0:2 | |||||
Dundee |
2nd leg | 1st leg | total | |||||||
![]() | São Paulo | | Anapolina | 4:0 (3:0) | 1:3 (1:2) | 5:3 | |||
![]() | Guarani | | Operário-MS | 1:0 (0:0) | 1:1 (1:0) | 2:1 | |||
Campinas | |||||||||
![]() | Sport | | Flamengo | 2:1 (1:1) | 0:2 (0:1) | 2:3 | |||
Recife | |||||||||
![]() | São José | | Bangu | 2:2 (2:0) | 1:3 (1:1) | 3:5 | |||
São José dos Campos | |||||||||
![]() | Santos | | Londrina | 1:0 (0:0) | 0:0 | 1:0 | |||
![]() | Corinthians | | Bahia | 5:2 (3:0) | 1:1 (0:0) | 6:3 | |||
São Paulo | |||||||||
![]() | Fluminense | | Ceará | 2:0 (1:0) | 2:1 (1:1) | 4:1 | |||
![]() | Grêmio | | Vasco da Gama | 1:0 (1:0) | 1:1 (0:1) | 2:1 | |||
Porto Alegre |
Now in database:
|
31.05.2025 current
|
![]() | |
15:00 | |
18:00 | |
20:00 | |
Local time | |
![]() | |
0:2 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025