20.02.1982 < | Football matches for 21.02.1982 | > 22.02.1982 |
![]() | ![]() | Togo | | Ivory Coast | ![]() | 1:1 aet, pen. 5:3 | |||
Cotonou |
Day 21 | |||||||||
![]() | Wiener Sport-Club | | VOEST | 2:0 | |||||
Wien |
![]() | Orient | | Crystal Palace | 0:0 | |||||
London |
Club | G | W | D | L | F-A | P | |||
1. | Luton Town | 42 | 25 | 13 | 4 | 86-46 | 88 | ||
2. | Watford | 42 | 23 | 11 | 8 | 76-42 | 80 | ||
3. | Norwich City | 42 | 22 | 5 | 15 | 64-50 | 71 | ||
4. | Sheffield Wednesday | 42 | 20 | 10 | 12 | 55-51 | 70 | ||
5. | Queens Park Rangers | 42 | 21 | 6 | 15 | 65-43 | 69 | ||
6. | Barnsley | 42 | 19 | 10 | 13 | 59-41 | 67 | ||
7. | Rotherham United | 42 | 20 | 7 | 15 | 66-54 | 67 | ||
8. | Leicester City | 42 | 18 | 12 | 12 | 56-48 | 66 | ||
9. | Newcastle United | 42 | 18 | 8 | 16 | 52-50 | 62 | ||
10. | Blackburn Rovers | 42 | 16 | 11 | 15 | 47-43 | 59 |
Day 25 | |||||||||
![]() | Atlético Madrid | | Barcelona | 0:1 (0:0) | |||||
![]() | Atlético Osasuna | | Real Madrid | 3:2 (1:2) | |||||
![]() | Sevilla | | Castellon | 4:0 (0:0) | |||||
![]() | Valencia | | Cádiz | 1:0 (0:0) | |||||
![]() | Hércules | | Sporting Gijon | 1:0 (0:0) | |||||
![]() | Español | | Real Betis | 2:4 (1:2) | |||||
![]() | Real Sociedad | | Racing | 1:1 (1:1) | |||||
![]() | Real Zaragoza | | Las Palmas | 1:0 (0:0) | |||||
Day 2 | |||||||||
![]() | Instituto | | Gimnasia y Esgrima de Jujuy | 2:1 | |||||
![]() | Newell's Old Boys | | Nueva Chicago | 3:0 | |||||
![]() | Quilmes | | Independiente Rivadavia | 4:3 | |||||
![]() | River Plate | | Sarmiento | 1:1 | |||||
![]() | Central Norte | | Talleres | 1:3 | |||||
![]() | Huracán | | Rosario Central | 2:1 | |||||
![]() | Mariano Moreno | | Boca Juniors | 1:4 | |||||
Day 2 | |||||||||
![]() | Adelaide City | | Footscray JUST | 0:0 | |||||
Adelaide | |||||||||
![]() | Heidelberg United | | Newcastle KB United | 2:0 | |||||
Melbourne | |||||||||
![]() | Marconi Fairfield | | Brisbane City | 4:0 | |||||
Sydney | |||||||||
![]() | Preston Makedonia | | West Adelaide Hellas | 1:1 | |||||
Melbourne | |||||||||
![]() | Brisbane Lions | | APIA Leichhardt | 0:4 | |||||
Brisbane | |||||||||
![]() | Saint George Saints | | Canberra City | 1:0 | |||||
Sydney | |||||||||
![]() | Wollongong City Wolves | | Sydney City | 1:3 | |||||
Wollongong | |||||||||
![]() | Sydney Olympic | | South Melbourne Hellas | 1:2 | |||||
Sydney |
Club | G | W | D | L | F-A | P | |||
1. | Sydney City | 30 | 20 | 5 | 5 | 68-28 | 45 | ||
2. | Saint George Saints | 30 | 14 | 8 | 8 | 47-40 | 36 | ||
3. | Wollongong City Wolves | 30 | 16 | 3 | 11 | 43-46 | 35 | ||
4. | Heidelberg United | 30 | 13 | 8 | 9 | 42-37 | 34 | ||
5. | Preston Makedonia | 30 | 12 | 10 | 8 | 45-41 | 34 | ||
6. | South Melbourne Hellas | 30 | 11 | 9 | 10 | 46-37 | 31 | ||
7. | APIA Leichhardt | 30 | 12 | 7 | 11 | 49-54 | 31 | ||
8. | Sydney Olympic | 30 | 12 | 6 | 12 | 52-42 | 30 | ||
9. | West Adelaide Hellas | 30 | 10 | 8 | 12 | 44-40 | 28 | ||
10. | Marconi Fairfield | 30 | 12 | 4 | 14 | 44-43 | 28 |
Now in database:
|
31.05.2025 current
|
![]() | |
15:00 | |
18:00 | |
20:00 | |
Local time | |
![]() | |
0:2 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025