07.11.1980 < | Football matches for 8.11.1980 | > 09.11.1980 |
![]() | ![]() | Angola | | Mozambique | ![]() | 1:1 | |||
Day 31 | |||||||||
![]() | Pakhtakor | | Zenit | 1:0 (0:0) | |||||
Tashkent | |||||||||
![]() | Kairat | | Dynamo Minsk | 3:2 (1:0) | |||||
![]() | Alma-Ata | ||||||||
![]() | Karpaty | | Lokomotiv | 1:0 (0:0) | |||||
Lvov | |||||||||
![]() | Dynamo Tbilisi | | Ararat | 4:0 (1:0) | |||||
![]() | Tbilisi | ||||||||
![]() | Kuban | | SKA | 2:0 (0:0) | |||||
Krasnodar | |||||||||
![]() | Chernomorets | | CSKA | 0:0 | |||||
Odessa |
![]() | 15:00 | Spartak Kostroma | | Rotor | 2:0 | ||||
![]() | Kostroma |
![]() | Dynamo Samarkand | | Torpedo Tolyatti | 5:0 | |||||
Samarqand |
Day 15 | |||||||||
![]() | LASK | | Austria Wien | 2:1 | |||||
Linz | |||||||||
![]() | Eisenstadt | | VOEST | 1:1 | |||||
Eisenstadt | |||||||||
![]() | Wiener Sport-Club | | GAK | 1:1 | |||||
Wien | |||||||||
![]() | Sturm | | Casino | 1:0 | |||||
Graz | |||||||||
![]() | Rapid | | Admira/Wacker | 0:0 | |||||
Wien |
Day 16 | |||||||||
![]() | Norwich City | | Everton | 2:1 (0:0) | |||||
Norwich | |||||||||
![]() | Southampton | | Ipswich Town | 3:3 (1:2) | |||||
Southampton | |||||||||
![]() | Manchester United | | Coventry City | 0:0 | |||||
Manchester | |||||||||
![]() | West Bromwich Albion | | Aston Villa | 0:0 | |||||
West Bromwich | |||||||||
![]() | Tottenham Hotspur | | Wolverhampton Wanderers | 2:2 (2:1) | |||||
London | |||||||||
![]() | Sunderland | | Stoke City | 0:0 | |||||
Sunderland | |||||||||
![]() | Brighton & Hove Albion | | Middlesbrough | 0:1 (0:0) | |||||
Hove | |||||||||
![]() | Birmingham City | | Crystal Palace | 1:0 (1:0) | |||||
Birmingham | |||||||||
![]() | Leicester City | | Manchester City | 1:1 (1:0) | |||||
Leicester | |||||||||
![]() | Liverpool | | Nottingham Forest | 0:0 | |||||
Liverpool | |||||||||
![]() | Leeds United | | Arsenal | 0:5 (0:2) | |||||
Leeds |
Club | G | W | D | L | F-A | P | |||
1. | Aston Villa | 42 | 26 | 8 | 8 | 72-40 | 60 | ||
2. | Ipswich Town | 42 | 23 | 10 | 9 | 77-43 | 56 | ||
3. | Arsenal | 42 | 19 | 15 | 8 | 61-45 | 53 | ||
4. | West Bromwich Albion | 42 | 20 | 12 | 10 | 60-42 | 52 | ||
5. | Liverpool | 42 | 17 | 17 | 8 | 62-42 | 51 | ||
6. | Southampton | 42 | 20 | 10 | 12 | 76-56 | 50 | ||
7. | Nottingham Forest | 42 | 19 | 12 | 11 | 62-44 | 50 | ||
8. | Manchester United | 42 | 15 | 18 | 9 | 51-36 | 48 | ||
9. | Leeds United | 42 | 17 | 10 | 15 | 39-47 | 44 | ||
10. | Tottenham Hotspur | 42 | 14 | 15 | 13 | 70-68 | 43 |
![]() | Bristol City | | Blackburn Rovers | 2:0 | |||||
Bristol | |||||||||
![]() | Cambridge United | | Newcastle United | 2:1 | |||||
Cambridge | |||||||||
![]() | Chelsea | | Oldham Athletic | 1:0 | |||||
London | |||||||||
![]() | Notts County | | Derby County | 0:0 | |||||
Nottingham | |||||||||
![]() | Preston North End | | Cardiff City | 3:1 | |||||
Preston | |||||||||
![]() | Queens Park Rangers | | Luton Town | 3:2 | |||||
London | |||||||||
![]() | Sheffield Wednesday | | Wrexham | 2:1 | |||||
Sheffield | |||||||||
![]() | Shrewsbury Town | | Bristol Rovers | 3:1 | |||||
Shrewsbury | |||||||||
![]() | Swansea City | | Orient | 0:2 | |||||
Swansea | |||||||||
![]() | Watford | | Bolton Wanderers | 3:1 | |||||
Watford | |||||||||
![]() | West Ham United | | Grimsby Town | 2:1 | |||||
London |
Club | G | W | D | L | F-A | P | |||
1. | West Ham United | 42 | 28 | 10 | 4 | 79-29 | 66 | ||
2. | Notts County | 42 | 18 | 17 | 7 | 49-38 | 53 | ||
3. | Swansea City | 42 | 18 | 14 | 10 | 64-44 | 50 | ||
4. | Blackburn Rovers | 42 | 16 | 18 | 8 | 42-29 | 50 | ||
5. | Luton Town | 42 | 18 | 12 | 12 | 61-46 | 48 | ||
6. | Derby County | 42 | 15 | 15 | 12 | 57-52 | 45 | ||
7. | Grimsby Town | 42 | 15 | 15 | 12 | 44-42 | 45 | ||
8. | Queens Park Rangers | 42 | 15 | 13 | 14 | 56-46 | 43 | ||
9. | Watford | 42 | 16 | 11 | 15 | 50-45 | 43 | ||
10. | Sheffield Wednesday | 42 | 17 | 8 | 17 | 53-51 | 42 |
Day 11 | |||||||||
![]() | Anderlecht | | Molenbeek | 4:0 (2:0) | |||||
Bruxelles | |||||||||
![]() | Waterschei | | Kortrijk | 0:5 (0:2) | |||||
Genk |
Day 12 | |||||||||
![]() | Lokomotiv | | Botev | 3:1 | |||||
![]() | Minyor | | Spartak | 0:2 | |||||
![]() | Pirin | | Cherno More | 2:2 | |||||
![]() | Chernomorets | | Akademik | 2:2 | |||||
Day 13 | |||||||||
![]() | 15:30 | Hamburger SV | | Bayer 04 | 2:0 (0:0) | ||||
Hamburg | |||||||||
![]() | 15:30 | Köln | | Uerdingen 05 | 3:0 (2:0) | ||||
Köln | |||||||||
![]() | 15:30 | Kaiserslautern | | Bayern | 4:2 (1:2) | ||||
Kaiserslautern | |||||||||
![]() | 15:30 | Nürnberg | | Borussia Dortmund | 2:0 (0:0) | ||||
Nürnberg | |||||||||
![]() | 15:30 | Eintracht | | Borussia Mönchengladbach | 2:1 (1:0) | ||||
Frankfurt am Main | |||||||||
![]() | 15:30 | 1860 München | | Arminia | 2:1 (1:1) | ||||
München | |||||||||
![]() | 15:30 | Karlsruher | | Stuttgart | 0:0 | ||||
Karlsruhe |
Day 17 | |||||||||
![]() | Eintracht Braunschweig | | Viktoria 04 | 3:0 | |||||
Braunschweig | |||||||||
![]() | Alemannia | | Fortuna | 1:1 | |||||
Aachen | |||||||||
![]() | Werder | | Göttingen 05 | 3:0 | |||||
Bremen | |||||||||
![]() | Hertha | | Wattenscheid | 8:0 | |||||
Berlin | |||||||||
![]() | OSV Hannover | | Oldenburg | 2:1 | |||||
Hannover | |||||||||
![]() | Preußen | | Osnabrück | 1:0 | |||||
Münster | |||||||||
![]() | Rot-Weiß Essen | | Hannover 96 | 1:1 | |||||
Essen | |||||||||
![]() | Union | | Rot-Weiß Oberhausen | 5:0 | |||||
Solingen | |||||||||
![]() | Herford | | Rot-Weiß Lüdenscheid | 3:1 | |||||
Herford | |||||||||
![]() | Holstein | | Tennis Borussia | 1:1 | |||||
Kiel | |||||||||
![]() | Erkenschwick | | Bocholt | 1:0 | |||||
Oer-Erkenschwick |
Day 15 | |||||||||
![]() | Eintracht Trier | | Ulm 1846 | 3:2 | |||||
Trier | |||||||||
![]() | Augsburg | | Fürth | 3:0 | |||||
Augsburg | |||||||||
![]() | Borussia | | Freiburger FC | 0:3 | |||||
Neunkirchen | |||||||||
![]() | Bürstadt | | Kickers Offenbach | 2:2 | |||||
Bürstadt | |||||||||
![]() | Waldhof | | FSV Frankfurt | 1:0 | |||||
Mannheim | |||||||||
![]() | Darmstadt 98 | | Wormatia | 5:0 | |||||
Darmstadt | |||||||||
![]() | Stuttgarter Kickers | | ESV Ingolstadt | 2:0 | |||||
Stuttgart | |||||||||
![]() | Freiburg | | Homburg | 0:1 | |||||
Freiburg im Breisgau | |||||||||
![]() | Eppingen | | Bayreuth | 0:5 | |||||
Eppingen |
Day 10 | |||||||||
![]() | 15:00 | Magdeburg | | Lokomotive | 4:1 | ||||
![]() | 15:00 | Chemie Leipzig | | Dynamo Berlin | 2:2 | ||||
![]() | 15:00 | Hansa | | Stahl | 6:2 | ||||
![]() | 15:00 | Karl-Marx-Stadt | | Carl Zeiss | 3:2 | ||||
![]() | 15:00 | Rot-Weiß | | Chemie Halle-Leuna | 1:0 | ||||
![]() | 15:00 | Wismut | | Sachsenring | 2:1 | ||||
![]() | 15:00 | Dynamo Dresden | | Vorwärts | 3:1 | ||||
Day 17 | |||||||||
![]() | Valenciennes | | Bordeaux | 2:2 | |||||
![]() | Saint-Étienne | | Nantes | 0:0 | |||||
![]() | Lavallois | | Lens | 3:0 | |||||
![]() | Angers | | Bastia | 1:0 | |||||
![]() | Auxerre | | Nice | 3:1 | |||||
![]() | Monaco | | Tours | 1:1 | |||||
![]() | Lille | | Sochaux-Montbéliard | 2:1 | |||||
Day 13 | |||||||||
![]() | Celtic | | Aberdeen | 0:2 | |||||
Glasgow | |||||||||
![]() | Kilmarnock | | Airdrieonians | 1:1 | |||||
Kilmarnock | |||||||||
![]() | Hearts | | Dundee United | 0:3 | |||||
Edinburgh | |||||||||
![]() | St. Mirren | | Rangers | 0:0 | |||||
Paisley |
Now in database:
|
04.07.2025 current |
04.07.2025 current
|
30.06.2025 current |
28.06.2025 current
|
28.06.2025 current |
28.06.2025 current |
28.06.2025 current |
12:00 | |
16:00 | |
![]() | |
16:30 | |
18:45 | |
20:55 | |
![]() | |
18:00 | |
18:00 | |
20:00 | |
20:00 | |
![]() | |
18:00 | |
20:00 | |
![]() | |
20:00 | |
20:00 | |
![]() | |
14:00 | |
14:00 | |
16:00 | |
![]() | |
18:00 | |
![]() | |
18:00 | |
20:00 | |
![]() | |
14:00 | |
16:00 | |
18:00 | |
20:00 | |
22:00 | |
![]() | |
15:00 | |
15:00 | |
17:30 | |
![]() | |
17:00 | |
19:00 | |
![]() | |
19:00 | |
19:30 | |
19:30 | |
19:30 | |
19:30 | |
19:30 | |
19:30 | |
19:30 | |
19:30 | |
19:30 | |
Local time | |
![]() | |
2:0 | |
![]() | |
1:2 | |
![]() | |
2:2 | |
![]() | |
3:1 | |
Soon
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
15.06.2025 – 06.07.2025
CONCACAF Gold Cup 2025,
Final tournament
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.06.2025 – 13.07.2025
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025