
| 10.12.1976 < | Football matches for 11.12.1976 | > 12.12.1976 |
Day 18 | |||||||||
| West Bromwich Albion | | Leicester City | 2:2 (1:1) | ||||||
West Bromwich | |||||||||
| Tottenham Hotspur | | Manchester City | 2:2 (0:0) | ||||||
London | |||||||||
| Birmingham City | | Sunderland | 2:0 (1:0) | ||||||
Birmingham | |||||||||
| Coventry City | | Everton | 4:2 (1:1) | ||||||
Coventry | |||||||||
| Liverpool | | Queens Park Rangers | 3:1 (1:1) | ||||||
Liverpool | |||||||||
| Leeds United | | Aston Villa | 1:3 (0:1) | ||||||
Leeds | |||||||||
| Club | G | W | D | L | F-A | P | |||
| 1. | Liverpool | 42 | 23 | 11 | 8 | 62-33 | 57 | ||
| 2. | Manchester City | 42 | 21 | 14 | 7 | 60-34 | 56 | ||
| 3. | Ipswich Town | 42 | 22 | 8 | 12 | 66-39 | 52 | ||
| 4. | Aston Villa | 42 | 22 | 7 | 13 | 76-50 | 51 | ||
| 5. | Newcastle United | 42 | 18 | 13 | 11 | 64-49 | 49 | ||
| 6. | Manchester United | 42 | 18 | 11 | 13 | 71-62 | 47 | ||
| 7. | West Bromwich Albion | 42 | 16 | 13 | 13 | 62-56 | 45 | ||
| 8. | Arsenal | 42 | 16 | 11 | 15 | 64-59 | 43 | ||
| 9. | Everton | 42 | 14 | 14 | 14 | 62-64 | 42 | ||
| 10. | Leeds United | 42 | 15 | 12 | 15 | 48-51 | 42 | ||
| Bristol Rovers | | Carlisle United | 2:1 | ||||||
Bristol | |||||||||
| Cardiff City | | Hull City | 1:1 | ||||||
Cardiff | |||||||||
| Chelsea | | Wolverhampton Wanderers | 3:3 | ||||||
London | |||||||||
| Millwall | | Nottingham Forest | 0:2 | ||||||
London | |||||||||
| Orient | | Fulham | 0:0 | ||||||
London | |||||||||
| Plymouth Argyle | | Sheffield United | 0:0 | ||||||
Plymouth | |||||||||
| Club | G | W | D | L | F-A | P | |||
| 1. | Wolverhampton Wanderers | 42 | 22 | 13 | 7 | 84-45 | 57 | ||
| 2. | Chelsea | 42 | 21 | 13 | 8 | 73-53 | 55 | ||
| 3. | Nottingham Forest | 42 | 21 | 10 | 11 | 77-43 | 52 | ||
| 4. | Bolton Wanderers | 42 | 20 | 11 | 11 | 75-54 | 51 | ||
| 5. | Blackpool | 42 | 17 | 17 | 8 | 58-42 | 51 | ||
| 6. | Luton Town | 42 | 21 | 6 | 15 | 67-48 | 48 | ||
| 7. | Charlton Athletic | 42 | 16 | 16 | 10 | 71-58 | 48 | ||
| 8. | Notts County | 42 | 19 | 10 | 13 | 65-60 | 48 | ||
| 9. | Southampton | 42 | 17 | 10 | 15 | 72-67 | 44 | ||
| 10. | Millwall | 42 | 15 | 13 | 14 | 57-53 | 43 | ||
| Chesterfield | | Walsall | 1:1 | ||||||
Chesterfield | |||||||||
| Grimsby Town | | Chester | 0:1 | ||||||
Cleethorpes | |||||||||
| Lincoln City | | Nuneaton Borough | 6:0 | ||||||
Lincoln | |||||||||
| Wrexham | | Goole Town | 1:1 | ||||||
Wrexham | |||||||||
| Wycombe Wanderers | | Reading | 1:2 | ||||||
| Portsmouth | | Minehead | 2:1 | ||||||
Portsmouth | |||||||||
| Crystal Palace | | Enfield | 4:0 | ||||||
London | |||||||||
| Hitchin Town | | Swindon Town | 1:1 | ||||||
| Southend United | | Newport County | 3:0 | ||||||
Southend-on-Sea | |||||||||
| Port Vale | | Barnsley | 3:0 | ||||||
Stoke-on-Trent | |||||||||
| Kettering Town | | Tooting & Mitcham United | 1:0 | ||||||
| Rotherham United | | York City | 0:0 | ||||||
Rotherham | |||||||||
| Hillingdon Borough | | Watford | 2:3 | ||||||
Day 14 | |||||||||
| Charleroi | | Beerschot | 1:1 (1:1) | ||||||
Charleroi | |||||||||
| Anderlecht | | Brugge | 2:1 (0:0) | ||||||
Bruxelles | |||||||||
Day 15 | |||||||||
| Akademik Svishtov | | Pirin | 2:1 | ||||||
| Botev | | Sliven | 1:0 | ||||||
| Dunav | | Trakia | 0:0 | ||||||
| Lokomotiv Plovdiv | | Slavia | 1:1 | ||||||
| Lokomotiv Sofia | | CSKA Septemvriysko Zname | 1:2 | ||||||
| Marek | | JSK Spartak | 5:1 | ||||||
| Minyor | | Beroe | 2:2 | ||||||
Day 17 | |||||||||
| 15:30 | Werder | | Köln | 2:1 (0:1) | |||||
Bremen | |||||||||
| 15:30 | Hertha | | Saarbrücken | 1:1 (0:0) | |||||
West Berlin | |||||||||
| 15:30 | Borussia Mönchengladbach | | Bayern | 1:0 (0:0) | |||||
Mönchengladbach | |||||||||
| 15:30 | Rot-Weiß | | Eintracht Braunschweig | 2:1 (2:0) | |||||
Essen | |||||||||
| 15:30 | Eintracht Frankfurt | | Fortuna | 1:1 (1:1) | |||||
Frankfurt am Main | |||||||||
| 15:30 | Borussia Dortmund | | Schalke 04 | 2:2 (1:2) | |||||
Dortmund | |||||||||
| 15:30 | Kaiserslautern | | Tennis Borussia | 3:1 (1:1) | |||||
Kaiserslautern | |||||||||
| Club | G | W | D | L | F-A | P | |||
| 1. | Borussia Mönchengladbach | 34 | 17 | 10 | 7 | 58-34 | 44 | ||
| 2. | Schalke 04 | 34 | 17 | 9 | 8 | 77-52 | 43 | ||
| 3. | Eintracht Braunschweig | 34 | 15 | 13 | 6 | 56-38 | 43 | ||
| 4. | Eintracht Frankfurt | 34 | 17 | 8 | 9 | 86-57 | 42 | ||
| 5. | Köln | 34 | 17 | 6 | 11 | 83-61 | 40 | ||
| 6. | Hamburger SV | 34 | 14 | 10 | 10 | 67-56 | 38 | ||
| 7. | Bayern | 34 | 14 | 9 | 11 | 74-65 | 37 | ||
| 8. | Borussia Dortmund | 34 | 12 | 10 | 12 | 73-64 | 34 | ||
| 9. | Duisburg | 34 | 11 | 12 | 11 | 60-51 | 34 | ||
| 10. | Hertha | 34 | 13 | 8 | 13 | 55-54 | 34 | ||
Day 19 | |||||||||
| Alemannia | | Arminia Hannover | 3:0 | ||||||
Aachen | |||||||||
| Arminia Bielefeld | | Schwarz-Weiß | 2:0 | ||||||
Bielefeld | |||||||||
| Bayer 04 | | Bonner SC | 2:2 | ||||||
Leverkusen | |||||||||
| Wattenscheid | | Bayer 05 | 0:4 | ||||||
Bochum | |||||||||
| Westfalia | | Wuppertaler SV | 0:4 | ||||||
Herne | |||||||||
| Wolfsburg | | Osnabrück | 0:0 | ||||||
Wolfsburg | |||||||||
| Hannover 96 | | Herford | 1:2 | ||||||
Hannover | |||||||||
| Preußen | | Union | 1:0 | ||||||
Münster | |||||||||
| Sankt Pauli | | Wacker 04 | 3:1 | ||||||
Hamburg | |||||||||
| Fortuna | | Göttingen 05 | 7:2 | ||||||
Köln | |||||||||
Day 19 | |||||||||
| Augsburg | | Stuttgarter Kickers | 2:1 | ||||||
Augsburg | |||||||||
| Bayern | | Nürnberg | 1:1 | ||||||
Hof | |||||||||
| Darmstadt 98 | | Bayreuth | 1:0 | ||||||
Darmstadt | |||||||||
| 1860 München | | Würzburg 04 | 4:0 | ||||||
München | |||||||||
| Röchling | | Baunatal | 0:0 | ||||||
Völklingen | |||||||||
| Fürth | | Kickers Offenbach | 0:2 | ||||||
Fürth | |||||||||
| Chio Waldhof | | FSV Frankfurt | 3:2 | ||||||
Mannheim | |||||||||
| Homburg | | Regensburg | 1:0 | ||||||
Homburg | |||||||||
| Schwenningen | | Pirmasens | 2:1 | ||||||
Villingen-Schwenningen | |||||||||
| Stuttgart | | Eintracht | 1:0 | ||||||
Stuttgart | |||||||||
Day 12 | |||||||||
| 13:30 | Hansa | | Lokomotive | 2:5 | |||||
| 13:30 | Rot-Weiß | | Stahl | 2:1 | |||||
| 13:30 | Union | | Wismut | 0:1 | |||||
| 13:30 | Dynamo Dresden | | Magdeburg | 1:0 | |||||
| 13:30 | Sachsenring | | Dynamo Berlin | 3:4 | |||||
| 13:30 | Vorwärts | | Chemie Halle-Leuna | 2:0 | |||||
| 13:30 | Carl Zeiss | | Karl-Marx-Stadt | 3:0 | |||||
Day 10 | |||||||||
| Porto | | Académica | 2:0 (1:0) | ||||||
Porto | |||||||||
| Leixões | | Belenenses | 0:0 | ||||||
Matosinhos | |||||||||
| Portimonense | | Benfica | 1:2 (0:0) | ||||||
Portimão | |||||||||
| Beira Mar | | Boavista | 1:2 (1:2) | ||||||
Aveiro | |||||||||
| Atlético | | Estoril-Praia | 1:1 (1:1) | ||||||
Lisboa | |||||||||
| Sporting | | Braga | 4:1 (1:0) | ||||||
Lisboa | |||||||||
| Vitória Guimarães | | Varzim | 3:0 (2:0) | ||||||
Guimarães | |||||||||
| Montijo | | Vitória Setubal | 0:2 (0:1) | ||||||
Montijo | |||||||||
Day 18 | |||||||||
| Sochaux-Montbéliard | | Nîmes | 2:1 | ||||||
| Troyes | | Reims | 4:1 | ||||||
| Valenciennes | | Lavallois | 1:2 | ||||||
| Rennes | | Lyon | 2:2 | ||||||
| Bastia | | Bordeaux | 4:1 | ||||||
| Angers | | Paris Saint-Germain | 0:2 | ||||||
| Metz | | Lens | 0:1 | ||||||
| Lille | | Nancy-Lorraine | 1:1 | ||||||
Day 15 | |||||||||
| Ayr United | | Hearts | 0:1 (0:1) | ||||||
Ayr | |||||||||
Now in database:
|
24.09.2025 current |
| |
19:00 | |
| |
18:00 | |
| |
15:00 | |
15:00 | |
| |
20:00 | |
| |
19:30 | |
| |
20:45 | |
| |
20:30 | |
| |
20:00 | |
| |
19:00 | |
| |
21:00 | |
| |
20:30 | |
| |
20:15 | |
| |
17:30 | |
| |
19:00 | |
21:00 | |
| |
18:00 | |
| |
18:00 | |
Local time | |
20:00 | |
| |
1:0 | |
| |
1:1 aet | |
| |
1:3 | |
| |
0:1 | |
3:4 | |
2:0 | |
0:1 | |
1:1 | |
3:1 | |
| |
1:4 | |
1:2 | |
2:1 | |
| |
1:3 | |
| |
0:3 | |
| |
0:2 | |
| |
1:1 | |
0:0 | |
3:3 | |
2:2 | |
1:0 | |
| |
4:0 | |
2:1 | |
0:3 | |
3:0 | |
2:0 | |
21:30 | |
21:30 | |
Local time | |
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
Just finished
04.02.2025 – 29.11.2025
29.07.2025 – 03.12.2025
CONCACAF Central American Cup 2025
19.08.2025 – 02.12.2025


