27.10.1974 < | Football matches for 28.10.1974 | > 29.10.1974 |
Day 39 | |||||||||
![]() | Pamir | | Metallurg Lipetsk | 1:0 (0:0) | |||||
Dushanbe | |||||||||
![]() | Neftchi | | Tavriya | 6:4 (2:0) | |||||
Bakı | |||||||||
![]() | Torpedo | | Spartak Ivano-Frankovsk | 0:2 (0:0) | |||||
Kutaisi | |||||||||
![]() | Spartak Ordzhonikidze | | Zvezda | 2:1 (1:0) | |||||
Ordzhonikidze | |||||||||
![]() | 18:30 | Stroitel | | Metallurg Zaporozhye | 2:1 (1:0) | ||||
![]() | Aşgabat | ||||||||
![]() | 18:30 | Tekstilshchik | | Lokomotiv | 2:3 (1:1) | ||||
Ivanovo | |||||||||
![]() | 18:30 | Spartak Nalchik | | Krylya Sovetov | 1:0 (1:0) | ||||
Nalchik | |||||||||
![]() | 18:30 | Kuban | | Uralmash | 1:0 | ||||
![]() | Krasnodar | ||||||||
![]() | 19:00 | SKA Rostov-on-Don | | Kuzbass | 4:1 (2:0) | ||||
Rostov-on-Don |
Club | G | W | D | L | F-A | P | ||
1. | Sudostroitel | 38 | 19 | 17 | 2 | 47-18 | 55 | |
2. | Metallist | 38 | 15 | 15 | 8 | 63-42 | 45 | |
3. | Frunzenets | 38 | 18 | 9 | 11 | 54-41 | 45 | |
4. | Krivbass | 38 | 15 | 14 | 9 | 47-33 | 44 | |
5. | Goverla | 38 | 16 | 12 | 10 | 45-38 | 44 | |
6. | SK Chernigov | 38 | 17 | 9 | 12 | 63-46 | 43 | |
7. | Lokomotiv Vinnitsa | 38 | 14 | 14 | 10 | 48-33 | 42 | |
8. | Avtomobilist Zhitomir | 38 | 15 | 11 | 12 | 50-39 | 41 | |
9. | SK Lutsk | 38 | 14 | 12 | 12 | 33-31 | 40 | |
10. | Lokomotiv Kherson | 38 | 13 | 13 | 12 | 49-48 | 39 |
Now in database:
|
16.07.2025 current
|
07.07.2025 current |
07.07.2025 current
|
19:00 | |
19:00 | |
20:00 | |
20:00 | |
20:00 | |
20:00 | |
21:00 | |
21:00 | |
16:00 | |
18:00 | |
18:00 | |
18:00 | |
18:00 | |
18:45 | |
19:00 | |
19:00 | |
19:00 | |
19:00 | |
19:00 | |
19:30 | |
19:30 | |
19:45 | |
19:45 | |
20:00 | |
20:00 | |
20:00 | |
20:00 | |
20:00 | |
20:30 | |
21:00 | |
21:00 | |
18:00 | |
19:30 | |
![]() | |
19:15 | |
![]() | |
* | |
* | |
19:30 | |
Local time | |
1:0 | |
2:0 aet | |
3:1 | |
5:0 | |
0:0 | |
2:1 aet | |
1:0 | |
2:3 | |
2:0 | |
2:1 | |
2:1 | |
2:2 | |
19:00 | |
19:30 | |
21:30 | |
Local time |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
Just finished
14.06.2025 – 13.07.2025