
| 05.01.1968 < | Football matches for 6.01.1968 | > 07.01.1968 |
Day 25 | |||||||||
| Southampton | | Chelsea | 3:5 | ||||||
Southampton | |||||||||
| Nottingham Forest | | Manchester City | 0:3 | ||||||
Nottingham | |||||||||
| Wolverhampton Wanderers | | Everton | 1:3 | ||||||
Wolverhampton | |||||||||
| Stoke City | | Newcastle United | 2:1 | ||||||
Stoke-on-Trent | |||||||||
| Sunderland | | Leicester City | 0:2 | ||||||
Sunderland | |||||||||
| Coventry City | | Arsenal | 1:1 | ||||||
Coventry | |||||||||
| Fulham | | Leeds United | 0:5 | ||||||
London | |||||||||
| Liverpool | | West Bromwich Albion | 4:1 | ||||||
Liverpool | |||||||||
| Manchester United | | West Ham United | 3:1 | ||||||
Manchester | |||||||||
| Sheffield Wednesday | | Sheffield United | 1:1 | ||||||
Sheffield | |||||||||
| Club | G | W | D | L | F-A | P | |||
| 1. | Manchester City | 42 | 26 | 6 | 10 | 86-43 | 58 | ||
| 2. | Manchester United | 42 | 24 | 8 | 10 | 89-55 | 56 | ||
| 3. | Liverpool | 42 | 22 | 11 | 9 | 71-40 | 55 | ||
| 4. | Leeds United | 42 | 22 | 9 | 11 | 71-41 | 53 | ||
| 5. | Everton | 42 | 23 | 6 | 13 | 67-40 | 52 | ||
| 6. | Chelsea | 42 | 18 | 12 | 12 | 62-68 | 48 | ||
| 7. | Tottenham Hotspur | 42 | 19 | 9 | 14 | 70-59 | 47 | ||
| 8. | West Bromwich Albion | 42 | 17 | 12 | 13 | 75-62 | 46 | ||
| 9. | Arsenal | 42 | 17 | 10 | 15 | 60-56 | 44 | ||
| 10. | Newcastle United | 42 | 13 | 15 | 14 | 54-67 | 41 | ||
| Aston Villa | | Derby County | 2:1 | ||||||
Birmingham | |||||||||
| Blackburn Rovers | | Middlesbrough | 3:0 | ||||||
Blackburn | |||||||||
| Blackpool | | Hull City | 3:1 | ||||||
Blackpool | |||||||||
| Cardiff City | | Portsmouth | 3:0 | ||||||
Cardiff | |||||||||
| Carlisle United | | Bristol City | 0:0 | ||||||
Carlisle | |||||||||
| Charlton Athletic | | Millwall | 1:0 | ||||||
London | |||||||||
| Huddersfield Town | | Bolton Wanderers | 1:1 | ||||||
Huddersfield | |||||||||
| Ipswich Town | | Birmingham City | 2:1 | ||||||
Ipswich | |||||||||
| Queens Park Rangers | | Rotherham United | 6:0 | ||||||
London | |||||||||
| Club | G | W | D | L | F-A | P | |||
| 1. | Ipswich Town | 42 | 22 | 15 | 5 | 79-44 | 59 | ||
| 2. | Queens Park Rangers | 42 | 25 | 8 | 9 | 67-36 | 58 | ||
| 3. | Blackpool | 42 | 24 | 10 | 8 | 71-43 | 58 | ||
| 4. | Birmingham City | 42 | 19 | 14 | 9 | 83-51 | 52 | ||
| 5. | Portsmouth | 42 | 18 | 13 | 11 | 68-55 | 49 | ||
| 6. | Middlesbrough | 42 | 17 | 12 | 13 | 60-54 | 46 | ||
| 7. | Millwall | 42 | 14 | 17 | 11 | 62-50 | 45 | ||
| 8. | Blackburn Rovers | 42 | 16 | 11 | 15 | 56-49 | 43 | ||
| 9. | Norwich City | 42 | 16 | 11 | 15 | 60-65 | 43 | ||
| 10. | Carlisle United | 42 | 14 | 13 | 15 | 58-52 | 41 | ||
| Chester | | Chesterfield | 0:1 | ||||||
| Watford | | Hereford United | 3:0 | ||||||
| Reading | | Dagenham | 1:1 | ||||||
| Macclesfield Town | | Spennymoor United | 2:0 | ||||||
| Swindon Town | | Luton Town | 3:2 | ||||||
| Doncaster Rovers | | Workington | 1:1 | ||||||
| Bradford City | | Bury | 2:3 | ||||||
| Wimbledon | | Bristol Rovers | 0:4 | ||||||
| Altrincham | | Barrow | 1:2 | ||||||
| Bradford Park Avenue | | Tranmere Rovers | 2:3 | ||||||
| Exeter City | | Walsall | 1:3 | ||||||
| Halifax Town | | Scunthorpe United | 1:0 | ||||||
| Margate | | Peterborough United | 0:4 | ||||||
| Swansea Town | | Brighton & Hove Albion | 2:1 | ||||||
| Southport | | Runcorn | 4:2 | ||||||
| Walthamstow Avenue | | Bournemouth | 1:3 | ||||||
| Guildford City | | Newport County | 0:1 | ||||||
| Boston United | | Orient | 1:1 | ||||||
| Chelmsford City | | Colchester United | 0:2 | ||||||
Day 18 | |||||||||
| 15:30 | Borussia Neunkirchen | | Kaiserslautern | 2:1 (1:0) | |||||
Neunkirchen | |||||||||
| 15:30 | Hamburger SV | | Werder | 2:1 (1:0) | |||||
Hamburg | |||||||||
| 16:00 | Karlsruher | | Nürnberg | 1:1 (0:0) | |||||
Karlsruhe | |||||||||
| 16:00 | Köln | | Hannover 96 | 2:1 (1:0) | |||||
Köln | |||||||||
| 16:00 | Borussia Dortmund | | Duisburg | 4:3 (4:1) | |||||
Dortmund | |||||||||
| 16:00 | Borussia Mönchengladbach | | Schalke 04 | 1:6 (0:2) | |||||
Mönchengladbach | |||||||||
| 16:00 | Bayern | | Alemannia | 4:1 (2:1) | |||||
München | |||||||||
Day 16 | |||||||||
| Tennis Borussia | | Neuköllner Sportfreunde | 5:0 (3:0) | ||||||
Berlin | |||||||||
| Wacker 04 | | Reinickendorfer Füchse | 6:2 (2:2) | ||||||
Berlin | |||||||||
| Tasmania | | Hermsdorf | 2:0 (1:0) | ||||||
Berlin | |||||||||
| Spandauer SV | | Hertha Zehlendorf | 2:0 (0:0) | ||||||
Berlin | |||||||||
| Alemannia | | Neukölln | 6:1 (5:1) | ||||||
| Rapide Wedding | | Südring | 0:1 (0:0) | ||||||
| Kickers Berlin | | Berliner SV 1892 | 1:0 (0:0) | ||||||
Day 18 | |||||||||
| Bayern | | Waldhof | 1:0 (0:0) | ||||||
Hof | |||||||||
| Kickers Offenbach | | Schwaben | 2:0 (1:0) | ||||||
Offenbach am Main | |||||||||
| Stuttgarter Kickers | | Freiburger FC | 1:2 (0:0) | ||||||
Stuttgart | |||||||||
| Schweinfurt 05 | | Villingen | 0:0 | ||||||
Schweinfurt | |||||||||
| Mannheim | | Wiesbaden | 3:0 (1:0) | ||||||
Mannheim | |||||||||
| Fürth | | FSV Frankfurt | 0:1 (0:1) | ||||||
Fürth | |||||||||
| Darmstadt 98 | | Reutlingen 05 | 1:2 (1:0) | ||||||
Darmstadt | |||||||||
| Backnang | | Regensburg | 1:1 (0:1) | ||||||
| Hibernian | | Dundee United | 3:0 | ||||||
| Rangers | | Falkirk | 2:0 | ||||||
| Dunfermline Athletic | | Motherwell | 3:0 | ||||||
| Greenock Morton | | Partick Thistle | 2:0 | ||||||
Now in database:
|
24.09.2025 current |
| |
15:00 | |
16:30 | |
19:30 | |
| |
13:00 | |
15:30 | |
18:00 | |
| |
17:00 | |
| |
16:00 | |
| |
14:00 | |
| |
17:00 | |
17:00 | |
17:00 | |
| |
12:30 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
17:30 | |
| |
12:30 | |
12:30 | |
12:30 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
| |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
17:15 | |
19:30 | |
| |
16:00 | |
18:15 | |
20:45 | |
| |
12:30 | |
15:00* | |
17:30 | |
| |
12:30 | |
14:45 | |
17:00 | |
| |
15:30 | |
15:30 | |
15:30 | |
15:30 | |
15:30 | |
18:30 | |
| |
16:30 | |
18:45 | |
20:00 | |
21:00 | |
| |
13:30 | |
13:30 | |
17:00 | |
17:00 | |
| |
14:00 | |
16:15 | |
18:30 | |
21:00 | |
| |
15:00 | |
18:00 | |
20:45 | |
| |
12:15 | |
14:45 | |
17:30 | |
20:15 | |
| |
15:30 | |
18:00 | |
20:30 | |
| |
17:00 | |
| |
15:00 | |
17:30 | |
| |
17:00 | |
19:00 | |
21:05 | |
| |
15:00 | |
18:00 | |
| |
13:00 | |
13:00 | |
13:30 | |
14:00 | |
14:00 | |
| |
15:00 | |
15:00 | |
15:00 | |
18:00 | |
| |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
20:00 | |
| |
14:30 | |
Local time | |
| |
11:00* | |
| |
8:1 | |
| |
1:1 | |
| |
0:2 | |
2:0 | |
2:0 | |
| |
0:1 | |
| |
0:0 | |
| |
3:0 | |
| |
2:2 | |
Local time | |
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
Just finished
04.02.2025 – 29.11.2025
29.07.2025 – 03.12.2025
CONCACAF Central American Cup 2025
19.08.2025 – 02.12.2025


