09.10.1964 < | Football matches for 10.10.1964 | > 11.10.1964 |
Day 33 | |||||||||
![]() | Krylya Sovetov | | Volga | 1:1 (0:0) | |||||
Kuybyshev |
![]() | Dynamo Tselinograd | | Spartak Andizhan | 1:0 (0:0) | |||||
Club | G | W | D | L | F-A | P | |||
1. | Uralets | 32 | 15 | 13 | 4 | 40-21 | 43 | ||
2. | Stroitel Ufa | 32 | 17 | 7 | 8 | 57-27 | 41 | ||
3. | Politotdel | 32 | 14 | 12 | 6 | 41-21 | 40 | ||
4. | Neftyanik Fergana | 32 | 17 | 5 | 10 | 44-30 | 39 | ||
5. | Pamir | 32 | 15 | 8 | 9 | 45-34 | 38 | ||
6. | Spartak Samarkand | 32 | 12 | 13 | 7 | 31-23 | 37 | ||
7. | Metallist | 32 | 12 | 9 | 11 | 40-36 | 33 | ||
8. | Metallurg Magnitogorsk | 32 | 11 | 11 | 10 | 31-27 | 33 | ||
9. | Khimik Chirchik | 32 | 11 | 10 | 11 | 29-25 | 32 | ||
10. | Dynamo Tselinograd | 32 | 13 | 5 | 14 | 25-30 | 31 |
Day 13 | |||||||||
![]() | Sheffield United | | Blackpool | 1:3 (1:2) | |||||
Sheffield | |||||||||
![]() | Stoke City | | Leeds United | 2:3 (2:1) | |||||
Stoke-on-Trent | |||||||||
![]() | Nottingham Forest | | Chelsea | 2:2 (2:1) | |||||
Nottingham | |||||||||
![]() | Manchester United | | Sunderland | 1:0 (0:0) | |||||
Manchester | |||||||||
![]() | West Ham United | | Aston Villa | 3:0 (1:0) | |||||
London | |||||||||
![]() | West Bromwich Albion | | Wolverhampton Wanderers | 5:1 (1:0) | |||||
West Bromwich | |||||||||
![]() | Tottenham Hotspur | | Arsenal | 3:1 (2:0) | |||||
London | |||||||||
![]() | Burnley | | Blackburn Rovers | 1:1 (0:0) | |||||
Burnley | |||||||||
![]() | Birmingham City | | Liverpool | 0:0 | |||||
Birmingham | |||||||||
![]() | Fulham | | Leicester City | 5:2 (2:1) | |||||
London | |||||||||
![]() | Everton | | Sheffield Wednesday | 1:1 (0:1) | |||||
Liverpool |
Club | G | W | D | L | F-A | P | |||
1. | Manchester United | 42 | 26 | 9 | 7 | 89-39 | 61 | ||
2. | Leeds United | 42 | 26 | 9 | 7 | 83-52 | 61 | ||
3. | Chelsea | 42 | 24 | 8 | 10 | 89-54 | 56 | ||
4. | Everton | 42 | 17 | 15 | 10 | 69-60 | 49 | ||
5. | Nottingham Forest | 42 | 17 | 13 | 12 | 71-67 | 47 | ||
6. | Tottenham Hotspur | 42 | 19 | 7 | 16 | 87-71 | 45 | ||
7. | Liverpool | 42 | 17 | 10 | 15 | 67-73 | 44 | ||
8. | Sheffield Wednesday | 42 | 16 | 11 | 15 | 57-55 | 43 | ||
9. | West Ham United | 42 | 19 | 4 | 19 | 82-71 | 42 | ||
10. | Blackburn Rovers | 42 | 16 | 10 | 16 | 83-79 | 42 |
![]() | Bolton Wanderers | | Crystal Palace | 3:0 | |||||
Bolton | |||||||||
![]() | Cardiff City | | Derby County | 2:1 | |||||
Cardiff | |||||||||
![]() | Coventry City | | Swindon Town | 3:2 | |||||
Coventry | |||||||||
![]() | Huddersfield Town | | Portsmouth | 2:1 | |||||
Huddersfield | |||||||||
![]() | Ipswich Town | | Rotherham United | 4:4 | |||||
Ipswich | |||||||||
![]() | Middlesbrough | | Bury | 3:3 | |||||
Middlesbrough | |||||||||
![]() | Newcastle United | | Leyton Orient | 5:0 | |||||
Newcastle upon Tyne | |||||||||
![]() | Northampton Town | | Charlton Athletic | 1:0 | |||||
Northampton | |||||||||
![]() | Plymouth Argyle | | Norwich City | 1:0 | |||||
Plymouth | |||||||||
![]() | Preston North End | | Swansea Town | 2:2 | |||||
Preston | |||||||||
![]() | Southampton | | Manchester City | 1:0 | |||||
Southampton |
Club | G | W | D | L | F-A | P | |||
1. | Newcastle United | 42 | 24 | 9 | 9 | 81-45 | 57 | ||
2. | Northampton Town | 42 | 20 | 16 | 6 | 66-50 | 56 | ||
3. | Bolton Wanderers | 42 | 20 | 10 | 12 | 80-58 | 50 | ||
4. | Southampton | 42 | 17 | 14 | 11 | 83-63 | 48 | ||
5. | Ipswich Town | 42 | 15 | 17 | 10 | 74-67 | 47 | ||
6. | Norwich City | 42 | 20 | 7 | 15 | 61-57 | 47 | ||
7. | Crystal Palace | 42 | 16 | 13 | 13 | 55-51 | 45 | ||
8. | Huddersfield Town | 42 | 17 | 10 | 15 | 53-51 | 44 | ||
9. | Derby County | 42 | 16 | 11 | 15 | 84-79 | 43 | ||
10. | Coventry City | 42 | 17 | 9 | 16 | 72-70 | 43 |
Day 5 | |||||||||
![]() | La Gantoise | | Beringen | 2:0 (1:0) | |||||
Gent |
Day 8 | |||||||||
![]() | Botev Plovdiv | | Levski | 4:3 | |||||
Day 7 | |||||||||
![]() | 15:15 | Borussia Dortmund | | Kaiserslautern | 3:2 (1:1) | ||||
Dortmund | |||||||||
![]() | 15:15 | Hertha | | 1860 München | 2:1 (1:1) | ||||
West Berlin | |||||||||
![]() | 15:15 | Köln | | Eintracht Braunschweig | 5:1 (1:1) | ||||
Köln | |||||||||
![]() | 15:15 | Hamburger SV | | Eintracht Frankfurt | 2:1 (1:1) | ||||
Hamburg | |||||||||
![]() | 15:15 | Nürnberg | | Karlsruher | 4:1 (2:0) | ||||
Nürnberg | |||||||||
![]() | 15:15 | Borussia Neunkirchen | | Meidericher | 4:2 (2:0) | ||||
Neunkirchen | |||||||||
![]() | 15:15 | Stuttgart | | Schalke 04 | 2:1 (0:1) | ||||
Stuttgart | |||||||||
![]() | 15:15 | Hannover 96 | | Werder | 1:2 (1:1) | ||||
Hannover |
Club | G | W | D | L | F-A | P | |||
1. | Werder | 30 | 15 | 11 | 4 | 54-29 | 41 | ||
2. | Köln | 30 | 14 | 10 | 6 | 66-45 | 38 | ||
3. | Borussia Dortmund | 30 | 15 | 6 | 9 | 67-48 | 36 | ||
4. | 1860 München | 30 | 14 | 7 | 9 | 70-50 | 35 | ||
5. | Hannover 96 | 30 | 13 | 7 | 10 | 48-42 | 33 | ||
6. | Nürnberg | 30 | 11 | 10 | 9 | 44-38 | 32 | ||
7. | Meidericher | 30 | 12 | 8 | 10 | 46-48 | 32 | ||
8. | Eintracht Frankfurt | 30 | 11 | 7 | 12 | 50-58 | 29 | ||
9. | Eintracht Braunschweig | 30 | 10 | 8 | 12 | 42-47 | 28 | ||
10. | Borussia Neunkirchen | 30 | 9 | 9 | 12 | 44-48 | 27 |
Day 7 | |||||||||
![]() | Sochaux-Montbéliard | | Toulouse | 0:2 (0:1) | |||||
Montbéliard | |||||||||
![]() | Nantes | | Nîmes | 0:2 (0:2) | |||||
Nantes |
![]() | Clyde | | Airdrieonians | 4:3 | |||||
![]() | Aberdeen | | Celtic | 1:3 | |||||
![]() | Greenock Morton | | Dunfermline Athletic | 2:0 | |||||
![]() | Falkirk | | Dundee | 4:2 | |||||
![]() | Rangers | | Hibernian | 2:4 | |||||
![]() | Kilmarnock | | Partick Thistle | 0:0 | |||||
![]() | Motherwell | | St. Johnstone | 2:2 | |||||
![]() | Hearts | | St. Mirren | 0:0 | |||||
![]() | Dundee United | | Third Lanark | 4:1 | |||||
Now in database:
|
30.06.2025 current |
28.06.2025 current
|
28.06.2025 current |
28.06.2025 current |
28.06.2025 current |
27.06.2025 current |
12:00 | |
16:00 | |
![]() | |
16:30 | |
18:45 | |
20:55 | |
![]() | |
![]() | |
18:00 | |
20:00 | |
![]() | |
20:00 | |
20:00 | |
![]() | |
14:00 | |
14:00 | |
16:00 | |
![]() | |
18:00 | |
![]() | |
18:00 | |
20:00 | |
![]() | |
14:00 | |
16:00 | |
18:00 | |
20:00 | |
22:00 | |
![]() | |
15:00 | |
15:00 | |
17:30 | |
![]() | |
17:00 | |
19:00 | |
![]() | |
19:00 | |
19:30 | |
19:30 | |
19:30 | |
19:30 | |
19:30 | |
19:30 | |
19:30 | |
19:30 | |
19:30 | |
Local time | |
![]() | |
2:0 | |
![]() | |
1:2 | |
![]() | |
2:2 | |
![]() | |
19:30 | |
Local time |
Soon
08.07.2025 – 26.05.2026
UEFA Europa Conference League 2025/26
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
15.06.2025 – 06.07.2025
CONCACAF Gold Cup 2025,
Final tournament
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.06.2025 – 13.07.2025
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025