
| 13.10.1961 < | Football matches for 14.10.1961 | > 15.10.1961 |
| SKA (Rostov-on-Don) | | Torpedo (Moscow) | 2:3 (0:2) | ||||||
Rostov-on-Don | |||||||||
Day 6 | |||||||||
| Wiener Sport-Club | | First Vienna | 4:0 | ||||||
Wien | |||||||||
| Simmering | | Austria Wien | 2:2 | ||||||
Simmering Simmering-Platz | |||||||||
| LASK | | Kapfenberg | 6:1 | ||||||
Linz LASK-Platz | |||||||||
Day 13 | |||||||||
| Manchester United | | Birmingham City | 0:2 (0:1) | ||||||
Manchester | |||||||||
| Nottingham Forest | | Fulham | 1:1 (1:1) | ||||||
Nottingham | |||||||||
| West Ham United | | Burnley | 2:1 (2:1) | ||||||
London | |||||||||
| Wolverhampton Wanderers | | Everton | 0:3 (0:2) | ||||||
Wolverhampton | |||||||||
| Sheffield United | | Ipswich Town | 2:1 (2:1) | ||||||
Sheffield | |||||||||
| Tottenham Hotspur | | Manchester City | 2:0 (0:0) | ||||||
London | |||||||||
| Blackburn Rovers | | Arsenal | 0:0 | ||||||
Blackburn | |||||||||
| Blackpool | | Bolton Wanderers | 2:1 (1:1) | ||||||
Blackpool | |||||||||
| Chelsea | | Leicester City | 1:3 (0:1) | ||||||
London | |||||||||
| Club | G | W | D | L | F-A | P | |||
| 1. | Ipswich Town | 42 | 24 | 8 | 10 | 93-67 | 56 | ||
| 2. | Burnley | 42 | 21 | 11 | 10 | 101-67 | 53 | ||
| 3. | Tottenham Hotspur | 42 | 21 | 10 | 11 | 88-69 | 52 | ||
| 4. | Everton | 42 | 20 | 11 | 11 | 88-54 | 51 | ||
| 5. | Sheffield United | 42 | 19 | 9 | 14 | 61-69 | 47 | ||
| 6. | Sheffield Wednesday | 42 | 20 | 6 | 16 | 72-58 | 46 | ||
| 7. | Aston Villa | 42 | 18 | 8 | 16 | 65-56 | 44 | ||
| 8. | West Ham United | 42 | 17 | 10 | 15 | 76-82 | 44 | ||
| 9. | West Bromwich Albion | 42 | 15 | 13 | 14 | 83-67 | 43 | ||
| 10. | Arsenal | 42 | 16 | 11 | 15 | 71-72 | 43 | ||
| Brighton & Hove Albion | | Luton Town | 2:1 | ||||||
Hove | |||||||||
| Bristol Rovers | | Plymouth Argyle | 4:3 | ||||||
Bristol | |||||||||
| Bury | | Newcastle United | 2:7 | ||||||
Bury | |||||||||
| Charlton Athletic | | Middlesbrough | 1:0 | ||||||
London | |||||||||
| Leeds United | | Huddersfield Town | 1:0 | ||||||
Leeds | |||||||||
| Liverpool | | Walsall | 6:1 | ||||||
Liverpool | |||||||||
| Norwich City | | Swansea Town | 2:1 | ||||||
Norwich | |||||||||
| Rotherham United | | Derby County | 2:2 | ||||||
Rotherham | |||||||||
| Stoke City | | Preston North End | 1:1 | ||||||
Stoke-on-Trent | |||||||||
| Sunderland | | Leyton Orient | 2:1 | ||||||
Sunderland | |||||||||
| Club | G | W | D | L | F-A | P | |||
| 1. | Liverpool | 42 | 27 | 8 | 7 | 99-43 | 62 | ||
| 2. | Leyton Orient | 42 | 22 | 10 | 10 | 69-40 | 54 | ||
| 3. | Sunderland | 42 | 22 | 9 | 11 | 85-50 | 53 | ||
| 4. | Scunthorpe United | 42 | 21 | 7 | 14 | 86-71 | 49 | ||
| 5. | Plymouth Argyle | 42 | 19 | 8 | 15 | 75-75 | 46 | ||
| 6. | Southampton | 42 | 18 | 9 | 15 | 77-62 | 45 | ||
| 7. | Huddersfield Town | 42 | 16 | 12 | 14 | 67-59 | 44 | ||
| 8. | Stoke City | 42 | 17 | 8 | 17 | 55-57 | 42 | ||
| 9. | Rotherham United | 42 | 16 | 9 | 17 | 70-76 | 41 | ||
| 10. | Preston North End | 42 | 15 | 10 | 17 | 55-57 | 40 | ||
Day 12 | |||||||||
| Sochaux-Montbéliard | | Strasbourg | 0:0 | ||||||
Montbéliard | |||||||||
| Rouen | | Le Havre | 0:0 | ||||||
Rouen | |||||||||
| Hibernian | | Airdrieonians | 2:2 | ||||||
| Motherwell | | Dundee | 2:4 | ||||||
| Aberdeen | | Hearts | 0:2 | ||||||
| Falkirk | | Partick Thistle | 1:1 | ||||||
| Rangers | | Raith Rovers | 6:0 | ||||||
| Dunfermline Athletic | | St. Johnstone | 0:1 | ||||||
| Dundee United | | St. Mirren | 3:1 | ||||||
| Celtic | | Stirling Albion | 5:0 | ||||||
| Kilmarnock | | Third Lanark | 2:2 | ||||||
Now in database:
|
24.09.2025 current |
| |
19:00 | |
| |
18:00 | |
| |
15:00 | |
15:00 | |
| |
20:00 | |
| |
19:30 | |
| |
20:45 | |
| |
20:30 | |
| |
20:00 | |
| |
19:00 | |
| |
21:00 | |
| |
20:30 | |
| |
20:15 | |
| |
17:30 | |
| |
19:00 | |
21:00 | |
| |
18:00 | |
| |
18:00 | |
Local time | |
20:00 | |
| |
1:0 | |
| |
1:1 aet | |
| |
1:3 | |
| |
0:1 | |
3:4 | |
2:0 | |
0:1 | |
1:1 | |
3:1 | |
| |
1:4 | |
1:2 | |
2:1 | |
| |
1:3 | |
| |
0:3 | |
| |
0:2 | |
| |
1:1 | |
0:0 | |
3:3 | |
2:2 | |
1:0 | |
| |
4:0 | |
2:1 | |
0:3 | |
3:0 | |
2:0 | |
21:30 | |
21:30 | |
Local time | |
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
Just finished
04.02.2025 – 29.11.2025
29.07.2025 – 03.12.2025
CONCACAF Central American Cup 2025
19.08.2025 – 02.12.2025


