
| 21.01.1949 < | Football matches for 22.01.1949 | > 23.01.1949 |
| Sunderland | | Derby County | 2:1 | ||||||
Sunderland | |||||||||
| Stoke City | | Newcastle United | 1:1 | ||||||
Stoke-on-Trent | |||||||||
| Wolverhampton Wanderers | | Blackpool | 2:1 | ||||||
Wolverhampton | |||||||||
| Preston North End | | Birmingham City | 0:0 | ||||||
Preston | |||||||||
| Sheffield United | | Huddersfield Town | 0:0 | ||||||
Sheffield | |||||||||
| Bolton Wanderers | | Liverpool | 0:3 | ||||||
Bolton | |||||||||
| Aston Villa | | Arsenal | 1:0 | ||||||
Birmingham | |||||||||
| Everton | | Chelsea | 2:1 | ||||||
Liverpool | |||||||||
| Charlton Athletic | | Portsmouth | 0:1 | ||||||
London | |||||||||
| Burnley | | Middlesbrough | 0:0 | ||||||
Burnley | |||||||||
| Manchester United | | Manchester City | 0:0 | ||||||
Manchester | |||||||||
| Club | G | W | D | L | F-A | P | |||
| 1. | Portsmouth | 42 | 25 | 8 | 9 | 84-42 | 58 | ||
| 2. | Manchester United | 42 | 21 | 11 | 10 | 77-44 | 53 | ||
| 3. | Derby County | 42 | 22 | 9 | 11 | 74-55 | 53 | ||
| 4. | Newcastle United | 42 | 20 | 12 | 10 | 70-56 | 52 | ||
| 5. | Arsenal | 42 | 18 | 13 | 11 | 74-44 | 49 | ||
| 6. | Wolverhampton Wanderers | 42 | 17 | 12 | 13 | 79-66 | 46 | ||
| 7. | Manchester City | 42 | 15 | 15 | 12 | 47-51 | 45 | ||
| 8. | Sunderland | 42 | 13 | 17 | 12 | 49-58 | 43 | ||
| 9. | Charlton Athletic | 42 | 15 | 12 | 15 | 63-67 | 42 | ||
| 10. | Aston Villa | 42 | 16 | 10 | 16 | 60-76 | 42 | ||
| Barnsley | | Queens Park Rangers | 4:0 | ||||||
Barnsley | |||||||||
| Bradford Park Avenue | | Coventry City | 2:1 | ||||||
Bradford | |||||||||
| Brentford | | Chesterfield | 1:1 | ||||||
Brentford | |||||||||
| Fulham | | Plymouth Argyle | 6:1 | ||||||
London | |||||||||
| Grimsby Town | | Cardiff City | 2:2 | ||||||
Cleethorpes | |||||||||
| Leeds United | | Sheffield Wednesday | 1:1 | ||||||
Leeds | |||||||||
| Leicester City | | Lincoln City | 5:3 | ||||||
Leicester | |||||||||
| Nottingham Forest | | Blackburn Rovers | 1:0 | ||||||
Nottingham | |||||||||
| Southampton | | Luton Town | 1:1 | ||||||
Southampton | |||||||||
| Tottenham Hotspur | | West Bromwich Albion | 2:0 | ||||||
London | |||||||||
| West Ham United | | Bury | 2:1 | ||||||
London | |||||||||
| Club | G | W | D | L | F-A | P | |||
| 1. | Fulham | 42 | 24 | 9 | 9 | 77-37 | 57 | ||
| 2. | West Bromwich Albion | 42 | 24 | 8 | 10 | 69-39 | 56 | ||
| 3. | Southampton | 42 | 23 | 9 | 10 | 69-36 | 55 | ||
| 4. | Cardiff City | 42 | 19 | 13 | 10 | 62-47 | 51 | ||
| 5. | Tottenham Hotspur | 42 | 17 | 16 | 9 | 72-44 | 50 | ||
| 6. | Chesterfield | 42 | 15 | 17 | 10 | 51-45 | 47 | ||
| 7. | West Ham United | 42 | 18 | 10 | 14 | 56-58 | 46 | ||
| 8. | Sheffield Wednesday | 42 | 15 | 13 | 14 | 63-56 | 43 | ||
| 9. | Barnsley | 42 | 14 | 12 | 16 | 62-61 | 40 | ||
| 10. | Luton Town | 42 | 14 | 12 | 16 | 55-57 | 40 | ||
Now in database:
|
21.10.2025 current
|
24.09.2025 current |
17:45 | |
18:45 | |
18:45 | |
18:45 | |
18:45 | |
18:45 | |
18:45 | |
19:45 | |
19:45 | |
20:00 | |
20:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
16:45 | |
18:45 | |
18:45 | |
18:45 | |
18:45 | |
18:45 | |
18:45 | |
18:45 | |
19:45 | |
20:00 | |
20:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
22:00 | |
22:00 | |
19:30 | |
19:00 | |
18:00 | |
19:15 | |
19:15 | |
19:15 | |
18:00 | |
18:00 | |
20:00 | |
18:00 | |
| |
18:30 | |
20:00 | |
| |
18:00 | |
18:30 | |
| |
18:30 | |
19:00 | |
Local time | |
6:1 | |
4:0 | |
3:0 | |
2:7 | |
2:4 | |
6:2 | |
0:4 | |
0:2 | |
0:0 | |
1:1 | |
0:2 | |
2:1 | |
1:0 | |
0:2 | |
4:1 | |
3:1 | |
0:1 | |
21:15* | |
1:0 | |
| |
1:3 | |
3:2 | |
| |
0:1 | |
2:0 | |
0:3 | |
1:3 | |
1:2 | |
2:1 | |
1:0 | |
3:1 | |
| |
5:0 | |
3:1 | |
| |
4:0 | |
0:1 | |
Local time | |
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
19.08.2025 – 03.12.2025


