
![]() | UEFA Cup Winners' Cup 1970/71 | ![]() |
| 04.11.1970 | ![]() | Chelsea | | CSKA | ![]() | 1:0 (1:0) | |
London | |||||||
| 04.11.1970 | ![]() | Górnik | | Göztepe | ![]() | 3:0 (3:0) | |
Zabrze | |||||||
| 04.11.1970 | ![]() | Manchester City | | Honvéd | ![]() | 2:0 (1:0) | |
Manchester | |||||||
| 04.11.1970 | ![]() | Nantes | | Cardiff City | ![]() | 1:2 (0:1) | |
Nantes | |||||||
| 04.11.1970 | ![]() | SSW Innsbruck | | Real | ![]() | 0:2 (0:0) | |
Innsbruck | |||||||
| 04.11.1970 | ![]() | Steaua | | PSV | ![]() | 0:3 (0:1) | |
Bucureşti | |||||||
| 04.11.1970 | ![]() | Vorwärts | | Benfica | ![]() | 2:0 aet (1:0, 2:0), pen. 5:3 | |
Berlin | |||||||
| 04.11.1970 | ![]() | Zürich | | Brugge | ![]() | 3:2 (1:1) | |
Zürich | |||||||
| 21.10.1970 | ![]() | Benfica | | Vorwärts | ![]() | 2:0 (1:0) | |
Lisboa | |||||||
| 21.10.1970 | ![]() | Brugge | | Zürich | ![]() | 2:0 (2:0) | |
Brugge | |||||||
| 21.10.1970 | ![]() | Cardiff City | | Nantes | ![]() | 5:1 (3:1) | |
Cardiff | |||||||
| 21.10.1970 | ![]() | CSKA | | Chelsea | ![]() | 0:1 (0:0) | |
Sofia | |||||||
| 21.10.1970 | ![]() | Göztepe | | Górnik | ![]() | 0:1 (0:1) | |
İzmir | |||||||
| 21.10.1970 | ![]() | Honvéd | | Manchester City | ![]() | 0:1 (0:0) | |
Budapest | |||||||
| 21.10.1970 | ![]() | PSV | | Steaua | ![]() | 4:0 (1:0) | |
Eindhoven | |||||||
| 21.10.1970 | ![]() | Real | | SSW Innsbruck | ![]() | 0:1 (0:1) | |
Madrid | |||||||
Now in database:
|
18.08.2025 current
|
15.08.2025 current
|
13.08.2025 current
|
13.08.2025 current
|
20:00 | |
21:00 | |
21:00 | |
22:00 | |
19:00 | |
21:30 | |
17:00 | |
19:30 | |
21:30 | |
| |
Luki-Energiya (Velikiye Luki) Leningradets (Leningrad Oblast) | |
16:00 | |
16:00 | |
17:00 | |
17:00 | |
17:00 | |
17:00 | |
18:00 | |
18:00 | |
18:00 | |
18:30 | |
19:15 | |
20:15 | |
| |
| |
19:00 | |
19:00 | |
19:00 | |
| |
19:00 | |
| |
19:35 | |
Local time | |
| |
2:0 | |
| |
0:1 | |
| |
1:0 | |
| |
2:1 | |
21:15* | |
| |
2:2 | |
| |
0:1 | |
| |
5:1 | |
| |
3:2 | |
| |
1:1 | |
Local time | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026


