
![]() | Asian Club Championship 1988/89 | ![]() |
| 06.04.1989 | ![]() | Al Sadd | | Al Rasheed | ![]() | 1:0 | |
Doha Sheikh Al Saani Stadium | |||||||
| 31.03.1989 | ![]() | Al Rasheed | | Al Sadd | ![]() | 3:2 | |
Baghdad | |||||||
| 13.10.1988 | ![]() | Al Rasheed | | Mohun Bagan | ![]() | 4:0 | |
Guangzhou | |||||||
| 13.10.1988 | ![]() | Guangdong Wanbao | | Kazma | ![]() | 1:1 | |
Guangzhou | |||||||
| 11.10.1988 | ![]() | Al Rasheed | | Kazma | ![]() | 2:0 | |
Guangzhou | |||||||
| 11.10.1988 | ![]() | Guangdong Wanbao | | Mohun Bagan | ![]() | 6:0 | |
Guangzhou | |||||||
| 09.10.1988 | ![]() | Al Rasheed | | Guangdong Wanbao | ![]() | 1:1 | |
Guangzhou | |||||||
| 09.10.1988 | ![]() | Kazma | | Mohun Bagan | ![]() | 1:0 | |
Guangzhou | |||||||
| 13.10.1988 | ![]() | 4.25 | | Pahang | ![]() | 2:0 | |
Kuantan | |||||||
| 13.10.1988 | ![]() | Al Sadd | | Al Ettifaq | ![]() | 2:1 | |
Kuantan | |||||||
| 11.10.1988 | ![]() | Al Ettifaq | | 4.25 | ![]() | 1:1 | |
Kuantan | |||||||
| 11.10.1988 | ![]() | Mohammedan | | Pahang | ![]() | 1:2 | |
Kuantan | |||||||
| 09.10.1988 | ![]() | Al Ettifaq | | Mohammedan | ![]() | 3:1 | |
Kuantan | |||||||
| 09.10.1988 | ![]() | Al Sadd | | 4.25 | ![]() | 2:1 | |
Kuantan | |||||||
| 07.10.1988 | ![]() | Al Ettifaq | | Pahang | ![]() | 4:1 | |
Kuantan | |||||||
| 07.10.1988 | ![]() | Al Sadd | | Mohammedan | ![]() | 2:2 | |
Kuantan | |||||||
| 05.10.1988 | ![]() | 4.25 | | Mohammedan | ![]() | 0:1 | |
Kuantan | |||||||
| 05.10.1988 | ![]() | Al Sadd | | Pahang | ![]() | 2:0 | |
Kuantan | |||||||
| 31.07.1988 | ![]() | Al Rasheed | | Al Sadd | ![]() | 0:0 | |
Doha Sheikh Al Saani Stadium | |||||||
| 30.07.1988 | ![]() | Al Futowa | | Al Ansar | ![]() | 1:0 | |
Doha Sheikh Al Saani Stadium | |||||||
| 28.07.1988 | ![]() | Al Rasheed | | Al Futowa | ![]() | 3:0 | |
Doha Sheikh Al Saani Stadium | |||||||
| 27.07.1988 | ![]() | Al Sadd | | Al Ansar | ![]() | 1:0 | |
Doha Sheikh Al Saani Stadium | |||||||
| 25.07.1988 | ![]() | Al Rasheed | | Al Ansar | ![]() | 6:0 | |
Doha Sheikh Al Saani Stadium | |||||||
| 24.07.1988 | ![]() | Al Sadd | | Al Futowa | ![]() | 4:1 | |
Doha Sheikh Al Saani Stadium | |||||||
| 05.04.1988 | ![]() | Al Ettifaq | | Kazma | ![]() | 2:1 | |
Sharjah | |||||||
| 04.04.1988 | ![]() | Sharjah | | Fanja | ![]() | 4:1 | |
Sharjah | |||||||
| 03.04.1988 | ![]() | Al Ettifaq | | Kazma | ![]() | 1:1 | |
Sharjah | |||||||
| 02.04.1988 | ![]() | Fanja | | West Riffa | ![]() | 1:0 | |
Sharjah | |||||||
| 31.03.1988 | ![]() | Kazma | | Sharjah | ![]() | 3:0 | |
Sharjah | |||||||
| 30.03.1988 | ![]() | Al Ettifaq | | West Riffa | ![]() | 3:1 | |
Sharjah | |||||||
| 29.03.1988 | ![]() | Kazma | | Fanja | ![]() | 3:1 | |
Sharjah | |||||||
| 28.03.1988 | ![]() | Al Ettifaq | | Sharjah | ![]() | 1:0 | |
Sharjah | |||||||
| 27.03.1988 | ![]() | Kazma | | West Riffa | ![]() | 2:0 | |
Sharjah | |||||||
| 26.03.1988 | ![]() | Al Ettifaq | | Fanja | ![]() | 1:0 | |
Sharjah | |||||||
| 25.03.1988 | ![]() | Sharjah | | West Riffa | ![]() | 2:0 | |
Sharjah | |||||||
| 09.07.1988 | ![]() | Mohun Bagan | | Fanja | ![]() | 1:0 | |
Kolkata | |||||||
| 08.07.1988 | ![]() | Crescent Textile Mills | | Kathmandu | ![]() | 2:1 | |
Kolkata | |||||||
| 06.07.1988 | ![]() | Fanja | | Crescent Textile Mills | ![]() | 8:1 | |
Kolkata | |||||||
| 05.07.1988 | ![]() | Mohun Bagan | | Kathmandu | ![]() | 4:2 | |
Kolkata | |||||||
| 03.07.1988 | ![]() | Fanja | | Kathmandu | ![]() | 5:1 | |
Kolkata | |||||||
| 02.07.1988 | ![]() | Mohun Bagan | | Crescent Textile Mills | ![]() | 8:0 | |
Kolkata | |||||||
| 29.07.1988 | ![]() | Pahang | | Geylang International | ![]() | 2:1 | |
Bangkok | |||||||
| 29.07.1988 | ![]() | Royal Thai Air Force | | Belait | ![]() | 9:0 | |
Bangkok | |||||||
| 27.07.1988 | ![]() | Mitra Kukar | | Geylang International | ![]() | 1:1 | |
Bangkok | |||||||
| 27.07.1988 | ![]() | Pahang | | Belait | ![]() | 5:1 | |
Bangkok | |||||||
| 25.07.1988 | ![]() | Geylang International | | Belait | ![]() | 3:1 | |
Bangkok | |||||||
| 25.07.1988 | ![]() | Royal Thai Air Force | | Mitra Kukar | ![]() | 2:1 | |
Bangkok | |||||||
| 23.07.1988 | ![]() | Pahang | | Mitra Kukar | ![]() | 0:0 | |
Bangkok | |||||||
| 23.07.1988 | ![]() | Royal Thai Air Force | | Geylang International | ![]() | 9:0 | |
Bangkok | |||||||
| 21.07.1988 | ![]() | Mitra Kukar | | Belait | ![]() | 3:1 | |
Bangkok | |||||||
| 21.07.1988 | ![]() | Royal Thai Air Force | | Pahang | ![]() | 2:1 | |
Bangkok | |||||||
| 20.07.1988 | ![]() | 4.25 | | Yamaha Motors | ![]() | 3:1 | |
Guangzhou | |||||||
| 20.07.1988 | ![]() | Guangdong Wanbao | | Wa Seng | ![]() | 7:1 | |
Guangzhou | |||||||
| 18.07.1988 | ![]() | 4.25 | | Guangdong Wanbao | ![]() | 1:0 | |
Guangzhou | |||||||
| 18.07.1988 | ![]() | South China | | Wa Seng | ![]() | 3:0 | |
Guangzhou | |||||||
| 16.07.1988 | ![]() | 4.25 | | Wa Seng | ![]() | 4:0 | |
Guangzhou | |||||||
| 16.07.1988 | ![]() | Yamaha Motors | | South China | ![]() | 1:1 | |
Guangzhou | |||||||
| 14.07.1988 | ![]() | Guangdong Wanbao | | South China | ![]() | 1:0 | |
Guangzhou | |||||||
| 14.07.1988 | ![]() | Yamaha Motors | | Wa Seng | ![]() | 9:2 | |
Guangzhou | |||||||
| 12.07.1988 | ![]() | 4.25 | | South China | ![]() | 3:0 | |
Guangzhou | |||||||
| 12.07.1988 | ![]() | Guangdong Wanbao | | Yamaha Motors | ![]() | 3:1 | |
Guangzhou | |||||||
Now in database:
|
04.11.2025 current
|
30.10.2025 current
|
24.09.2025 current |
18:30 | |
20:00 | |
20:45 | |
| |
14:00 | |
| |
11:00 | |
12:45 | |
13:30 | |
14:00 | |
14:30 | |
| |
11:30 | |
12:00 | |
12:30 | |
| |
14:00 | |
| |
20:30 | |
Local time | |
| |
2:1 | |
3:2 | |
| |
1:0 | |
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
11.11.2025 – 23.11.2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
29.07.2025 – 03.12.2025
CONCACAF Central American Cup 2025
19.08.2025 – 03.12.2025


