![]() | WAFWien | ![]() |
Founded: 1910
Dissolved: 2004
Stadium: WAF-Platz
Other names: | |
1910 – 1926 | WAF |
1926 – 1927 | IAF |
1927 – 1928 | IAF-Libertas |
1928 – 1973 | WAF |
1973 – 1977 | WAF KL Leopoldstadt |
1977 – 1981 | WAFKL/Neuchrist |
1981 – 1984 | WAF Leopoldstadt |
1984 – 1994 | WAFKL Wimmer |
1994 – 2004 | WAF Leopoldstadt |
2010 – | WAF Brigittenau |
Matches of: | |
Matches against: |
Austrian Bundesliga - overall stats
Выступления в чемпионате по сезонам:
Austria 1923/24 Erste Klasse - place 12
Austria 1922/23 Erste Klasse - place 10
Austria 1921/22 Erste Klasse - place 7
Austria 1920/21 Erste Klasse - place 6
Austria 1919/20 Erste Klasse - place 11
Austria 1918/19 Erste Klasse - place 4
Austria 1917/18 Erste Klasse - place 3
Austria 1916/17 Erste Klasse - place 4
Austria 1915/16 Erste Klasse - place 3
Austria 1914/15 Erste Klasse - place 2
Austria 1913/14 Erste Klasse - Champion
Austria 1912/13 Erste Klasse - place 2
Austria 1911/12 Erste Klasse - place 3
Now in database:
|
31.05.2025 current
|
14.11 | Luxembourg - Germany | 20:45 |
14.11 | Slovakia - Northern Ireland | 20:45 |
15.11 | Slovenia - Kosovo | 20:45 |
15.11 | Switzerland - Sweden | 20:45 |
15.11 | Denmark - Belarus | 20:45 |
15.11 | Greece - Scotland | 21:45 |
13.11 | France - Ukraine | 20:45 |
13.11 | Azerbaijan - Iceland | 21:00 |
15.11 | Turkey - Bulgaria | 20:00 |
15.11 | Georgia - Spain | 21:00 |
13.11 | Ireland - Portugal | 19:45 |
13.11 | Armenia - Hungary | 21:00 |
04.09 | Netherlands - Poland | 20:45 |
04.09 | Lithuania - Malta | 21:45 |
06.09 | Austria - Cyprus | 20:45 |
06.09 | San Marino - Bosnia and Herzegovina | 20:45 |
05.09 | Italy - Estonia | 20:45 |
05.09 | Moldova - Israel | 21:45 |
04.09 | Kazakhstan - Wales | 19:00 |
04.09 | Liechtenstein - Belgium | 20:45 |
06.09 | Latvia - Serbia | 16:00 |
06.09 | England - Andorra | 17:00 |
05.09 | Faroe Islands - Croatia | 19:45 |
05.09 | Montenegro - Czech Republic | 20:45 |
Local time
16:45 | |
21:00 | |
12:00 | |
21:00 | |
14:00 | |
17:00 | |
![]() | |
18:00 | |
20:00 | |
Local time | |
2:1 | |
0:2 | |
2:0 | |
0:5 | |
1:1 | |
1:2 | |
![]() | |
0:1* | |
![]() | |
0:2 | |
![]() | |
1:3 | |
1:2 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025