
![]() | World Cup 2010 | ![]() |
| 14.10.2009 20:00 | ![]() | Paraguay | | Colombia | ![]() | 0:2 (0:0) | |
Asunción | |||||||
| 10.10.2009 17:30 | ![]() | Venezuela | | Paraguay | ![]() | 1:2 (0:0) | |
Puerto Ordaz | |||||||
| 09.09.2009 19:00 | ![]() | Paraguay | | Argentina | ![]() | 1:0 (1:0) | |
Asunción | |||||||
| 05.09.2009 18:30 | ![]() | Paraguay | | Bolivia | ![]() | 1:0 (1:0) | |
Asunción | |||||||
| 10.06.2009 21:50 | ![]() | Brazil | | Paraguay | ![]() | 2:1 (1:1) | |
Recife | |||||||
| 06.06.2009 18:50 | ![]() | Paraguay | | Chile | ![]() | 0:2 (0:1) | |
Asunción | |||||||
| 01.04.2009 16:20 | ![]() | Ecuador | | Paraguay | ![]() | 1:1 (0:0) | |
Quito | |||||||
| 28.03.2009 17:00 | ![]() | Uruguay | | Paraguay | ![]() | 2:0 (1:0) | |
Montevideo | |||||||
| 15.10.2008 17:10 | ![]() | Paraguay | | Peru | ![]() | 1:0 (0:0) | |
Asunción | |||||||
| 11.10.2008 18:20 | ![]() | Colombia | | Paraguay | ![]() | 0:1 (0:1) | |
Bogotá | |||||||
| 09.09.2008 20:00 | ![]() | Paraguay | | Venezuela | ![]() | 2:0 (2:0) | |
Asunción | |||||||
| 06.09.2008 16:00 | ![]() | Argentina | | Paraguay | ![]() | 1:1 (0:1) | |
Buenos Aires | |||||||
| 18.06.2008 16:10 | ![]() | Bolivia | | Paraguay | ![]() | 4:2 (2:0) | |
La Paz | |||||||
| 15.06.2008 15:00 | ![]() | Paraguay | | Brazil | ![]() | 2:0 (1:0) | |
Asunción | |||||||
| 21.11.2007 22:30 | ![]() | Chile | | Paraguay | ![]() | 0:3 (0:2) | |
Santiago | |||||||
| 17.11.2007 20:10 | ![]() | Paraguay | | Ecuador | ![]() | 5:1 (2:0) | |
Asunción | |||||||
| 17.10.2007 18:10 | ![]() | Paraguay | | Uruguay | ![]() | 1:0 (1:0) | |
Asunción | |||||||
| 13.10.2007 20:00 | ![]() | Peru | | Paraguay | ![]() | 0:0 | |
Lima | |||||||
Local time
Now in database:
|
18.12.2025 current
|
09.12.2025 current
|
07.12.2025 current Final tournament of the World Cup 2026 added |
| |
14:00 | |
| |
20:00 | |
| |
20:45 | |
| |
17:30 | |
| |
20:00 | |
| |
20:30 | |
| |
20:00 | |
| |
21:00 | |
| |
22:00 | |
| |
20:15 | |
| |
18:00 | |
Local time | |
1:1 aet | |
4:1 | |
| |
2:0 | |
2:1 | |
| |
3:2 | |
| |
2:1 | |
| |
0:0 | |
Soon
21.12.2025 – 18.01.2026
African Cup of Nations 2025,
Final tournament
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
Just finished
14.09.2025 – 17.12.2025


