
![]() | World Cup 2002 | ![]() ![]() |
| 31.10.2001 18:30 | ![]() | UAE | | Iran | ![]() | 0:3 (0:1) | |
Abu Dhabi | |||||||
| 25.10.2001 17:30 | ![]() | Iran | | UAE | ![]() | 1:0 (1:0) | |
Tehran | |||||||
| 21.10.2001 20:30 | ![]() | Saudi Arabia | | Thailand | ![]() | 4:1 (1:0) | |
Riyadh | |||||||
| 21.10.2001 18:30 | ![]() | Bahrain | | Iran | ![]() | 3:1 (2:0) | |
Riffa | |||||||
| 16.10.2001 18:30 | ![]() | Thailand | | Bahrain | ![]() | 1:1 (1:0) | |
Bangkok | |||||||
| 12.10.2001 16:00 | ![]() | Iran | | Iraq | ![]() | 2:1 (1:0) | |
Tehran | |||||||
| 05.10.2001 18:00 | ![]() | Iran | | Thailand | ![]() | 1:0 (1:0) | |
Tehran | |||||||
| 05.10.2001 16:00 | ![]() | Iraq | | Saudi Arabia | ![]() | 1:2 (1:1) | |
Jordan, Amman | |||||||
| 28.09.2001 20:30 | ![]() | Saudi Arabia | | Iran | ![]() | 2:2 (1:1) | |
Jeddah | |||||||
| 28.09.2001 20:00 | ![]() | Iraq | | Bahrain | ![]() | 1:0 (1:0) | |
Baghdad | |||||||
| 22.09.2001 18:30 | ![]() | Thailand | | Iraq | ![]() | 1:1 (1:0) | |
Bangkok | |||||||
| 21.09.2001 18:30 | ![]() | Bahrain | | Saudi Arabia | ![]() | 0:4 (0:3) | |
Riffa | |||||||
| 15.09.2001 18:30 | ![]() | Thailand | | Saudi Arabia | ![]() | 1:3 (1:0) | |
Bangkok | |||||||
| 14.09.2001 17:30 | ![]() | Iran | | Bahrain | ![]() | 0:0 | |
Tehran | |||||||
| 07.09.2001 20:00 | ![]() | Iraq | | Iran | ![]() | 1:2 (1:1) | |
Baghdad | |||||||
| 06.09.2001 18:30 | ![]() | Bahrain | | Thailand | ![]() | 1:1 (1:0) | |
Riffa | |||||||
| 01.09.2001 18:30 | ![]() | Thailand | | Iran | ![]() | 0:0 | |
Bangkok | |||||||
| 31.08.2001 20:30 | ![]() | Saudi Arabia | | Iraq | ![]() | 1:0 (1:0) | |
Bahrain, Riffa | |||||||
| 24.08.2001 17:30 | ![]() | Iran | | Saudi Arabia | ![]() | 2:0 (0:0) | |
Tehran | |||||||
| 23.08.2001 20:30 | ![]() | Bahrain | | Iraq | ![]() | 2:0 (0:0) | |
Riffa | |||||||
| 17.08.2001 20:30 | ![]() | Saudi Arabia | | Bahrain | ![]() | 1:1 (0:1) | |
Riyadh | |||||||
| 17.08.2001 20:00 | ![]() | Iraq | | Thailand | ![]() | 4:0 (1:0) | |
Baghdad | |||||||
| 19.10.2001 19:30 | ![]() | Uzbekistan | | China | ![]() | 1:0 (0:0) | |
Toshkent | |||||||
| 19.10.2001 18:30 | ![]() | UAE | | Oman | ![]() | 2:2 (1:2) | |
Abu Dhabi | |||||||
| 13.10.2001 19:30 | ![]() | China | | Qatar | ![]() | 3:0 (2:0) | |
Shěnyáng | |||||||
| 13.10.2001 18:30 | ![]() | Oman | | Uzbekistan | ![]() | 4:2 (0:2) | |
Muscat | |||||||
| 07.10.2001 19:30 | ![]() | China | | Oman | ![]() | 1:0 (1:0) | |
Shěnyáng | |||||||
| 04.10.2001 19:00 | ![]() | Qatar | | UAE | ![]() | 1:2 (0:1) | |
Doha | |||||||
| 28.09.2001 19:00 | ![]() | Qatar | | Uzbekistan | ![]() | 2:2 (1:1) | |
Doha | |||||||
| 27.09.2001 18:45 | ![]() | UAE | | China | ![]() | 0:1 (0:1) | |
Abu Dhabi | |||||||
| 22.09.2001 19:00 | ![]() | Uzbekistan | | UAE | ![]() | 0:1 (0:1) | |
Toshkent | |||||||
| 21.09.2001 19:00 | ![]() | Oman | | Qatar | ![]() | 0:3 (0:2) | |
Muscat | |||||||
| 15.09.2001 19:30 | ![]() | China | | Uzbekistan | ![]() | 2:0 (0:0) | |
Shěnyáng | |||||||
| 14.09.2001 19:00 | ![]() | Oman | | UAE | ![]() | 1:1 (0:1) | |
Muscat | |||||||
| 08.09.2001 19:00 | ![]() | Uzbekistan | | Oman | ![]() | 5:0 (2:0) | |
Toshkent | |||||||
| 07.09.2001 19:00 | ![]() | Qatar | | China | ![]() | 1:1 (1:0) | |
Doha | |||||||
| 31.08.2001 19:15 | ![]() | Oman | | China | ![]() | 0:2 (0:0) | |
Muscat | |||||||
| 31.08.2001 19:15 | ![]() | UAE | | Qatar | ![]() | 0:2 (0:0) | |
Abu Dhabi | |||||||
| 26.08.2001 19:00 | ![]() | Uzbekistan | | Qatar | ![]() | 2:1 (1:0) | |
Toshkent | |||||||
| 25.08.2001 19:30 | ![]() | China | | UAE | ![]() | 3:0 (3:0) | |
Shěnyáng | |||||||
| 17.08.2001 19:30 | ![]() | UAE | | Uzbekistan | ![]() | 4:1 (3:1) | |
Abu Dhabi | |||||||
| 16.08.2001 19:00 | ![]() | Qatar | | Oman | ![]() | 0:0 | |
Doha | |||||||
| 26.05.2001 16:00 | ![]() | Philippines | | Laos | ![]() | 1:1 (1:0) | |
Manila | |||||||
| 25.05.2001 19:15 | ![]() | Oman | | Syria | ![]() | 2:0 (1:0) | |
Muscat | |||||||
| 19.05.2001 18:00 | ![]() | Laos | | Philippines | ![]() | 2:0 (1:0) | |
Vientiane | |||||||
| 18.05.2001 16:00 | ![]() | Syria | | Oman | ![]() | 3:3 (1:1) | |
Aleppo | |||||||
| 11.05.2001 19:15 | ![]() | Oman | | Philippines | ![]() | 2:0 (1:0) | |
Muscat | |||||||
| 11.05.2001 16:00 | ![]() | Syria | | Laos | ![]() | 9:0 (3:0) | |
Aleppo | |||||||
| 07.05.2001 19:15 | ![]() | Oman | | Philippines | ![]() | 7:0 (2:0) | |
Muscat | |||||||
| 07.05.2001 16:00 | ![]() | Syria | | Laos | ![]() | 11:0 (4:0) | |
Aleppo | |||||||
| 04.05.2001 19:15 | ![]() | Oman | | Laos | ![]() | 7:0 (5:0) | |
Muscat | |||||||
| 04.05.2001 16:00 | ![]() | Syria | | Philippines | ![]() | 5:1 (1:0) | |
Aleppo | |||||||
| 30.04.2001 19:15 | ![]() | Oman | | Laos | ![]() | 12:0 (8:0) | |
Muscat | |||||||
| 30.04.2001 16:00 | ![]() | Syria | | Philippines | ![]() | 12:0 (5:0) | |
Aleppo | |||||||
| 28.11.2000 14:30 | ![]() | Iran | | Tajikistan | ![]() | 2:0 (0:0) | |
Tabriz | |||||||
| 26.11.2000 14:30 | ![]() | Tajikistan | | Guam | ![]() | 16:0 (7:0) | |
Tabriz | |||||||
| 24.11.2000 14:30 | ![]() | Iran | | Guam | ![]() | 19:0 (8:0) | |
Tabriz | |||||||
| 25.03.2001 18:15 | ![]() | Palestine | | Malaysia | ![]() | 3:4 (2:1) | |
Qatar, Doha | |||||||
| 25.03.2001 18:15 | ![]() | Qatar | | Hong Kong | ![]() | 3:0 (1:0) | |
Qatar, Doha | |||||||
| 23.03.2001 20:15 | ![]() | Malaysia | | Hong Kong | ![]() | 1:2 (0:1) | |
Qatar, Doha | |||||||
| 23.03.2001 18:15 | ![]() | Qatar | | Palestine | ![]() | 2:1 (2:1) | |
Qatar, Doha | |||||||
| 20.03.2001 18:15 | ![]() | Qatar | | Malaysia | ![]() | 0:0 | |
Qatar, Doha | |||||||
| 20.03.2001 15:30 | ![]() | Hong Kong | | Palestine | ![]() | 0:1 (0:0) | |
Qatar, Doha | |||||||
| 11.03.2001 15:15 | ![]() | Hong Kong | | Qatar | ![]() | 0:2 (0:1) | |
Hong Kong, Hong Kong | |||||||
| 11.03.2001 13:00 | ![]() | Palestine | | Malaysia | ![]() | 1:0 (1:0) | |
Hong Kong, Hong Kong | |||||||
| 08.03.2001 20:15 | ![]() | Hong Kong | | Malaysia | ![]() | 0:2 (0:0) | |
Hong Kong, Hong Kong | |||||||
| 08.03.2001 18:00 | ![]() | Palestine | | Qatar | ![]() | 1:2 (0:1) | |
Hong Kong, Hong Kong | |||||||
| 04.03.2001 15:15 | ![]() | Hong Kong | | Palestine | ![]() | 1:1 (0:0) | |
Hong Kong, Hong Kong | |||||||
| 04.03.2001 13:00 | ![]() | Qatar | | Malaysia | ![]() | 5:1 (2:1) | |
Hong Kong, Hong Kong | |||||||
| 27.02.2001 19:00 | ![]() | Kuwait | | Bahrain | ![]() | 0:1 (0:0) | |
Kuwait, Al Kuwayt | |||||||
| 27.02.2001 16:45 | ![]() | Kyrgyzstan | | Singapore | ![]() | 1:1 (0:0) | |
Kuwait, Al Kuwayt | |||||||
| 24.02.2001 19:00 | ![]() | Bahrain | | Singapore | ![]() | 2:0 (2:0) | |
Kuwait, Al Kuwayt | |||||||
| 24.02.2001 16:45 | ![]() | Kuwait | | Kyrgyzstan | ![]() | 2:0 (1:0) | |
Kuwait, Al Kuwayt | |||||||
| 21.02.2001 19:00 | ![]() | Kuwait | | Singapore | ![]() | 1:0 (0:0) | |
Kuwait, Al Kuwayt | |||||||
| 21.02.2001 16:45 | ![]() | Bahrain | | Kyrgyzstan | ![]() | 2:1 (1:1) | |
Kuwait, Al Kuwayt | |||||||
| 09.02.2001 20:00 | ![]() | Singapore | | Bahrain | ![]() | 1:2 (0:2) | |
Singapore, Singapore | |||||||
| 09.02.2001 18:00 | ![]() | Kyrgyzstan | | Kuwait | ![]() | 0:3 (0:0) | |
Singapore, Singapore | |||||||
| 06.02.2001 20:00 | ![]() | Singapore | | Kuwait | ![]() | 1:1 (0:0) | |
Singapore, Singapore | |||||||
| 06.02.2001 18:00 | ![]() | Bahrain | | Kyrgyzstan | ![]() | 1:0 (0:0) | |
Singapore, Singapore | |||||||
| 03.02.2001 20:00 | ![]() | Singapore | | Kyrgyzstan | ![]() | 0:1 (0:0) | |
Singapore, Singapore | |||||||
| 03.02.2001 18:00 | ![]() | Bahrain | | Kuwait | ![]() | 1:2 (0:0) | |
Singapore, Singapore | |||||||
| 30.05.2001 18:15 | ![]() | Thailand | | Lebanon | ![]() | 2:2 (0:1) | |
Thailand, Bangkok | |||||||
| 30.05.2001 16:00 | ![]() | Sri Lanka | | Pakistan | ![]() | 3:1 (2:1) | |
Thailand, Bangkok | |||||||
| 28.05.2001 18:15 | ![]() | Thailand | | Pakistan | ![]() | 6:0 (1:0) | |
Thailand, Bangkok | |||||||
| 28.05.2001 16:00 | ![]() | Lebanon | | Sri Lanka | ![]() | 5:0 (2:0) | |
Thailand, Bangkok | |||||||
| 26.05.2001 18:15 | ![]() | Thailand | | Sri Lanka | ![]() | 3:0 (1:0) | |
Thailand, Bangkok | |||||||
| 26.05.2001 16:00 | ![]() | Lebanon | | Pakistan | ![]() | 8:1 (4:1) | |
Thailand, Bangkok | |||||||
| 17.05.2001 20:30 | ![]() | Lebanon | | Thailand | ![]() | 1:2 (1:2) | |
Lebanon, Beirut | |||||||
| 17.05.2001 18:00 | ![]() | Sri Lanka | | Pakistan | ![]() | 3:3 (1:0) | |
Lebanon, Beirut | |||||||
| 15.05.2001 20:30 | ![]() | Lebanon | | Sri Lanka | ![]() | 4:0 (1:0) | |
Lebanon, Beirut | |||||||
| 15.05.2001 18:00 | ![]() | Thailand | | Pakistan | ![]() | 3:0 (1:0) | |
Lebanon, Beirut | |||||||
| 13.05.2001 18:00 | ![]() | Lebanon | | Pakistan | ![]() | 6:0 (2:0) | |
Lebanon, Beirut | |||||||
| 13.05.2001 15:30 | ![]() | Thailand | | Sri Lanka | ![]() | 4:2 (1:1) | |
Lebanon, Beirut | |||||||
| 25.04.2001 18:00 | ![]() | Kazakhstan | | Iraq | ![]() | 1:1 (1:1) | |
Kazakhstan, Almaty | |||||||
| 25.04.2001 16:00 | ![]() | Nepal | | Macau | ![]() | 6:1 (1:0) | |
Kazakhstan, Almaty | |||||||
| 23.04.2001 18:00 | ![]() | Nepal | | Iraq | ![]() | 2:4 (1:3) | |
Kazakhstan, Almaty | |||||||
| 23.04.2001 16:00 | ![]() | Kazakhstan | | Macau | ![]() | 5:0 (0:0) | |
Kazakhstan, Almaty | |||||||
| 21.04.2001 18:00 | ![]() | Iraq | | Macau | ![]() | 5:0 (1:0) | |
Kazakhstan, Almaty | |||||||
| 21.04.2001 16:00 | ![]() | Kazakhstan | | Nepal | ![]() | 4:0 (1:0) | |
Kazakhstan, Almaty | |||||||
| 16.04.2001 19:15 | ![]() | Iraq | | Kazakhstan | ![]() | 1:1 (1:1) | |
Iraq, Baghdad | |||||||
| 16.04.2001 17:00 | ![]() | Nepal | | Macau | ![]() | 4:1 (2:1) | |
Iraq, Baghdad | |||||||
| 14.04.2001 19:15 | ![]() | Iraq | | Nepal | ![]() | 9:1 (5:1) | |
Iraq, Baghdad | |||||||
| 14.04.2001 17:00 | ![]() | Kazakhstan | | Macau | ![]() | 3:0 (1:0) | |
Iraq, Baghdad | |||||||
| 12.04.2001 19:15 | ![]() | Iraq | | Macau | ![]() | 8:0 (4:0) | |
Iraq, Baghdad | |||||||
| 12.04.2001 17:00 | ![]() | Kazakhstan | | Nepal | ![]() | 6:0 (3:0) | |
Iraq, Baghdad | |||||||
| 07.05.2001 20:00 | ![]() | Jordan | | Uzbekistan | ![]() | 1:1 (0:0) | |
Jordan, Amman | |||||||
| 07.05.2001 17:30 | ![]() | Taiwan | | Turkmenistan | ![]() | 0:1 (0:1) | |
Jordan, Amman | |||||||
| 05.05.2001 20:00 | ![]() | Jordan | | Turkmenistan | ![]() | 1:2 (1:1) | |
Jordan, Amman | |||||||
| 05.05.2001 17:30 | ![]() | Taiwan | | Uzbekistan | ![]() | 0:4 (0:1) | |
Jordan, Amman | |||||||
| 03.05.2001 20:00 | ![]() | Turkmenistan | | Uzbekistan | ![]() | 2:5 (2:2) | |
Jordan, Amman | |||||||
| 03.05.2001 17:30 | ![]() | Jordan | | Taiwan | ![]() | 6:0 (1:0) | |
Jordan, Amman | |||||||
| 27.04.2001 19:00 | ![]() | Uzbekistan | | Jordan | ![]() | 2:2 (0:2) | |
Uzbekistan, Toshkent | |||||||
| 27.04.2001 17:00 | ![]() | Turkmenistan | | Taiwan | ![]() | 5:0 (2:0) | |
Uzbekistan, Toshkent | |||||||
| 25.04.2001 19:00 | ![]() | Uzbekistan | | Turkmenistan | ![]() | 1:0 (0:0) | |
Uzbekistan, Toshkent | |||||||
| 25.04.2001 17:00 | ![]() | Taiwan | | Jordan | ![]() | 0:2 (0:1) | |
Uzbekistan, Toshkent | |||||||
| 23.04.2001 19:00 | ![]() | Uzbekistan | | Taiwan | ![]() | 7:0 (5:0) | |
Uzbekistan, Toshkent | |||||||
| 23.04.2001 17:00 | ![]() | Turkmenistan | | Jordan | ![]() | 2:0 (0:0) | |
Uzbekistan, Toshkent | |||||||
| 20.05.2001 16:00 | ![]() | India | | Brunei | ![]() | 5:0 (3:0) | |
Bangalore | |||||||
| 18.05.2001 19:30 | ![]() | UAE | | Yemen | ![]() | 3:2 (2:1) | |
Al Ain | |||||||
| 12.05.2001 20:15 | ![]() | Brunei | | India | ![]() | 0:1 (0:0) | |
Bandar Seri Begawan | |||||||
| 11.05.2001 16:00 | ![]() | Yemen | | UAE | ![]() | 2:1 (0:1) | |
Sana'a | |||||||
| 04.05.2001 19:30 | ![]() | UAE | | Brunei | ![]() | 4:0 (1:0) | |
Al Ain | |||||||
| 04.05.2001 16:00 | ![]() | Yemen | | India | ![]() | 3:3 (2:2) | |
Sana'a | |||||||
| 27.04.2001 16:00 | ![]() | Yemen | | Brunei | ![]() | 1:0 (0:0) | |
Sana'a | |||||||
| 26.04.2001 18:00 | ![]() | UAE | | India | ![]() | 1:0 (0:0) | |
Al Ain | |||||||
| 15.04.2001 16:00 | ![]() | India | | Yemen | ![]() | 1:1 (0:1) | |
Bangalore | |||||||
| 14.04.2001 20:15 | ![]() | Brunei | | UAE | ![]() | 0:12 (0:5) | |
Bandar Seri Begawan | |||||||
| 08.04.2001 16:00 | ![]() | India | | UAE | ![]() | 1:0 (0:0) | |
Bangalore | |||||||
| 07.04.2001 20:15 | ![]() | Brunei | | Yemen | ![]() | 0:5 (0:1) | |
Bandar Seri Begawan | |||||||
| 06.05.2001 16:00 | ![]() | Maldives | | Indonesia | ![]() | 0:2 (0:1) | |
Malé | |||||||
| 06.05.2001 15:30 | ![]() | Cambodia | | China | ![]() | 0:4 (0:2) | |
Phnom Penh | |||||||
| 29.04.2001 15:30 | ![]() | Cambodia | | Indonesia | ![]() | 0:2 (0:0) | |
Phnom Penh | |||||||
| 28.04.2001 16:00 | ![]() | Maldives | | China | ![]() | 0:1 (0:1) | |
Malé | |||||||
| 22.04.2001 19:00 | ![]() | China | | Maldives | ![]() | 10:1 (4:0) | |
Xī'ān | |||||||
| 22.04.2001 16:00 | ![]() | Indonesia | | Cambodia | ![]() | 6:0 (2:0) | |
Jakarta | |||||||
| 27.05.2001 16:00 | ![]() | Indonesia | | China | ![]() | 0:2 (0:1) | |
Jakarta | |||||||
| 15.04.2001 15:30 | ![]() | Cambodia | | Maldives | ![]() | 1:1 (0:0) | |
Phnom Penh | |||||||
| 20.05.2001 19:30 | ![]() | China | | Cambodia | ![]() | 3:1 (2:1) | |
Guǎngzhōu | |||||||
| 08.04.2001 16:00 | ![]() | Indonesia | | Maldives | ![]() | 5:0 (2:0) | |
Jakarta | |||||||
| 13.05.2001 15:30 | ![]() | China | | Indonesia | ![]() | 5:1 (0:1) | |
Kunming | |||||||
| 01.04.2001 16:00 | ![]() | Maldives | | Cambodia | ![]() | 6:0 (1:0) | |
Malé | |||||||
| 19.02.2001 20:30 | ![]() | Saudi Arabia | | Vietnam | ![]() | 4:0 (1:0) | |
Saudi Arabia, Dammam | |||||||
| 19.02.2001 18:30 | ![]() | Mongolia | | Bangladesh | ![]() | 2:2 (1:1) | |
Saudi Arabia, Dammam | |||||||
| 17.02.2001 20:30 | ![]() | Vietnam | | Mongolia | ![]() | 4:0 (3:0) | |
Saudi Arabia, Dammam | |||||||
| 17.02.2001 18:30 | ![]() | Saudi Arabia | | Bangladesh | ![]() | 6:0 (6:0) | |
Saudi Arabia, Dammam | |||||||
| 15.02.2001 20:30 | ![]() | Vietnam | | Bangladesh | ![]() | 4:0 (0:0) | |
Saudi Arabia, Dammam | |||||||
| 15.02.2001 18:30 | ![]() | Saudi Arabia | | Mongolia | ![]() | 6:0 (4:0) | |
Saudi Arabia, Dammam | |||||||
| 12.02.2001 20:30 | ![]() | Saudi Arabia | | Vietnam | ![]() | 5:0 (2:0) | |
Saudi Arabia, Dammam | |||||||
| 12.02.2001 18:30 | ![]() | Bangladesh | | Mongolia | ![]() | 3:0 (1:0) | |
Saudi Arabia, Dammam | |||||||
| 10.02.2001 20:30 | ![]() | Saudi Arabia | | Bangladesh | ![]() | 3:0 (1:0) | |
Saudi Arabia, Dammam | |||||||
| 10.02.2001 18:30 | ![]() | Mongolia | | Vietnam | ![]() | 0:1 (0:0) | |
Saudi Arabia, Dammam | |||||||
| 08.02.2001 20:30 | ![]() | Saudi Arabia | | Mongolia | ![]() | 6:0 (5:0) | |
Saudi Arabia, Dammam | |||||||
| 08.02.2001 18:30 | ![]() | Vietnam | | Bangladesh | ![]() | 0:0 | |
Saudi Arabia, Dammam | |||||||
Local time
Now in database:
|
24.09.2025 current |
17:45 | |
17:45 | |
18:45 | |
18:45 | |
18:45 | |
18:45 | |
19:45 | |
19:45 | |
20:00 | |
20:00 | |
20:45 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
22:00 | |
AZ Shelbourne | 18:45 |
18:45 | |
18:45 | |
18:45 | |
18:45 | |
18:45 | |
18:45 | |
19:45 | |
19:45 | |
20:00 | |
20:00 | |
20:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
18:45 | |
19:15 | |
17:00 | |
18:00 | |
19:00 | |
20:15 | |
| |
18:00 | |
20:30 | |
| |
20:30 | |
Local time | |
0:2 | |
2:0 | |
0:0 | |
0:2 | |
3:0 | |
0:2 | |
0:1 | |
4:0 | |
2:3 | |
2:1 | |
0:0 | |
2:0 | |
1:3 | |
2:0 | |
1:3 | |
1:1 | |
3:1 | |
4:0 | |
18:45* | |
2:0 | |
3:0 | |
19:00 | |
| |
0:2 | |
0:0 | |
| |
1:0 | |
| |
1:1 | |
0:2 | |
2:4 | |
3:0 | |
1:2 | |
1:1 | |
3:0 | |
| |
1:2 | |
4:1 | |
| |
2:0 | |
| |
21:30 | |
21:30 | |
Local time | |
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
29.07.2025 – 03.12.2025
CONCACAF Central American Cup 2025
19.08.2025 – 02.12.2025
Just finished
11.11.2025 – 23.11.2025
04.03.2025 – 22.11.2025


