
| 22.01.2011 < | Football matches for 23.01.2011 | > 24.01.2011 |
| 18:00 | ![]() | Honduras | | Costa Rica | ![]() | 2:1 (1:0) | |||
Ciudad de Panamá | |||||||||
| 15:30 | ![]() | Panama | | El Salvador | ![]() | 0:0, pen. 5:4 | |||
Ciudad de Panamá | |||||||||
| 15:00 | ![]() | İnter Bakı | | Shakhtsyor Salihorsk | ![]() | 0:0 aet, pen. 6:5 | |||
Saint Petersburg | |||||||||
Day 24 | |||||||||
| 16:00 | Blackburn Rovers | | West Bromwich Albion | 2:0 (1:0) | |||||
Blackburn | |||||||||
Day 28 | |||||||||
| Queens Park Rangers | | Coventry City | 2:1 (1:1) | ||||||
London | |||||||||
Day 23 | |||||||||
| 18:00 | Anderlecht | | Standard | 2:0 (0:0) | |||||
Bruxelles | |||||||||
| 20:30 | Gent | | Lokeren | 2:1 (2:1) | |||||
Gent | |||||||||
Day 19 | |||||||||
| 15:30 | Borussia Mönchengladbach | | Bayer 04 | 1:3 (0:2) | |||||
Mönchengladbach | |||||||||
| 17:30 | Hoffenheim | | Sankt Pauli | 2:2 (1:0) | |||||
Sinsheim | |||||||||
Day 20 | |||||||||
| 17:00 | Getafe | | Español | 1:3 (1:0) | |||||
Getafe | |||||||||
| 17:00 | Sporting | | Atlético Madrid | 1:0 (0:0) | |||||
Gijón | |||||||||
| 17:00 | Real Zaragoza | | Deportivo | 1:0 (1:0) | |||||
Zaragoza | |||||||||
| 17:00 | Almería | | Atlético Osasuna | 3:2 (2:1) | |||||
Almería | |||||||||
| 19:00 | Real Madrid | | Mallorca | 1:0 (0:0) | |||||
Madrid | |||||||||
| 21:00 | Villarreal | | Real Sociedad | 2:1 (1:1) | |||||
Villarreal | |||||||||
Day 24 | |||||||||
| 17:00 | Wellington Phoenix | | Perth Glory | 4:0 (1:0) | |||||
Wellington | |||||||||
| 17:00 | Central Coast Mariners | | Sydney | 2:2 (0:2) | |||||
Gosford | |||||||||
| Club | G | W | D | L | F-A | P | |||
| 1. | Brisbane Roar | 30 | 18 | 11 | 1 | 58-26 | 65 | ||
| 2. | Central Coast Mariners | 30 | 16 | 9 | 5 | 50-31 | 57 | ||
| 3. | Adelaide United | 30 | 15 | 5 | 10 | 51-36 | 50 | ||
| 4. | Gold Coast United | 30 | 12 | 10 | 8 | 40-32 | 46 | ||
| 5. | Melbourne Victory | 30 | 11 | 10 | 9 | 45-39 | 43 | ||
| 6. | Wellington Phoenix | 30 | 12 | 5 | 13 | 39-41 | 41 | ||
| 7. | Newcastle United Jets | 30 | 9 | 8 | 13 | 29-33 | 35 | ||
| 8. | Melbourne Heart | 30 | 8 | 11 | 11 | 32-42 | 35 | ||
| 9. | Sydney | 30 | 8 | 10 | 12 | 35-40 | 34 | ||
| 10. | Perth Glory | 30 | 5 | 8 | 17 | 27-54 | 23 | ||
Now in database:
|
18.12.2025 current
|
09.12.2025 current
|
07.12.2025 current Final tournament of the World Cup 2026 added |
18:00 | |
18:00 | |
20:30 | |
20:30 | |
| |
19:30 | |
19:30 | |
19:30 | |
19:30 | |
20:15 | |
20:15 | |
| |
19:45 | |
19:45 | |
19:45 | |
19:45 | |
20:00 | |
Local time | |
0:1 | |
1:0 | |
2:3 | |
1:1 | |
| |
1:1 | |
0:1 | |
| |
3:0 | |
0:2 | |
1:1 | |
0:1 | |
| |
0:0 | |
2:2 | |
2:2 | |
4:0 | |
Current
21.12.2025 – 18.01.2026
African Cup of Nations 2025,
Final tournament
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026


