31.12.2002 < | Football matches for 1.01.2003 | > 02.01.2003 |
Day 22 | |||||||||
![]() | 14:00 | Manchester United | | Sunderland | 2:1 (0:1) | ||||
Manchester | |||||||||
![]() | 15:00 | Leeds United | | Birmingham City | 2:0 (1:0) | ||||
Leeds | |||||||||
![]() | 15:00 | Everton | | Manchester City | 2:2 (1:1) | ||||
Liverpool | |||||||||
![]() | 15:00 | Blackburn Rovers | | Middlesbrough | 1:0 (0:0) | ||||
Blackburn | |||||||||
![]() | 15:00 | Aston Villa | | Bolton Wanderers | 2:0 (1:0) | ||||
Birmingham | |||||||||
![]() | 15:00 | Arsenal | | Chelsea | 3:2 (1:0) | ||||
London | |||||||||
![]() | 15:00 | Southampton | | Tottenham Hotspur | 1:0 (0:0) | ||||
Southampton | |||||||||
![]() | 19:45 | Newcastle United | | Liverpool | 1:0 (1:0) | ||||
Newcastle upon Tyne |
Day 27 | |||||||||
![]() | Crystal Palace | | Coventry City | 1:1 (0:0) | |||||
London | |||||||||
![]() | Ipswich Town | | Millwall | 4:1 (0:0) | |||||
Ipswich | |||||||||
![]() | Nottingham Forest | | Walsall | 1:1 (1:0) | |||||
Nottingham | |||||||||
![]() | Rotherham United | | Sheffield Wednesday | 0:2 (0:0) | |||||
Rotherham | |||||||||
![]() | Stoke City | | Preston North End | 2:1 (2:0) | |||||
Stoke-on-Trent | |||||||||
![]() | Watford | | Portsmouth | 2:2 (0:0) | |||||
Watford | |||||||||
![]() | Wolverhampton Wanderers | | Derby County | 1:1 (0:1) | |||||
Wolverhampton |
Club | G | W | D | L | F-A | P | |||
1. | Portsmouth | 46 | 29 | 11 | 6 | 97-45 | 98 | ||
2. | Leicester City | 46 | 26 | 14 | 6 | 73-40 | 92 | ||
3. | Sheffield United | 46 | 23 | 11 | 12 | 72-52 | 80 | ||
4. | Reading | 46 | 25 | 4 | 17 | 61-46 | 79 | ||
5. | Wolverhampton Wanderers | 46 | 20 | 16 | 10 | 81-44 | 76 | ||
6. | Nottingham Forest | 46 | 20 | 14 | 12 | 82-50 | 74 | ||
7. | Ipswich Town | 46 | 19 | 13 | 14 | 80-64 | 70 | ||
8. | Norwich City | 46 | 19 | 12 | 15 | 60-49 | 69 | ||
9. | Millwall | 46 | 19 | 9 | 18 | 59-69 | 66 | ||
10. | Wimbledon | 46 | 18 | 11 | 17 | 76-73 | 65 |
Now in database:
|
31.05.2025 current
|
![]() | |
15:00 | |
18:00 | |
20:00 | |
Local time | |
![]() | |
0:2 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025