
| 04.08.1977 < | Football matches for 5.08.1977 | > 06.08.1977 |
Day 24 | |||||||||
| Novolipetsk | | Znamya Truda | 0:0 | ||||||
| Spartak Oryol | | Uralan | 1:3 (0:0) | ||||||
Oryol | |||||||||
| Revtrud | | Spartak Ryazan | 0:1 | ||||||
| Torpedo Volzhskiy | | Volgar | 0:1 (0:0) | ||||||
Volzhsky | |||||||||
| 17:30 | Khimik Dzerzhinsk | | Kuban | 1:1 | |||||
Dzerzhinsk | |||||||||
| 17:30 | Volga Gorkiy | | Torpedo Taganrog | 0:2 (0:1) | |||||
Gorky | |||||||||
| 18:00 | Fakel | | Torpedo Vladimir | 2:0 | |||||
Voronezh | |||||||||
| 18:00 | Avangard Kursk | | Mashuk | 1:0 (0:0) | |||||
Kursk | |||||||||
| 18:30 | Tekstilshchik | | Rostselmash | 0:2 (0:0) | |||||
Ivanovo | |||||||||
| 18:30 | Salyut | | Dynamo Stavropol | 2:1 | |||||
Belgorod | |||||||||
Day 1 | |||||||||
| Akademik Sofia | | Lokomotiv Sofia | 1:0 | ||||||
Day 20 | |||||||||
| River Plate | | Colón | 0:0 | ||||||
| Fort Laudeerdale Strikers | | Minnesota Kicks | 4:2 | ||||||
Fort Lauderdale | |||||||||
| Saint Louis Stars | | Tampa Bay Rowdies | 1:0 | ||||||
Saint Louis | |||||||||
| Club | G | W | D | L | F-A | P | |||
| 1. | Toronto Metros-Croatia | 26 | 13 | 0 | 13 | 42-38 | 78 | ||
| 2. | Saint Louis Stars | 26 | 12 | 0 | 14 | 33-35 | 72 | ||
| 3. | Rochester Lancers | 26 | 11 | 0 | 15 | 34-41 | 66 | ||
| 4. | Chicago Sting | 26 | 10 | 0 | 16 | 31-43 | 60 | ||
| 5. | Connecticut Bicentennials | 26 | 7 | 0 | 19 | 34-65 | 42 | ||
| Club | G | W | D | L | F-A | P | |||
| 1. | Minnesota Kicks | 26 | 16 | 0 | 10 | 44-36 | 96 | ||
| 2. | Seattle Sounders | 26 | 14 | 0 | 12 | 43-34 | 84 | ||
| 3. | Vancouver Whitecaps | 26 | 14 | 0 | 12 | 43-46 | 84 | ||
| 4. | Portland Timbers | 26 | 10 | 0 | 16 | 39-42 | 60 | ||
Now in database:
|
18.12.2025 current
|
09.12.2025 current
|
07.12.2025 current Final tournament of the World Cup 2026 added |
13:00 | |
15:30 | |
18:00 | |
20:30 | |
| |
14:00 | |
16:30 | |
| |
12:30 | |
15:00 | |
18:00 | |
20:45 | |
| |
15:30 | |
15:30 | |
18:00 | |
20:30 | |
Local time | |
0:0 | |
1:1 | |
1:1 | |
1:0 | |
| |
1:0 | |
| |
1:1 | |
0:0 | |
1:0 | |
0:0 | |
1:0 | |
2:2 | |
1:2 | |
2:1 | |
1:1 | |
1:2 | |
0:0 | |
5:3 | |
| |
3:5 | |
1:1 | |
1:2 | |
1:2 | |
Current
21.12.2025 – 18.01.2026
African Cup of Nations 2025,
Final tournament
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026


