
| 02.01.1977 < | Football matches for 3.01.1977 | > 04.01.1977 |
Day 23 | |||||||||
| West Ham United | | West Bromwich Albion | 0:0 | ||||||
London | |||||||||
| Sunderland | | Coventry City | 0:1 (0:0) | ||||||
Sunderland | |||||||||
| Arsenal | | Leeds United | 1:1 (0:0) | ||||||
London | |||||||||
| Ipswich Town | | Manchester United | 2:1 (0:1) | ||||||
Ipswich | |||||||||
| Club | G | W | D | L | F-A | P | |||
| 1. | Liverpool | 42 | 23 | 11 | 8 | 62-33 | 57 | ||
| 2. | Manchester City | 42 | 21 | 14 | 7 | 60-34 | 56 | ||
| 3. | Ipswich Town | 42 | 22 | 8 | 12 | 66-39 | 52 | ||
| 4. | Aston Villa | 42 | 22 | 7 | 13 | 76-50 | 51 | ||
| 5. | Newcastle United | 42 | 18 | 13 | 11 | 64-49 | 49 | ||
| 6. | Manchester United | 42 | 18 | 11 | 13 | 71-62 | 47 | ||
| 7. | West Bromwich Albion | 42 | 16 | 13 | 13 | 62-56 | 45 | ||
| 8. | Arsenal | 42 | 16 | 11 | 15 | 64-59 | 43 | ||
| 9. | Everton | 42 | 14 | 14 | 14 | 62-64 | 42 | ||
| 10. | Leeds United | 42 | 15 | 12 | 15 | 48-51 | 42 | ||
| Burnley | | Plymouth Argyle | 0:2 | ||||||
Burnley | |||||||||
| Carlisle United | | Notts County | 0:2 | ||||||
Carlisle | |||||||||
| Charlton Athletic | | Bristol Rovers | 4:3 | ||||||
London | |||||||||
| Fulham | | Bolton Wanderers | 0:2 | ||||||
London | |||||||||
| Club | G | W | D | L | F-A | P | |||
| 1. | Wolverhampton Wanderers | 42 | 22 | 13 | 7 | 84-45 | 57 | ||
| 2. | Chelsea | 42 | 21 | 13 | 8 | 73-53 | 55 | ||
| 3. | Nottingham Forest | 42 | 21 | 10 | 11 | 77-43 | 52 | ||
| 4. | Bolton Wanderers | 42 | 20 | 11 | 11 | 75-54 | 51 | ||
| 5. | Blackpool | 42 | 17 | 17 | 8 | 58-42 | 51 | ||
| 6. | Luton Town | 42 | 21 | 6 | 15 | 67-48 | 48 | ||
| 7. | Charlton Athletic | 42 | 16 | 16 | 10 | 71-58 | 48 | ||
| 8. | Notts County | 42 | 19 | 10 | 13 | 65-60 | 48 | ||
| 9. | Southampton | 42 | 17 | 10 | 15 | 72-67 | 44 | ||
| 10. | Millwall | 42 | 15 | 13 | 14 | 57-53 | 43 | ||
Day 19 | |||||||||
| Aberdeen | | Hearts | 4:1 (3:0) | ||||||
Aberdeen | |||||||||
| Kilmarnock | | Motherwell | 2:2 (1:2) | ||||||
Kilmarnock | |||||||||
Now in database:
|
21.10.2025 current
|
24.09.2025 current |
| |
17:15 | |
19:30 | |
| |
| |
15:30 | |
18:00 | |
| |
12:00 | |
14:00 | |
16:30 | |
| |
14:30 | |
| |
13:30 | |
| |
| |
15:30 | |
19:00 | |
| |
18:00 | |
| |
19:00 | |
| |
20:00 | |
| |
20:00 | |
| |
20:45 | |
| |
15:00 | |
17:30 | |
20:00 | |
| |
20:30 | |
| |
20:00 | |
| |
21:00 | |
| |
20:45 | |
| |
18:00 | |
| |
18:00 | |
20:30 | |
| |
20:15 | |
| |
16:00 | |
17:30 | |
17:30 | |
| |
17:30 | |
| |
20:45 | |
| |
18:00 | |
| |
20:00 | |
| |
Local time | |
3:1 | |
3:1 | |
5:1 | |
2:1 | |
0:0 | |
0:0 | |
1:5 | |
4:0 | |
1:0 | |
1:0 | |
4:3 | |
2:0 | |
2:0 | |
0:1 | |
0:0 | |
2:2 | |
2:1 | |
1:2 | |
3:1 | |
5:1 | |
1:0 | |
1:1 | |
1:5 | |
| |
3:3 | |
6:0 | |
4:0 | |
FK Rostov (Rostov-on-Don) FK Nizhniy Novgorod (Nizhniy Novgorod) | 4:1 |
| |
1:0 | |
2:1 | |
0:1 | |
0:1 | |
| |
0:1 | |
2:1 | |
1:4 | |
| |
1:3 | |
0:1 | |
1:2 | |
| |
1:1 | |
| |
2:2 | |
0:2 | |
1:2 | |
| |
1:0 | |
| |
3:1 | |
3:1 | |
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
19.08.2025 – 03.12.2025


